2018 Winter Series
Hosted By Lake Macquarie Yacht Club
Updated: 20/05/2018 11:35:34
Group | Sail No | Boat Name | First Name | Last Name | Design |
A | 4234 | FlyingColours | Derek | Reed | Nantucket31 |
A | M175 | Capsicum | David | Wonderley | Adams31 |
Group | Sail No | Boat Name | First Name | Last Name | Design |
B | 6382 | EvenKeel | Peter | Shaddock | Beneteau27.7 |
Group | Sail No | Boat Name | First Name | Last Name | Design |
D | AUS130 | Jam | M.Shaffer | B.Lewis | J24 |
D | M69 | PogueMohone | Scott | Hamilton | Adams10 |
D | L38 | FullBore | Matt | Jensen | Sydney32 |
D | M473 | YesDear | Michael | Paull | Beneteau473 |
D | 6619 | Blueprint | Rodney | Scott | Bavaria41 |
Group | Sail No | Boat Name | First Name | Last Name | Design |
E | 544 | OutOfSight | Stuart | Campbell | Masram920 |
Group | Sail No | Boat Name | First Name | Last Name | Design |
F | 7633 | SoFarr | Natalie | Butterworth | Farr31 |
F | M7 | Smoke&Mirrors | Peter | Rundle | Enigma34 |
F | AUS53 | LikeATiger | David | Anstey | FlyingTiger10Mtr |
Group | Sail No | Boat Name | First Name | Last Name | Design |
G | M447 | TraceElement | Stephen | Jones | Beneteau44.7 |
Results by : TopYacht