WED Sweepstake_1819
Hosted By Lake Macquarie Yacht Club
Race 11   (20/06/2018) 
Updated: 20/06/2018 16:46:00
Div No | Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | ETOrd | Score | Design |
1 | ABN | 0 | Base Boat | Captain Slow | 0.644 |   |   |   | 0.0 |   |
1 | ABN | 2114 | Samiel | Bruce Rowley | 0.649 |   |   |   | 0.0 | HolmanPye30 |
1 | ABN | 3909 | Young'n'Old | Cyril Picasso | 0.813 |   |   |   | 0.0 | Young88 |
1 | ABN | 3939 | Scaramouche | John&Anne Skillicorn | 0.817 |   |   |   | 0.0 | Young88 |
1 | ABN | 4693 | Oiselet | Karl Manhood | 0.644 |   |   |   | 0.0 | Catalina30 |
1 | ABN | 4772 | Backchat | Tom Braidwood | 0.881 |   |   |   | 0.0 | Adams10 |
1 | ABN | 4893 | Mirage | David Kelty | 0.717 |   |   |   | 0.0 | Compass750 |
1 | ABN | 6999 | Willpower | Noel Jenkins | 0.909 |   |   |   | 0.0 | Beneteau40.1 |
1 | ABN | 8935 | Hijinx | Bruce McKensey | 0.909 |   |   |   | 0.0 | X-Yacht35 |
1 | ABN | 9385 | Kite | Ian White | 0.802 |   |   |   | 0.0 | Dufour385 |
1 | ABN | 35048 | TheRealThing | John Anderson | 0.988 |   |   |   | 0.0 | NelsonMarek1D35 |
1 | ABN | 50035 | Bling | Steve McCloy | 0.934 |   |   |   | 0.0 | NelsonMarek1D35 |
1 | ABN | AUS130 | Jam | Mike.Brett Shaffer.Lewis | 0.867 |   |   |   | 0.0 | J24 |
1 | ABN | AUS221 | Tow Truck | Anthony Paterson | 0.966 |   |   |   | 0.0 | Melges 32 |
1 | ABN | AUS5868 | MOJO | Mark BENSON | 1.012 |   |   |   | 0.0 | Farr 40 |
1 | ABN | M3 | CloseHalled | Graeme Hall | 0.960 |   |   |   | 0.0 | BeneteauFirst40 |
1 | ABN | M20 | Dreadnaught | Edwin Hillier | 0.919 |   |   |   | 0.0 | Adams10.6fd |
1 | ABN | M22 | Margarita | Peter Blakewell | 0.895 |   |   |   | 0.0 | Adams58 |
1 | ABN | M26 | Dee One | Ken.Buckingham Chris.Wilson | 0.919 |   |   |   | 0.0 | Adams10.6fd+ |
1 | ABN | M33 | Morticia | Geoff Gardner | 0.929 |   |   |   | 0.0 | Adams10.6fd |
1 | ABN | M34 | Pentangle | Brian Varnam | 0.962 |   |   |   | 0.0 | Northshore34 |
1 | ABN | M35 | Anarchie | Paul Hannan | 0.876 |   |   |   | 0.0 | Archambault35 |
1 | ABN | M49 | eXcessive | David Nichols | 0.909 |   |   |   | 0.0 | Adams10.6fd |
1 | ABN | M51 | BeyondCool | Mark Clement | 0.876 |   |   |   | 0.0 | Jeanneau51 |
1 | ABN | M52 | AnotherPromise | Jeff Quirk | 0.798 |   |   |   | 0.0 | Feeling36 |
1 | ABN | M58 | Sympatico | Laurie Denton | 0.854 |   |   |   | 0.0 | Beneteau60 |
1 | ABN | M66 | Karma | Bruce Currall | 0.798 |   |   |   | 0.0 | Northshore38 |
1 | ABN | M69 | Pogue Mohone | Scott Hamilton | 0.833 |   |   |   | 0.0 | Adams10 |
1 | ABN | M70 | Osprey | Ross Shirtley | 0.813 |   |   |   | 0.0 | Jeanneau37 |
1 | ABN | M72 | Pugsley | Phil.Blanch Jeff.Laybutt | 0.909 |   |   |   | 0.0 | Adams10.6FD |
1 | ABN | M143 | Wedgewood | Roger Geary | 0.776 |   |   |   | 0.0 | Farr1/2Tonner |
1 | ABN | M175 | Capsicum | David Wonderley | 0.683 |   |   |   | 0.0 | Adams31 |
1 | ABN | M193 | Cygnet | David Bradburn | 0.661 |   |   |   | 0.0 | Cygnet20 |
1 | ABN | M237 | Reggae Beat | Dennis Miller | 0.821 |   |   |   | 0.0 | Adams13 |
1 | ABN | M271 | Quiet Achiever | R.Cummings P.Harris | 0.817 |   |   |   | 0.0 | Lunn8 |
1 | ABN | M276 | TheApple | Peter Hartley | 0.746 |   |   |   | 0.0 | Adams8 |
1 | ABN | M398 | Squid4Woodsy | Steve Liddell | 0.939 |   |   |   | 0.0 | RadfordSprint |
1 | ABN | M400 | Ignition | Ian Bower | 1.056 |   |   |   | 0.0 | Farr400 |
1 | ABN | M473 | Yes Dear | Michael Paull | 0.783 |   |   |   | 0.0 | Beneteau473 |
1 | ABN | M565 | Xstatic | Len Lavers | 0.909 |   |   |   | 0.0 | Archambault40 |
1 | ABN | M660 | InsanityStreak | Noel Davies | 0.829 |   |   |   | 0.0 | Costin31 |
1 | ABN | M811 | Invictus | Ross Dawson | 0.742 |   |   |   | 0.0 | Hanse355 |
1 | ABN | M1011 | EatMyShorts | Peter.Johnson Chris.Villa | 0.899 |   |   |   | 0.0 | Adams10 |
1 | ABN | M4557 | Excess | Bruce Dobinson | 0.924 |   |   |   | 0.0 | Eureka34 |
1 | ABN | SM628 | Lucille | Stephen Manhood | 0.769 |   |   |   | 0.0 | Beneteau43 |
Results by : TopYacht