Coastal Shipwright Services Windward Leeward Series 2018_19
Hosted By Lake Macquarie Yacht Club
Race 5   (16/02/2019) 
Updated: 16/02/2019 17:13:41
SPONSOR COASTAL SHIPWRIGHT SERVICES
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | WILLPOWER | 6999 | Noel Jenkins | 37:54 | 37:54 | 1 | 0.921 | 34:54 | 0.939 | 0.933 | 1.5 | Beneteau40.7 |   |
1 | ANARCHIE | M35 | Paul Hannan | 39:53 | 39:53 | 8 | 0.875 | 34:54 | 0.893 | 0.886 | 1.5 | Archambault A35 |   |
3 | HIJINX | 8935 | Bruce McKensey | 40:42 | 40:42 | 12 | 0.863 | 35:07 | 0.875 | 0.867 | 3.0 | X-Yacht 35 |   |
4 | YES CHEF | AUS200 | Stefan Schelbert | 41:37 | 41:37 | 14 | 0.848 | 35:18 | 0.855 | 0.850 | 4.0 | 11Metre OD |   |
5 | STAMPEDE | M77 | Michael/Jon McDonald/Lattimore | 40:18 | 40:18 | 9 | 0.880 | 35:28 | 0.883 | 0.881 | 5.0 | Inglis 39 |   |
6 | FINISHED DREAMIN | 6231 | Stephen Schutz | 39:17 | 39:17 | 4 | 0.905 | 35:33 | 0.906 | 0.905 | 6.0 | Sydney 38_NS |   |
7 | EXCESSIVE | M49 | David Nichols | 38:42 | 38:42 | 3 | 0.920 | 35:36 | 0.920 | 0.920 | 7.0 | Adams10.6 |   |
8 | THE REAL THING | 35048 | John Anderson | 38:20 | 38:20 | 2 | 0.929 | 35:37 | 0.929 | 0.929 | 8.0 | NelsonMarek35OD |   |
9 | MORTICIA | M33 | Geoff Gardner | 39:46 | 39:46 | 7 | 0.896 | 35:38 | 0.895 | 0.896 | 9.0 | Adams 10.6_NS |   |
10 | EXCESS | M4557 | Bruce Dobinson | 40:28 | 40:28 | 11 | 0.881 | 35:39 | 0.880 | 0.881 | 10.0 | Eureka 34 |   |
11 | VALKYRIE | AUS231 | Drew Garnett | 40:27 | 40:27 | 10 | 0.887 | 35:53 | 0.880 | 0.885 | 11.0 | Fareast 28r |   |
12 | ACHILLES | AUS208 | Churches/Mackenzie Brown | 41:04 | 41:04 | 13 | 0.886 | 36:23 | 0.867 | 0.880 | 12.0 | 11Metre OD |   |
13 | SOFARR | 7633 | Dale Sharp | 39:24 | 39:24 | 5 | 0.924 | 36:24 | 0.904 | 0.917 | 13.0 | Farr 31 |   |
14 | LIKATIGER | AUS53 | David Anstey | 39:43 | 39:43 | 6 | 0.935 | 37:08 | 0.896 | 0.922 | 14.0 | Flying Tiger 10Mtr |   |
15 | KRISTINA J | 6414 | Richard Roberts | 43:33 | 43:33 | 15 | 0.860 | 37:27 | 0.817 | 0.847 | 15.0 | Beneteau 36.7 |   |
16 | MENACE | M24 | Niven James | 44:03 | 44:03 | 16 | 0.874 | 38:30 | 0.808 | 0.861 | 16.0 | PhillipsSimson11.7_NS |   |
DNC | TENACITY | 4572 | David Young |   |   |   | 0.875 |   |   |   |   | Adams 10 | Yes |
DNC | WICKED | AUS213 | Mark Worsley |   |   |   | 0.869 |   |   |   | 23.0 | 11Metre OD |   |
DNC | CLOSE HALLED | M3 | Graeme Hall |   |   |   | 0.949 |   |   |   | 23.0 | Beneteau First 40 |   |
DNC | PUGSLEY | M72 | Phil/Mal/Jeff Blanch/Mcleod/Laybut |   |   |   | 0.929 |   |   |   | 23.0 | Adams10.6__NS |   |
DNC | PUDDIN | M177 | Peter Geddes |   |   |   | 0.865 |   |   |   | 23.0 | Magic 25 |   |
DNC | EAT MY SHORTS | M1011 | Peter Johnson |   |   |   | 0.894 |   |   |   | 23.0 | Adams 10 |   |
DNC | WANMEI | SIN888 | Lynne Harding |   |   |   | 0.861 |   |   |   | 23.0 | Sydney 32 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | ECHO BEACH | AUS1192 | Philip Matthews | 51:09 | 51:09 | 1 | 0.832 | 42:33 | 0.852 | 0.844 | 1.0 | Etchell |   |
2 | EVEN KEEL | 6382 | Peter Shaddock | 58:19 | 58:19 | 4 | 0.737 | 42:59 | 0.747 | 0.743 | 2.0 | Beneteau 27.7 |   |
3 | TOPAZ | 6488 | Greg/Tony Nolan/Croese | 01:02:48 | 01:02:48 | 10 | 0.689 | 43:16 | 0.694 | 0.691 | 3.0 | Beneteau Oceanis 331 |   |
4 | LIAISON | SM469 | Michael Wilkins | 01:01:24 | 01:01:24 | 9 | 0.708 | 43:28 | 0.710 | 0.709 | 4.0 | Cole 35 |   |
5 | PENTANGLE | M34 | Brian Varnam | 01:00:32 | 01:00:32 | 8 | 0.720 | 43:35 | 0.720 | 0.720 | 5.0 | Northshore 340_NS |   |
6 | HAGAR II | 3113 | Warren Dixon | 01:03:51 | 01:03:51 | 11 | 0.684 | 43:40 | 0.683 | 0.684 | 6.0 | Mottle 33 |   |
7 | WEDGEWOOD | M143 | Roger Geary | 59:46 | 59:46 | 7 | 0.742 | 44:21 | 0.729 | 0.738 | 7.0 | Farr 9.2 |   |
8 | POGUE MOHONE | M69 | Scott Hamilton | 53:35 | 53:35 | 2 | 0.843 | 45:10 | 0.813 | 0.833 | 8.0 | Adams 10 |   |
9 | TREKA | M120 | Roger Mostyn | 01:05:39 | 01:05:39 | 12 | 0.697 | 45:46 | 0.664 | 0.687 | 9.0 | Endeavour 26 |   |
10 | 32 DEGREES SOUTH | M444 | Ross Buxton | 58:33 | 58:33 | 5 | 0.786 | 46:01 | 0.744 | 0.774 | 10.0 | Southern Ocean 32 |   |
11 | BLUEPRINT | 6619 | Rodney Scott | 59:43 | 59:43 | 6 | 0.791 | 47:14 | 0.730 | 0.779 | 11.0 | Bavaria 41_NS |   |
12 | KITE | 9385 | Ian White | 58:12 | 58:12 | 3 | 0.817 | 47:33 | 0.749 | 0.805 | 12.0 | Dufour Grand Large 385 |   |
DNC | CARDINAL SYN | 880 | Geoff Edman |   |   |   | 0.825 |   |   |   | 21.0 | Farr 37_NS |   |
DNC | STILL NO COMMENT | 4452 | David Young |   |   |   | 0.778 |   |   |   | 21.0 | Davis28_NS |   |
DNC | THE SHED | AUS204 | Roger Parker |   |   |   | 0.775 |   |   |   | 21.0 | J-24 |   |
DNC | SARSALA | M160 | David Wonderly |   |   |   | 0.740 |   |   |   | 21.0 | Dubois 34 |   |
DNC | ANDURIL | M224 | Rhett Hann |   |   |   | 0.810 |   |   |   | 21.0 | Sydney 32 |   |
DNC | THE APPLE | M276 | Warren Hodgkins |   |   |   | 0.748 |   |   |   | 21.0 | Adams 8 |   |
DNC | BINDAROO | M4921 | Simon Zinader |   |   |   | 0.803 |   |   |   | 21.0 | Jutson 9.5 |   |
DNC | WANMEI D3 | SIN888A | Lynne Harding |   |   |   | 0.861 |   |   |   | 21.0 | Sydney 32 |   |
Results by : TopYacht