Summer Pointscore 2019
Hosted By Lake Macquarie Yacht Club
Race 9   (16/02/2019) 
Updated: 16/02/2019 17:59:48
SPONSOR COASTAL SHIPWRIGHTS
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | Cor'd T | Score |
1 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 0.916 | 47:15 | 43:17 | 1.0 |
2 | 6231 | FINISHED DREAMIN | Stephen Schutz | Sydney 38_NS | 0.898 | 48:59 | 43:59 | 2.0 |
3 | 8935 | HIJINX | Bruce McKensey | X-Yacht 35 | 0.872 | 50:52 | 44:21 | 3.0 |
4 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 0.883 | 50:16 | 44:23 | 4.0 |
5 | M24 | MENACE | Niven James | PhillipsSimson11.7_NS | 0.832 | 53:26 | 44:27 | 5.0 |
6 | 35048 | THE REAL THING | John Anderson | NelsonMarek35OD | 0.951 | 46:47 | 44:30 | 6.0 |
7 | AUS208 | ACHILLES | Churches/Mackenzie Brown | 11Metre OD | 0.873 | 51:08 | 44:38 | 7.0 |
8 | 7633 | SOFARR | Dale Sharp | Farr 31 | 0.913 | 49:05 | 44:49 | 8.0 |
9 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 0.886 | 50:46 | 44:59 | 9.0 |
10 | M33 | MORTICIA | Geoff Gardner | Adams 10.6_NS | 0.919 | 49:19 | 45:19 | 10.0 |
11 | 6414 | KRISTINA J | Richard Roberts | Beneteau 36.7 | 0.843 | 53:52 | 45:25 | 11.5 |
11 | M77 | STAMPEDE | Michael/Jon McDonald/Lattimore | Inglis 39 | 0.896 | 50:41 | 45:25 | 11.5 |
13 | AUS200 | YES CHEF | Stefan Schelbert | 11Metre OD | 0.860 | 53:37 | 46:07 | 13.0 |
14 | AUS53 | LIKATIGER | David Anstey | Flying Tiger 10Mtr | 0.914 | 52:38 | 48:06 | 14.0 |
15 | 6999 | WILLPOWER | Noel Jenkins | Beneteau40.7 | 0.943 | 51:11 | 48:16 | 15.0 |
DNC | AUS213 | WICKED | Mark Worsley | 11Metre OD | 0.878 |   |   | 23.0 |
DNC | M3 | CLOSE HALLED | Graeme Hall | Beneteau First 40 | 0.945 |   |   | 23.0 |
DNC | M72 | PUGSLEY | Phil/Mal/Jeff Blanch/Mcleod/Laybut | Adams10.6__NS | 0.924 |   |   | 23.0 |
DNC | M177 | PUDDIN | Peter Geddes | Magic 25 | 0.865 |   |   | 23.0 |
DNC | M1011 | EAT MY SHORTS | Peter Johnson | Adams 10 | 0.914 |   |   | 23.0 |
DNC | SIN888 | WANMEI | Lynne Harding | Sydney 32 | 0.843 |   |   | 23.0 |
OCS | AUS231 | VALKYRIE | Drew Garnett | Fareast 28r | 0.885 |   |   | 17.0 |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | Cor'd T | Score |
1 | M120 | TREKA | Roger Mostyn | Endeavour 26 | 0.671 | 01:01:21 | 41:10 | 1.0 |
2 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 0.871 | 48:06 | 41:54 | 2.0 |
3 | M34 | PENTANGLE | Brian Varnam | Northshore 340_NS | 0.729 | 57:43 | 42:04 | 3.0 |
4 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 0.770 | 54:39 | 42:05 | 4.0 |
5 | 6488 | TOPAZ | Greg/Tony Nolan/Croese | Beneteau Oceanis 331 | 0.717 | 59:27 | 42:38 | 5.0 |
6 | 3113 | HAGAR II | Warren Dixon | Mottle 33 | 0.706 | 01:00:42 | 42:51 | 6.0 |
7 | 9385 | KITE | Ian White | Dufour Grand Large 385 | 0.789 | 55:57 | 44:09 | 7.5 |
7 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 0.779 | 56:41 | 44:09 | 7.5 |
9 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 0.873 | 50:39 | 44:13 | 9.0 |
10 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41_NS | 0.756 | 58:41 | 44:22 | 10.0 |
11 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 0.698 | 01:03:49 | 44:33 | 11.0 |
12 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 0.763 | 01:01:42 | 47:05 | 12.0 |
DNC | 880 | CARDINAL SYN | Geoff Edman | Farr 37_NS | 0.823 |   |   | 20.0 |
DNC | AUS204 | THE SHED | Roger Parker | J-24 | 0.777 |   |   | 20.0 |
DNC | M160 | SARSALA | David Wonderly | Dubois 34 | 0.734 |   |   | 20.0 |
DNC | M224 | ANDURIL | Rhett Hann | Sydney 32 | 0.813 |   |   | 20.0 |
DNC | M469 | LIAISON | Michael Wilkins | Cole 35 | 0.706 |   |   | 20.0 |
DNC | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 0.809 |   |   | 20.0 |
DNC | SIN888A | WANMEI D3 | Lynne Harding | Sydney 32 | 0.860 |   |   | 20.0 |
Results by : TopYacht