Summer Pointscore 2019
Hosted By Lake Macquarie Yacht Club
Race 6   (2/02/2019) 
Updated: 2/02/2019 16:07:17
SPONSOR: COASTAL SHIPWRIGHTS.
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | Cor'd T | Score |
ABN | 6231 | FINISHED DREAMIN | Stephen Schutz | Sydney 38_NS | 0.901 |   |   | 0.0 |
ABN | 6414 | KRISTINA J | Richard Roberts | Beneteau 36.7 | 0.854 |   |   | 0.0 |
ABN | 6999 | WILLPOWER | Noel Jenkins | Beneteau40.7 | 0.941 |   |   | 0.0 |
ABN | 7633 | SOFARR | Dale Sharp | Farr 31 | 0.923 |   |   | 0.0 |
ABN | 8935 | HIJINX | Bruce McKensey | X-Yacht 35 | 0.859 |   |   | 0.0 |
ABN | 35048 | THE REAL THING | John Anderson | NelsonMarek35OD | 0.945 |   |   | 0.0 |
ABN | AUS53 | LIKATIGER | David Anstey | Flying Tiger 10Mtr | 0.917 |   |   | 0.0 |
ABN | AUS200 | YES CHEF | Stefan Schelbert | 11Metre OD | 0.862 |   |   | 0.0 |
ABN | AUS208 | ACHILLES | Churches/Mackenzie Brown | 11Metre OD | 0.882 |   |   | 0.0 |
ABN | AUS213 | WICKED | Mark Worsley | 11Metre OD | 0.874 |   |   | 0.0 |
ABN | AUS231 | VALKYRIE | Drew Garnett | Fareast 28r | 0.880 |   |   | 0.0 |
ABN | M3 | CLOSE HALLED | Graeme Hall | Beneteau First 40 | 0.945 |   |   | 0.0 |
ABN | M24 | MENACE | Niven James | PhillipsSimson11.7_NS | 0.850 |   |   | 0.0 |
ABN | M33 | MORTICIA | Geoff Gardner | Adams 10.6_NS | 0.922 |   |   | 0.0 |
ABN | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 0.876 |   |   | 0.0 |
ABN | M49 | EXCESSIVE | David Nichols | Adams10.6 | 0.911 |   |   | 0.0 |
ABN | M72 | PUGSLEY | Phil/Mal/Jeff Blanch/Mcleod/Laybut | Adams10.6__NS | 0.922 |   |   | 0.0 |
ABN | M77 | STAMPEDE | Michael/Jon McDonald/Lattimore | Inglis 39 | 0.888 |   |   | 0.0 |
ABN | M177 | PUDDIN | Peter Geddes | Magic 25 | 0.865 |   |   | 0.0 |
ABN | M1011 | EAT MY SHORTS | Peter Johnson | Adams 10 | 0.914 |   |   | 0.0 |
ABN | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 0.897 |   |   | 0.0 |
ABN | SIN888 | WANMEI | Lynne Harding | Sydney 32 | 0.843 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | Cor'd T | Score |
ABN | 880 | CARDINAL SYN | Geoff Edman | Farr 37_NS | 0.825 |   |   | 0.0 |
ABN | 3113 | HAGAR II | Warren Dixon | Mottle 33 | 0.703 |   |   | 0.0 |
ABN | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 0.758 |   |   | 0.0 |
ABN | 6488 | TOPAZ | Greg/Tony Nolan/Croese | Beneteau Oceanis 331 | 0.704 |   |   | 0.0 |
ABN | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41_NS | 0.761 |   |   | 0.0 |
ABN | 9385 | KITE | Ian White | Dufour Grand Large 385 | 0.796 |   |   | 0.0 |
ABN | AUS204 | THE SHED | Roger Parker | J-24 | 0.772 |   |   | 0.0 |
ABN | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 0.859 |   |   | 0.0 |
ABN | M34 | PENTANGLE | Brian Varnam | Northshore 340_NS | 0.720 |   |   | 0.0 |
ABN | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 0.887 |   |   | 0.0 |
ABN | M120 | TREKA | Roger Mostyn | Endeavour 26 | 0.675 |   |   | 0.0 |
ABN | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 0.760 |   |   | 0.0 |
ABN | M160 | SARSALA | David Wonderly | Dubois 34 | 0.734 |   |   | 0.0 |
ABN | M224 | ANDURIL | Rhett Hann | Sydney 32 | 0.813 |   |   | 0.0 |
ABN | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 0.698 |   |   | 0.0 |
ABN | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 0.779 |   |   | 0.0 |
ABN | M469 | LIAISON | Michael Wilkins | Cole 35 | 0.706 |   |   | 0.0 |
ABN | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 0.811 |   |   | 0.0 |
ABN | SIN888A | WANMEI D3 | Lynne Harding | Sydney 32 | 0.854 |   |   | 0.0 |
Results by : TopYacht