Summer Pointscore 2019
Hosted By Lake Macquarie Yacht Club
Race 3   (12/01/2019) 
Updated: 14/01/2019 10:13:36
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | Cor'd T | Score |
1 | AUS231 | VALKYRIE | Drew Garnett | Fareast 28r | 0.879 | 01:57:53 | 01:43:37 | 1.0 |
2 | 6999 | WILLPOWER | Noel Jenkins | Beneteau40.7 | 0.932 | 01:52:27 | 01:44:48 | 2.0 |
3 | 35048 | THE REAL THING | John Anderson | NelsonMarek35OD | 0.954 | 01:50:12 | 01:45:08 | 3.0 |
4 | 7633 | SOFARR | Dale Sharp | Farr 31 | 0.916 | 01:55:33 | 01:45:51 | 4.0 |
5 | AUS200 | YES CHEF | Stefan Schelbert | 11Metre OD | 0.864 | 02:02:56 | 01:46:13 | 5.0 |
6 | M33 | MORTICIA | Geoff Gardner | Adams 10.6_NS | 0.910 | 01:57:08 | 01:46:36 | 6.0 |
7 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 0.908 | 01:57:25 | 01:46:37 | 7.0 |
8 | AUS213 | WICKED | Mark Worsley | 11Metre OD | 0.880 | 02:01:14 | 01:46:41 | 8.0 |
9 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 0.896 | 01:59:13 | 01:46:49 | 9.0 |
10 | 6231 | FINISHED DREAMIN | Stephen Schutz | Sydney 38_NS | 0.906 | 01:58:49 | 01:47:39 | 10.0 |
11 | M72 | PUGSLEY | Phil/Mal/Jeff Blanch/Mcleod/Laybut | Adams10.6__NS | 0.922 | 01:57:31 | 01:48:21 | 11.0 |
12 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 0.893 | 02:01:26 | 01:48:26 | 12.0 |
13 | AUS53 | LIKATIGER | David Anstey | Flying Tiger 10Mtr | 0.920 | 01:58:09 | 01:48:42 | 13.0 |
14 | 8935 | HIJINX | Bruce McKensey | X-Yacht 35 | 0.863 | 02:07:07 | 01:49:42 | 14.0 |
DNC | 6414 | KRISTINA J | Richard Roberts | Beneteau 36.7 | 0.854 |   |   | 23.0 |
DNC | AUS208 | ACHILLES | Churches/Mackenzie Brown | 11Metre OD | 0.882 |   |   | 23.0 |
DNC | M3 | CLOSE HALLED | Graeme Hall | Beneteau First 40 | 0.945 |   |   | 23.0 |
DNC | M24 | MENACE | Niven James | PhillipsSimson11.7_NS | 0.850 |   |   | 23.0 |
DNC | M77 | STAMPEDE | Michael/Jon McDonald/Lattimore | Inglis 39 | 0.892 |   |   | 23.0 |
DNC | M177 | PUDDIN | Peter Geddes | Magic 25 | 0.865 |   |   | 23.0 |
DNC | M1011 | EAT MY SHORTS | Peter Johnson | Adams 10 | 0.914 |   |   | 23.0 |
DNC | SIN888 | WANMEI | Lynne Harding | Sydney 32 | 0.843 |   |   | 23.0 |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | Cor'd T | Score |
1 | 880 | CARDINAL SYN | Geoff Edman | Farr 37_NS | 0.808 | 01:47:12 | 01:26:37 | 1.0 |
2 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 0.758 | 01:56:15 | 01:28:07 | 2.0 |
3 | SIN888A | WANMEI D3 | Lynne Harding | Sydney 32 | 0.847 | 01:44:18 | 01:28:20 | 3.0 |
4 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 0.757 | 01:56:57 | 01:28:32 | 4.0 |
5 | 6488 | TOPAZ | Greg/Tony Nolan/Croese | Beneteau Oceanis 331 | 0.705 | 02:07:21 | 01:29:47 | 5.0 |
6 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 0.850 | 01:45:49 | 01:29:57 | 6.0 |
7 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 0.812 | 01:51:32 | 01:30:34 | 7.0 |
8 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 0.878 | 01:44:19 | 01:31:35 | 8.5 |
8 | M120 | TREKA | Roger Mostyn | Endeavour 26 | 0.687 | 02:13:18 | 01:31:35 | 8.5 |
10 | 9385 | KITE | Ian White | Dufour Grand Large 385 | 0.804 | 01:54:05 | 01:31:43 | 10.0 |
11 | M34 | PENTANGLE | Brian Varnam | Northshore 340_NS | 0.723 | 02:08:04 | 01:32:36 | 11.0 |
12 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 0.786 | 01:59:20 | 01:33:48 | 12.0 |
13 | M160 | SARSALA | David Wonderly | Dubois 34 | 0.740 | 02:08:30 | 01:35:05 | 13.0 |
DNC | 3113 | HAGAR II | Warren Dixon | Mottle 33 | 0.703 |   |   | 20.0 |
DNC | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41_NS | 0.766 |   |   | 20.0 |
DNC | AUS204 | THE SHED | Roger Parker | J-24 | 0.772 |   |   | 20.0 |
DNC | M224 | ANDURIL | Rhett Hann | Sydney 32 | 0.813 |   |   | 20.0 |
DNC | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 0.698 |   |   | 20.0 |
DNC | M469 | LIAISON | Michael Wilkins | Cole 35 | 0.706 |   |   | 20.0 |
Results by : TopYacht