Newcastle Skin Check Pursuit Series 2018_19
Hosted By Lake Macquarie Yacht Club
Race 5   (30/03/2019) 
Updated: 30/03/2019 15:37:27
SPONSOR NEWCASTLE SKIN CHECK
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | ETOrd | BCH | Score | Design |
1 | M398 | SQUID4WOODSY | Steve Liddell | 0.961 | 15:05:27 | 01:44:57 | 3 | 0.975 | 1.0 | Radford Sprint |
2 | AUS221 | TOW TRUCK | Anthony Paterson | 1.001 | 15:07:41 | 01:42:11 | 2 | 1.001 | 2.0 | Melges 32 |
3 | SYD39 | FATHOM | David Berryman | 0.957 | 15:08:40 | 01:48:40 | 5 | 0.941 | 3.0 | Sydney 39cr Modified |
4 | M400 | IGNITION | Ian Bower | 1.097 | 15:14:48 | 01:38:48 | 1 | 1.035 | 4.0 | Farr 400 |
5 | 13413 | RHUMB | Robert/Ian Humphris | 1.029 | 15:15:06 | 01:46:06 | 4 | 0.964 | 5.0 | Vismara V43 |
DNC | AUS5868 | MOJO | Mark Benson | 1.031 |   |   |   |   | 8.0 | Farr 40 |
DNC | M16 | SHAKTI | Doug Coulter | 1.139 |   |   |   |   | 8.0 | Rogers 46 |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | ETOrd | BCH | Score | Design |
1 | 6231 | FINISHED DREAMIN | Stephen Schutz | 0.889 | 15:11:46 | 01:45:46 | 3 | 0.915 | 1.0 | Sydney 38_NS |
2 | M33 | MORTICIA | Geoff Gardner | 0.901 | 15:12:00 | 01:44:00 | 2 | 0.931 | 2.0 | Adams 10.6_NS |
3 | AUS213 | WICKED | Mark Worsley | 0.867 | 15:12:02 | 01:49:02 | 7 | 0.888 | 3.0 | 11Metre OD |
4 | M77 | STAMPEDE | Michael/Jon McDonald/Lattimore | 0.888 | 15:13:19 | 01:47:19 | 6 | 0.902 | 5.0 | Inglis 39 |
5 | M35 | ANARCHIE | Paul Hannan | 0.880 | 15:15:22 | 01:50:22 | 10 | 0.877 | 6.0 | Archambault A35 |
6 | 6999 | WILLPOWER | Noel Jenkins | 0.915 | 15:15:35 | 01:46:05 | 4 | 0.913 | 7.0 | Beneteau 40.7 |
7 | M49 | EXCESSIVE | David Nichols | 0.915 | 15:15:44 | 01:46:14 | 5 | 0.911 | 8.0 | Adams10.6 |
8 | M4557 | EXCESS | Bruce Dobinson | 0.886 | 15:16:03 | 01:50:03 | 9 | 0.880 | 9.0 | Eureka 34 |
9 | AUS231 | VALKYRIE | Drew Garnett | 0.881 | 15:16:08 | 01:51:08 | 11 | 0.871 | 10.0 | Fareast 28r |
10 | 7633 | SOFARR | Dale Sharp | 0.894 | 15:16:11 | 01:49:11 | 8 | 0.887 | 11.0 | Farr 31 |
11 | 35048 | THE REAL THING | John Anderson | 0.947 | 15:16:14 | 01:42:14 | 1 | 0.947 | 12.0 | NelsonMarek35OD |
12 | AUS200 | YES CHEF | Stefan Schelbert | 0.851 | 15:17:06 | 01:56:06 | 12 | 0.834 | 13.0 | 11Metre OD |
DNC | 6414 | KRISTINA J | Richard Roberts | 0.846 |   |   |   |   | 23.0 | Beneteau 36.7 |
DNC | 8935 | HIJINX | Bruce McKensey | 0.868 |   |   |   |   | 23.0 | X-Yacht 35 |
DNC | AUS208 | ACHILLES | Churches/Mackenzie Brown | 0.871 |   |   |   |   | 23.0 | 11Metre OD |
DNC | M3 | CLOSE HALLED | Graeme Hall | 0.947 |   |   |   |   | 23.0 | Beneteau First 40 |
DNC | M24 | MENACE | Niven James | 0.874 |   |   |   |   | 23.0 | PhillipsSimson11.7_NS |
DNC | M72 | PUGSLEY | Phil/Mal/Jeff Blanch/Mcleod/Laybut | 0.920 |   |   |   |   | 23.0 | Adams 10.6 |
DNC | M177 | PUDDIN | Peter Geddes | 0.865 |   |   |   |   | 23.0 | Magic 25 |
DNC | M1011 | EAT MY SHORTS | Peter Johnson | 0.902 |   |   |   |   | 23.0 | Adams 10 |
DNC | SIN888 | WANMEI | Lynne Harding | 0.850 |   |   |   |   | 23.0 | Sydney 32 |
DPI | AUS53 | LIKATIGER | David Anstey | 0.917 | 15:13:05 | 01:43:05 | 13 | 0.939 | 6.0 | FlyingTiger10Mtr |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | ETOrd | BCH | Score | Design |
1 | 3113 | HAGAR II | Warren Dixon | 0.683 | 15:02:50 | 01:41:50 | 9 | 0.733 | 1.0 | Mottle 33 |
2 | 6488 | TOPAZ | Greg/Tony Nolan/Croese | 0.707 | 15:04:10 | 01:39:10 | 8 | 0.752 | 2.0 | Beneteau Oceanis 331 |
3 | M120 | TREKA | Roger Mostyn | 0.676 | 15:08:04 | 01:48:04 | 12 | 0.690 | 3.0 | Endeavour 26 |
4 | M69 | POGUE MOHONE | Scott Hamilton | 0.848 | 15:10:45 | 01:26:45 | 1 | 0.860 | 4.0 | Adams 10 |
5 | 6382 | EVEN KEEL | Peter Shaddock | 0.757 | 15:10:47 | 01:38:17 | 6 | 0.759 | 5.0 | Beneteau 27.7 |
6 | AUS204 | THE SHED | Roger Parker | 0.773 | 15:11:32 | 01:36:32 | 5 | 0.773 | 6.0 | J-24 |
7 | SM469 | LIAISON | Michael Wilkins | 0.721 | 15:11:52 | 01:44:22 | 10 | 0.715 | 7.0 | Cole 35 |
8 | M444 | 32 DEGREES SOUTH | Ross Buxton | 0.784 | 15:12:24 | 01:35:54 | 4 | 0.778 | 8.0 | Southern Ocean 32 |
9 | AUS1192 | ECHO BEACH | Philip Matthews | 0.851 | 15:12:44 | 01:28:14 | 2 | 0.846 | 9.0 | Etchell |
10 | M276 | THE APPLE | Warren Hodgkins | 0.684 | 15:13:07 | 01:51:37 | 14 | 0.669 | 10.0 | Adams 8 |
11 | 880 | CARDINAL SYN | Geoff Edman | 0.839 | 15:13:23 | 01:30:23 | 3 | 0.826 | 11.0 | Farr 37_NS |
12 | 4234 | FLYING COLOURS | Derek Reed | 0.687 | 15:13:31 | 01:51:31 | 13 | 0.669 | 12.0 | Nantucket 31__NS |
13 | M160 | SARSALA | David Wonderly | 0.737 | 15:14:43 | 01:44:43 | 11 | 0.713 | 13.0 | Dubois 34 |
14 | 6619 | BLUEPRINT | Rodney Scott | 0.789 | 15:15:40 | 01:38:40 | 7 | 0.756 | 14.0 | Bavaria 41_NS |
DNC | 3909 | YOUNG 'n' OLD | Cyril Picasso | 0.813 |   |   |   |   | 25.0 | Young88 |
DNC | 4452 | STILL NO COMMENT | David Young | 0.778 |   |   |   |   | 25.0 | Davis28_NS |
DNC | 9385 | KITE | Ian White | 0.817 |   |   |   |   | 25.0 | Dufour Grand Large 385 |
DNC | M34 | PENTANGLE | Brian Varnam | 0.737 |   |   |   |   | 25.0 | Northshore 340_NS |
DNC | M80 | MARILYN | Ian Coulin | 0.781 |   |   |   |   | 25.0 | Dufour 40_NS |
DNC | M143 | WEDGEWOOD | Roger Geary | 0.747 |   |   |   |   | 25.0 | Farr 9.2 |
DNC | M224 | ANDURIL | Rhett Hann | 0.810 |   |   |   |   | 25.0 | Sydney 32 |
DNC | M683 | SENTA | Paul Jackson | 0.755 |   |   |   |   | 25.0 | Bavaria 34_NS |
DNC | M4921 | BINDAROO | Simon Zinader | 0.806 |   |   |   |   | 25.0 | Jutson 9.5 |
DNC | SIN888A | WANMEI D3 | Lynne Harding | 0.849 |   |   |   |   | 25.0 | Sydney 32 |
Results by : TopYacht