Newcastle Skin Check Pursuit Series 2018_19
Hosted By Lake Macquarie Yacht Club
Updated: 15/12/2018 09:55:45
Sponsor Crusoes on the Lake
Time HC | Div | SAIL NO | BOAT | SKIPPER | Yacht Type | AHC |
0:00 | 1 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 0.946 |
0:00 | 2 | 6414 | KRISTINA J | Richard Roberts | Beneteau 36.7_NS | 0.847 |
0:00 | 3 | 3113 | HAGAR II | Warren Dixon | Mottle 33 | 0.683 |
0:30 | 1 | 370 | SHE'S THE CULPRIT | Glen Picasso | InglisJonesHart39 | 0.950 |
0:30 | 2 | AUS213 | WICKED | Mark Worsley | 11Metre OD | 0.851 |
0:30 | 2 | SIN888 | WANMEI | Lynne Harding | Sydney 32 | 0.850 |
0:30 | 3 | 4234 | FLYING COLOURS | Derek Reed | Nantucket 31__NS | 0.685 |
0:30 | 3 | M120 | TREKA | Roger Mostyn | Endeavour 26 | 0.687 |
1:00 | 2 | 8935 | HIJINX | Bruce McKensey | X-Yacht 35 | 0.854 |
1:30 | 3 | 6488 | TOPAZ | Greg/Tony Nolan/Croese | Beneteau Oceanis 331 | 0.693 |
2:00 | 2 | AUS200 | YES CHEF | Stefan Schelbert | 11Metre OD | 0.861 |
2:30 | 2 | M177 | PUDDIN | Peter Geddes | Magic 25 | 0.865 |
4:00 | 2 | AUS208 | ACHILLES | Churches/Macke Brown | 11Metre OD | 0.875 |
4:30 | 1 | M398 | SQUID4WOODSY | Steve Liddell | Radford Sprint | 0.983 |
4:30 | 2 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 0.876 |
5:00 | 2 | M77 | STAMPEDE | Michael/Jon McDonald/Latti | Inglis 39 | 0.882 |
5:30 | 2 | AUS231 | VALKYRIE | Drew Garnett | Fareast 28r | 0.884 |
5:30 | 2 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 0.886 |
6:00 | 2 | M24 | MENACE | Niven James | PhillipSimson11.7_NS | 0.887 |
7:00 | 1 | AUS221 | TOW TRUCK | Anthony Paterson | Melges 32 | 1.001 |
7:30 | 3 | SM469 | LIAISON | Michael Wilkins | Cole 35 | 0.730 |
8:00 | 2 | 6231 | FINISHED DREAMIN | Stephen Schutz | Sydney 38_NS | 0.904 |
8:00 | 2 | 7633 | SOFARR | Dale Sharp | Farr 31 | 0.902 |
8:00 | 2 | M1011 | EAT MY SHORTS | Peter Johnson | Adams 10 | 0.902 |
8:30 | 2 | M33 | MORTICIA | Geoff Gardner | Adams 10.6_NS | 0.906 |
8:30 | 3 | M34 | PENTANGLE | Brian Varnam | Northshore 340_NS | 0.737 |
8:30 | 3 | M160 | SARSALA | David Wonderly | Dubois 34 | 0.737 |
8:30 | 3 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 0.737 |
9:30 | 2 | AUS53 | LIKATIGER | David Anstey | FlyingTiger10Mtr | 0.916 |
9:30 | 3 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 0.741 |
10:00 | 1 | 13413 | RHUMB | Robert/Ian Humphris | Vismara V43 | 1.030 |
10:00 | 1 | AUS5868 | MOJO | Mark Benson | Farr 40 | 1.027 |
10:00 | 2 | 9002 | THE RAGING BULL | Andrew Turner |   | 0.919 |
10:00 | 3 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 0.747 |
10:30 | 2 | 6999 | WILLPOWER | Noel Jenkins | Beneteau 40.7_NS | 0.921 |
11:30 | 2 | M49 | EXCESSIVE | David Nichols | Adams10.6__NS | 0.931 |
11:30 | 2 | M72 | PUGSLEY | Phil/Mal/Jeff Blanch/Mcleod/ | Adams 10.6_NS | 0.929 |
11:30 | 3 | M683 | SENTA | Paul Jackson | Bavaria 34_NS | 0.757 |
13:00 | 2 | 35048 | THE REAL THING | John Anderson | NelsonMarek35OD__NS | 0.940 |
13:30 | 2 | M3 | CLOSE HALLED | Graeme Hall | Beneteau First 40 | 0.947 |
14:00 | 3 | AUS204 | THE SHED | Roger Parker | J-24 | 0.774 |
14:00 | 3 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 0.774 |
14:30 | 3 | 4452 | STILL NO COMMENT | David Young | Davis28_NS | 0.778 |
15:30 | 3 | M80 | MARILYN | Ian Coulin | Dufour 40_NS | 0.787 |
17:00 | 1 | M400 | IGNITION | Ian Bower | Farr 400 | 1.097 |
17:30 | 3 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41_NS | 0.799 |
18:30 | 3 | M224 | ANDURIL | Rhett Hann | Sydney 32 | 0.810 |
19:00 | 3 | 3909 | YOUNG 'n' OLD | Cyril Picasso | Young88 | 0.813 |
19:30 | 3 | 9385 | KITE | Ian White | DufourGrandLarge385 | 0.817 |
19:30 | 3 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 0.815 |
21:30 | 3 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 0.832 |
22:00 | 3 | 880 | CARDINAL SYN | Geoff Edman | Farr 37_NS | 0.839 |
22:00 | 3 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 0.839 |
23:00 | 1 | M16 | SHAKTI | Doug Coulter | Rogers 46 | 1.162 |
23:30 | 3 | SIN888A | WANMEI D3 | Lynne Harding |   | 0.850 |
Results by : TopYacht