Pulbah Island Series 2018_19
Hosted By Lake Macquarie Yacht Club
Updated: 8/03/2019 15:33:17
SPONSOR PHILLIPS SAILS
Sail No | Boat Name | First Name | Last Name | Design | PHS_D2_3 | PHS_D1 |
13413 | RHUMB | Robert/Ian | Humphris | Vismara V43 |   | 1.029 |
AUS221 | TOW TRUCK | Anthony | Paterson | Melges 32 |   | 0.996 |
AUS5868 | MOJO | Mark | Benson | Farr 40 |   | 1.036 |
M16 | SHAKTI | Doug | Coulter | Rogers 46 |   | 1.150 |
M398 | SQUID4WOODSY | Steve | Liddell | Radford Sprint |   | 0.983 |
M400 | IGNITION | Ian | Bower | Farr 400 |   | 1.110 |
SYD39 | FATHOM | David | Berryman | Sydney 39cr Modified |   | 0.936 |
Sail No | Boat Name | First Name | Last Name | Design | PHS_D2_3 | PHS_D1 |
6231 | FINISHED DREAMIN | Stephen | Schutz | Sydney 38_NS | 0.899 |   |
6414 | KRISTINA J | Richard | Roberts | Beneteau 36.7 | 0.860 |   |
6999 | WILLPOWER | Noel | Jenkins | Beneteau40.7 | 0.925 |   |
7633 | SOFARR | Dale | Sharp | Farr 31 | 0.916 |   |
8935 | HIJINX | Bruce | McKensey | X-Yacht 35 | 0.857 |   |
35048 | THE REAL THING | John | Anderson | NelsonMarek35OD | 0.935 |   |
AUS53 | LIKATIGER | David | Anstey | Flying Tiger 10Mtr | 0.922 |   |
AUS200 | YES CHEF | Stefan | Schelbert | 11Metre OD | 0.847 |   |
AUS208 | ACHILLES | Churches/Mackenzie | Brown | 11Metre OD | 0.879 |   |
AUS213 | WICKED | Mark | Worsley | 11Metre OD | 0.863 |   |
AUS231 | VALKYRIE | Drew | Garnett | Fareast 28r | 0.873 |   |
M3 | CLOSE HALLED | Graeme | Hall | Beneteau First 40 | 0.949 |   |
M24 | MENACE | Niven | James | PhillipsSimson11.7_NS | 0.873 |   |
M33 | MORTICIA | Geoff | Gardner | Adams 10.6_NS | 0.921 |   |
M35 | ANARCHIE | Paul | Hannan | Archambault A35 | 0.887 |   |
M49 | EXCESSIVE | David | Nichols | Adams10.6 | 0.919 |   |
M58 | SYMPATICO | Laurie | Denton | Beneteau 60 | 0.860 |   |
M72 | PUGSLEY | Phil/Mal/Jeff | Blanch/Mcleod/Laybut | Adams10.6__NS | 0.924 |   |
M77 | STAMPEDE | Michael/Jon | McDonald/Lattimore | Inglis 39 | 0.872 |   |
M177 | PUDDIN | Peter | Geddes | Magic 25 | 0.865 |   |
M1011 | EAT MY SHORTS | Peter | Johnson | Adams 10 | 0.907 |   |
M4557 | EXCESS | Bruce | Dobinson | Eureka 34 | 0.882 |   |
SIN888 | WANMEI | Lynne | Harding | Sydney 32 | 0.859 |   |
Sail No | Boat Name | First Name | Last Name | Design | PHS_D2_3 | PHS_D1 |
880 | CARDINAL SYN | Geoff | Edman | Farr 37_NS | 0.825 |   |
3113 | HAGAR II | Warren | Dixon | Mottle 33 | 0.707 |   |
3909 | YOUNG 'n' OLD | Cyril | Picasso | Young88 | 0.814 |   |
4234 | FLYING COLOURS | Derek | Reed | Nantucket 31__NS | 0.678 |   |
4452 | STILL NO COMMENT | David | Young | Davis28_NS | 0.776 |   |
6382 | EVEN KEEL | Peter | Shaddock | Beneteau 27.7 | 0.754 |   |
6488 | TOPAZ | Greg/Tony | Nolan/Croese | Beneteau Oceanis 331 | 0.691 |   |
6619 | BLUEPRINT | Rodney | Scott | Bavaria 41_NS | 0.774 |   |
9385 | KITE | Ian | White | Dufour Grand Large 385 | 0.804 |   |
AUS204 | THE SHED | Roger | Parker | J-24 | 0.769 |   |
AUS1192 | ECHO BEACH | Philip | Matthews | Etchell | 0.848 |   |
M34 | PENTANGLE | Brian | Varnam | Northshore 340_NS | 0.744 |   |
M69 | POGUE MOHONE | Scott | Hamilton | Adams 10 | 0.839 |   |
M120 | TREKA | Roger | Mostyn | Endeavour 26 | 0.674 |   |
M143 | WEDGEWOOD | Roger | Geary | Farr 9.2 | 0.754 |   |
M160 | SARSALA | David | Wonderly | Dubois 34 | 0.740 |   |
M224 | ANDURIL | Rhett | Hann | Sydney 32 | 0.810 |   |
M271 | QUIET ACHIEVER | R.Cummings | P.Harrris | Lunn 8 | 0.800 |   |
M276 | THE APPLE | Warren | Hodgkins | Adams 8 | 0.689 |   |
M444 | 32 DEGREES SOUTH | Ross | Buxton | Southern Ocean 32 | 0.791 |   |
M469 | LIAISON | Michael | Wilkins | Cole 35 | 0.715 |   |
M683 | SENTA | Paul | Jackson | Bavaria 34 | 0.763 |   |
M4921 | BINDAROO | Simon | Zinader | Jutson 9.5 | 0.804 |   |
SIN888A | WANMEI D3 | Lynne | Harding | Sydney 32 | 0.859 |   |
Results by : TopYacht