Pulbah Island Series 2018_19
Hosted By Lake Macquarie Yacht Club
Race 3   (8/12/2018) 
Updated: 8/12/2018 17:00:53
Sponsor JR Marine Services
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | WICKED | AUS213 | Mark Worsley | 15:52:06 | 02:27:06 | 11 | 0.846 | 02:04:27 | 0.881 | 0.863 | 1.0 | 11Metre OD |
2 | SOFARR | 7633 | Dale Sharp | 15:45:57 | 02:20:57 | 5 | 0.908 | 02:07:59 | 0.920 | 0.916 | 2.0 | Farr 31 |
3 | WILLPOWER | 6999 | Noel Jenkins | 15:44:07 | 02:19:07 | 1 | 0.921 | 02:08:08 | 0.932 | 0.925 | 3.0 | Beneteau40.7 |
4 | EXCESS | M4557 | Bruce Dobinson | 15:50:53 | 02:25:53 | 9 | 0.879 | 02:08:14 | 0.889 | 0.882 | 4.0 | Eureka 34 |
5 | LIKATIGER | AUS53 | David Anstey | 15:45:12 | 02:20:12 | 2 | 0.921 | 02:09:08 | 0.925 | 0.922 | 5.0 | Flying Tiger 10Mtr |
6 | FINISHED DREAMIN | 6231 | Stephen Schutz | 15:48:50 | 02:23:50 | 7 | 0.898 | 02:09:10 | 0.902 | 0.899 | 6.0 | Sydney 38_NS |
7 | YES CHEF | AUS200 | Stefan Schelbert | 15:58:06 | 02:33:06 | 13 | 0.847 | 02:09:40 | 0.847 | 0.847 | 7.0 | 11Metre OD |
8 | MORTICIA | M33 | Geoff Gardner | 15:45:49 | 02:20:49 | 4 | 0.921 | 02:09:42 | 0.921 | 0.921 | 8.0 | Adams 10.6_NS |
9 | ANARCHIE | M35 | Paul Hannan | 15:51:22 | 02:26:22 | 10 | 0.887 | 02:09:50 | 0.886 | 0.887 | 9.0 | Archambault A35 |
10 | STAMPEDE | M77 | Michael/Jon McDonald/Lattimore | 15:54:08 | 02:29:08 | 12 | 0.874 | 02:10:21 | 0.869 | 0.872 | 10.0 | Inglis 39 |
11 | PUGSLEY | M72 | Phil/Mal/Jeff Blanch/Mcleod/Laybut | 15:46:50 | 02:21:50 | 6 | 0.929 | 02:11:46 | 0.914 | 0.924 | 11.0 | Adams10.6__NS |
12 | THE REAL THING | 35048 | John Anderson | 15:45:20 | 02:20:20 | 3 | 0.941 | 02:12:03 | 0.924 | 0.935 | 12.0 | NelsonMarek35OD |
13 | HIJINX | 8935 | Bruce McKensey | 15:59:17 | 02:34:17 | 14 | 0.865 | 02:13:27 | 0.840 | 0.857 | 13.0 | X-Yacht 35 |
14 | EXCESSIVE | M49 | David Nichols | 15:50:37 | 02:25:37 | 8 | 0.933 | 02:15:52 | 0.890 | 0.919 | 14.0 | Adams10.6 |
15 | VALKYRIE | AUS231 | Drew Garnett | 15:59:30 | 02:34:30 | 15 | 0.886 | 02:16:53 | 0.839 | 0.873 | 15.0 | Fareast 28r |
DNC | KRISTINA J | 6414 | Richard Roberts |   |   |   | 0.860 |   |   |   | 23.0 | Beneteau 36.7 |
DNC | CLOSE HALLED | M3 | Graeme Hall |   |   |   | 0.949 |   |   |   | 23.0 | Beneteau First 40 |
DNC | MENACE | M24 | Niven James |   |   |   | 0.873 |   |   |   | 23.0 | PhillipsSimson11.7_NS |
DNC | PUDDIN | M177 | Peter Geddes |   |   |   | 0.865 |   |   |   | 23.0 | Magic 25 |
DNC | EAT MY SHORTS | M1011 | Peter Johnson |   |   |   | 0.907 |   |   |   | 23.0 | Adams 10 |
DNC | WANMEI | SIN888 | Lynne Harding |   |   |   | 0.859 |   |   |   | 23.0 | Sydney 32 |
RET | ACHILLES | AUS208 | Churches/Mackenzie Brown |   |   |   | 0.879 |   |   |   | 17.0 | 11Metre OD |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | POGUE MOHONE | M69 | Scott Hamilton | 15:31:27 | 02:01:27 | 1 | 0.822 | 01:39:50 | 0.927 | 0.839 | 1.0 | Adams 10 |
2 | ECHO BEACH | AUS1192 | Philip Matthews | 15:40:23 | 02:10:23 | 2 | 0.836 | 01:49:00 | 0.863 | 0.848 | 2.0 | Etchell |
3 | YOUNG 'n' OLD | 3909 | Cyril Picasso | 15:47:01 | 02:17:01 | 3 | 0.811 | 01:51:07 | 0.821 | 0.814 | 3.0 | Young88 |
4 | WEDGEWOOD | M143 | Roger Geary | 15:58:39 | 02:28:39 | 7 | 0.753 | 01:51:56 | 0.757 | 0.754 | 4.0 | Farr 9.2 |
5 | BINDAROO | M4921 | Simon Zinader | 15:49:59 | 02:19:59 | 4 | 0.804 | 01:52:33 | 0.804 | 0.804 | 5.0 | Jutson 9.5 |
6 | KITE | 9385 | Ian White | 15:51:48 | 02:21:48 | 5 | 0.809 | 01:54:43 | 0.794 | 0.804 | 6.0 | Dufour Grand Large 385 |
7 | 32 DEGREES SOUTH | M444 | Ross Buxton | 15:55:38 | 02:25:38 | 6 | 0.800 | 01:56:30 | 0.773 | 0.791 | 7.0 | Southern Ocean 32 |
8 | TOPAZ | 6488 | Greg/Tony Nolan/Croese | 16:17:03 | 02:47:03 | 10 | 0.699 | 01:56:46 | 0.674 | 0.691 | 8.0 | Beneteau Oceanis 331 |
9 | LIAISON | M469 | Michael Wilkins | 16:11:42 | 02:41:42 | 9 | 0.725 | 01:57:14 | 0.696 | 0.715 | 9.0 | Cole 35 |
10 | TREKA | M120 | Roger Mostyn | 16:22:28 | 02:52:28 | 11 | 0.684 | 01:57:58 | 0.653 | 0.674 | 10.0 | Endeavour 26 |
11 | FLYING COLOURS | 4234 | Derek Reed | 16:22:36 | 02:52:36 | 12 | 0.688 | 01:58:45 | 0.652 | 0.678 | 11.0 | Nantucket 31__NS |
12 | BLUEPRINT | 6619 | Rodney Scott | 16:03:36 | 02:33:36 | 8 | 0.786 | 02:00:44 | 0.733 | 0.774 | 12.0 | Bavaria 41_NS |
DNC | STILL NO COMMENT | 4452 | David Young |   |   |   | 0.776 |   |   |   | 24.0 | Davis28_NS |
DNC | EVEN KEEL | 6382 | Peter Shaddock |   |   |   | 0.754 |   |   |   | 24.0 | Beneteau 27.7 |
DNC | THE SHED | AUS204 | Roger Parker |   |   |   | 0.769 |   |   |   | 24.0 | J-24 |
DNC | PENTANGLE | M34 | Brian Varnam |   |   |   | 0.744 |   |   |   | 24.0 | Northshore 340_NS |
DNC | ANDURIL | M224 | Rhett Hann |   |   |   | 0.810 |   |   |   | 24.0 | Sydney 32 |
DNC | QUIET ACHIEVER | M271 | R.Cummings P.Harrris |   |   |   | 0.800 |   |   |   | 24.0 | Lunn 8 |
DNC | THE APPLE | M276 | Warren Hodgkins |   |   |   | 0.737 |   |   |   | 24.0 | Adams 8 |
DNC | SENTA | M683 | Paul Jackson |   |   |   | 0.763 |   |   |   | 24.0 | Bavaria 34 |
RET | CARDINAL SYN | 880 | Geoff Edman |   |   |   | 0.825 |   |   |   | 16.0 | Farr 37_NS |
RET | HAGAR II | 3113 | Warren Dixon |   |   |   | 0.707 |   |   |   | 16.0 | Mottle 33 |
RET | WANMEI D3 | SIN888A | Lynne Harding |   |   |   | 0.859 |   |   |   | 16.0 | Sydney 32 |
Results by : TopYacht