buyaboat Bay Series 2018_19
Hosted By Lake Macquarie Yacht Club
Race 5   (23/03/2019) 
Updated: 23/03/2019 16:14:08
SPONSOR BUYABOAT
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | From | Design |
1 | AUS53 | LIKATIGER | David Anstey | 15:34:12 | 02:09:12 | 2 | 0.898 | 01:56:01 | 0.939 | 0.917 | 1.0 | LMYC | Flying Tiger 10Mtr |
2 | 35048 | THE REAL THING | John Anderson | 15:28:50 | 02:03:50 | 1 | 0.952 | 01:57:53 | 0.979 | 0.965 | 2.0 | LMYC | NelsonMarek35OD |
3 | M77 | STAMPEDE | Michael/Jon McDonald/Lattimore | 15:38:31 | 02:13:31 | 6 | 0.883 | 01:57:54 | 0.908 | 0.891 | 3.0 | LMYC | Inglis 39 |
4 | AUS213 | WICKED | Mark Worsley | 15:41:46 | 02:16:46 | 7 | 0.864 | 01:58:10 | 0.887 | 0.872 | 4.0 | LMYC | 11Metre OD |
5 | M49 | EXCESSIVE | David Nichols | 15:37:24 | 02:12:24 | 5 | 0.905 | 01:59:49 | 0.916 | 0.909 | 5.0 | LMYC | Adams10.6 |
6 | 7633 | SOFARR | Dale Sharp | 15:36:33 | 02:11:33 | 4 | 0.917 | 02:00:38 | 0.922 | 0.919 | 6.0 | LMYC | Farr 31 |
7 | M4557 | EXCESS | Bruce Dobinson | 15:42:25 | 02:17:25 | 8 | 0.882 | 02:01:12 | 0.883 | 0.882 | 7.0 | LMYC | Eureka 34 |
8 | 6999 | WILLPOWER | Noel Jenkins | 15:34:51 | 02:09:51 | 3 | 0.934 | 02:01:17 | 0.934 | 0.934 | 8.0 | LMYC | Beneteau40.7 |
9 | AUS208 | ACHILLES | Churches/Mackenzie Brown | 15:44:31 | 02:19:31 | 10 | 0.880 | 02:02:46 | 0.869 | 0.876 | 9.0 | LMYC | 11Metre OD |
10 | M35 | ANARCHIE | Paul Hannan | 15:46:07 | 02:21:07 | 11 | 0.880 | 02:04:11 | 0.859 | 0.873 | 10.0 | LMYC | Archambault A35 |
11 | 4572 | TENACITY | David Young | 15:48:20 | 02:23:20 | 14 | 0.870 | 02:04:42 | 0.846 | 0.862 | 11.0 | LMYC | Adams 10 |
12 | M33 | MORTICIA | Geoff Gardner | 15:42:37 | 02:17:37 | 9 | 0.908 | 02:04:57 | 0.881 | 0.899 | 12.0 | LMYC | Adams 10.6__NS |
13 | 6414 | KRISTINA J | Richard Roberts | 15:50:55 | 02:25:55 | 15 | 0.857 | 02:05:03 | 0.831 | 0.848 | 13.0 | LMYC | Beneteau 36.7 |
14 | 6231 | FINISHED DREAMIN | Stephen Schutz | 15:46:26 | 02:21:26 | 12 | 0.889 | 02:05:44 | 0.858 | 0.879 | 14.0 | LMYC | Sydney 38__NS |
15 | AUS231 | VALKYRIE | Drew Garnett | 15:47:49 | 02:22:49 | 13 | 0.884 | 02:06:15 | 0.849 | 0.872 | 15.0 | LMYC | Fareast 28r |
16 | AUS200 | YES CHEF | Stefan Schelbert | 15:53:12 | 02:28:12 | 16 | 0.856 | 02:06:52 | 0.818 | 0.843 | 16.0 | LMYC | 11Metre OD |
17 | 7029 | HOI POLLOI | Phil/Mal/Jeff Blanch/Mcleod/Laybut | 15:58:53 | 02:33:53 | 18 | 0.840 | 02:09:16 | 0.788 | 0.827 | 17.0 | LMYC |   |
18 | M24 | MENACE | Niven James | 15:56:57 | 02:31:57 | 17 | 0.878 | 02:13:25 | 0.798 | 0.865 | 18.0 | LMYC | PhillipsSimson11.7__NS |
DNC | 8935 | HIJINX | Bruce McKensey |   |   |   | 0.845 |   |   |   | 25.0 | LMYC | X-Yacht 35__NS |
DNC | M3 | CLOSE HALLED | Graeme Hall |   |   |   | 0.953 |   |   |   | 25.0 | LMYC | Beneteau First 40 |
DNC | M72 | PUGSLEY | Phil/Mal/Jeff Blanch/Mcleod/Laybut |   |   |   | 0.918 |   |   |   | 25.0 | LMYC | Adams10.6__NS |
DNC | M177 | PUDDIN | Peter Geddes |   |   |   | 0.865 |   |   |   | 25.0 | LMYC | Magic 25 |
DNC | M1011 | EAT MY SHORTS | Peter Johnson |   |   |   | 0.899 |   |   |   | 25.0 | LMYC | Adams 10 |
DNC | SIN888 | WANMEI | Lynne Harding |   |   |   | 0.861 |   |   |   | 25.0 | LMYC | Sydney 32 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | From | Design |
1 | M120 | TREKA | Roger Mostyn | 15:57:11 | 02:27:11 | 10 | 0.679 | 01:39:56 | 0.693 | 0.688 | 1.0 | LMYC | Endeavour 26 |
2 | M4921 | BINDAROO | Simon Zinader | 15:35:05 | 02:05:05 | 4 | 0.801 | 01:40:12 | 0.815 | 0.809 | 2.0 | LMYC | Jutson 9.5 |
3 | AUS204 | THE SHED | Roger Parker | 15:41:30 | 02:11:30 | 6 | 0.770 | 01:41:15 | 0.775 | 0.772 | 3.0 | LMYC | J-24 |
4 | M444 | 32 DEGREES SOUTH | Ross Buxton | 15:42:55 | 02:12:55 | 7 | 0.767 | 01:41:57 | 0.767 | 0.767 | 4.0 | LMYC | Southern Ocean 32 |
5 | 6488 | TOPAZ | Greg/Tony Nolan/Croese | 15:55:15 | 02:25:15 | 9 | 0.702 | 01:41:58 | 0.702 | 0.702 | 5.0 | LMYC | Beneteau Oceanis 331 |
6 | AUS1192 | ECHO BEACH | Philip Matthews | 15:34:02 | 02:04:02 | 3 | 0.833 | 01:43:19 | 0.822 | 0.829 | 6.0 | LMYC | Etchell |
7 | SIN888A | WANMEI D3 | Lynne Harding | 15:30:18 | 02:00:18 | 1 | 0.860 | 01:43:28 | 0.848 | 0.856 | 7.0 | LMYC | Sydney 32 |
8 | M69 | POGUE MOHONE | Scott Hamilton | 15:31:29 | 02:01:29 | 2 | 0.853 | 01:43:38 | 0.839 | 0.848 | 8.0 | LMYC | Adams 10 |
9 | 6382 | EVEN KEEL | Peter Shaddock | 15:45:53 | 02:15:53 | 8 | 0.763 | 01:43:41 | 0.750 | 0.759 | 9.0 | LMYC | Beneteau 27.7 |
10 | 880 | CARDINAL SYN | Geoff Edman | 15:40:12 | 02:10:12 | 5 | 0.825 | 01:47:25 | 0.783 | 0.813 | 10.0 | LMYC | Farr 37__NS |
11 | SM469 | LIAISON | Michael Wilkins | 16:00:47 | 02:30:47 | 12 | 0.714 | 01:47:40 | 0.676 | 0.703 | 11.0 | LMYC | Cole 35 |
12 | M160 | SARSALA | David Wonderly | 16:00:29 | 02:30:29 | 11 | 0.729 | 01:49:42 | 0.678 | 0.718 | 12.0 | LMYC | Dubois 34 |
DNC | 3113 | HAGAR II | Warren Dixon |   |   |   | 0.698 |   |   |   | 22.0 | LMYC | Mottle 33 |
DNC | 3909 | YOUNG 'n' OLD | Cyril Picasso |   |   |   | 0.803 |   |   |   | 22.0 | LMYC | Young88 |
DNC | 4452 | STILL NO COMMENT | David Young |   |   |   | 0.778 |   |   |   | 22.0 | LMYC | Davis28__NS |
DNC | 6619 | BLUEPRINT | Rodney Scott |   |   |   | 0.773 |   |   |   | 22.0 | LMYC | Bavaria 41__NS |
DNC | 9385 | KITE | Ian White |   |   |   | 0.802 |   |   |   | 22.0 | LMYC | Dufour Grand Large 385 |
DNC | M34 | PENTANGLE | Brian Varnam |   |   |   | 0.714 |   |   |   | 22.0 | LMYC | Northshore 340__NS |
DNC | M143 | WEDGEWOOD | Roger Geary |   |   |   | 0.756 |   |   |   | 22.0 | LMYC | Farr 9.2 |
DNC | M224 | ANDURIL | Rhett Hann |   |   |   | 0.810 |   |   |   | 22.0 | LMYC | Sydney 32 |
DNC | M276 | THE APPLE | Warren Hodgkins |   |   |   | 0.694 |   |   |   | 22.0 | LMYC | Adams 8 |
Results by : TopYacht