buyaboat Bay Series 2018_19
Hosted By Lake Macquarie Yacht Club
Race 3   (1/12/2018) 
Updated: 5/12/2018 11:40:04
Sponsor Star Facility Cleaning
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | From | Design | Vis |
1 | AUS213 | WICKED | Mark Worsley | 15:27:44 | 02:02:44 | 13 | 0.848 | 01:44:05 | 0.874 | 0.862 | 1.0 | LMYC | 11Metre OD |   |
2 | 35048 | THE REAL THING | John Anderson | 15:16:31 | 01:51:31 | 1 | 0.939 | 01:44:43 | 0.962 | 0.950 | 2.0 | LMYC | NelsonMarek35OD |   |
3 | 6231 | FINISHED DREAMIN | Stephen Schutz | 15:24:13 | 01:59:13 | 6 | 0.885 | 01:45:30 | 0.900 | 0.890 | 3.0 | LMYC | Sydney 38__NS |   |
4 | 6999 | WILLPOWER | Noel Jenkins | 15:19:58 | 01:54:58 | 2 | 0.925 | 01:46:21 | 0.933 | 0.928 | 4.0 | LMYC | Beneteau40.7 |   |
5 | M35 | ANARCHIE | Paul Hannan | 15:25:25 | 02:00:25 | 9 | 0.884 | 01:46:27 | 0.891 | 0.886 | 5.0 | LMYC | Archambault A35 |   |
6 | M4557 | EXCESS | Bruce Dobinson | 15:26:18 | 02:01:18 | 10 | 0.880 | 01:46:45 | 0.884 | 0.881 | 6.0 | LMYC | Eureka 34 |   |
7 | M72 | PUGSLEY | Phil/Mal/Jeff Blanch/Mcleod/Laybut | 15:22:44 | 01:57:44 | 4 | 0.908 | 01:46:54 | 0.911 | 0.909 | 7.0 | LMYC | Adams10.6__NS |   |
8 | M1011 | EAT MY SHORTS | Peter Johnson | 15:24:20 | 01:59:20 | 7 | 0.899 | 01:47:17 | 0.899 | 0.899 | 8.0 | LMYC | Adams 10 |   |
9 | 8935 | HIJINX | Bruce McKensey | 15:30:53 | 02:05:53 | 14 | 0.853 | 01:47:23 | 0.852 | 0.853 | 9.0 | LMYC | X-Yacht 35__NS |   |
10 | 7633 | SOFARR | Dale Sharp | 15:22:25 | 01:57:25 | 3 | 0.923 | 01:48:22 | 0.914 | 0.920 | 10.0 | LMYC | Farr 31 |   |
11 | 6414 | KRISTINA J | Richard Roberts | 15:31:04 | 02:06:04 | 15 | 0.860 | 01:48:25 | 0.851 | 0.857 | 11.0 | LMYC | Beneteau 36.7 |   |
12 | M77 | STAMPEDE | Michael/Jon McDonald/Lattimore | 15:27:36 | 02:02:36 | 12 | 0.887 | 01:48:45 | 0.875 | 0.883 | 12.0 | LMYC | Inglis 39 |   |
13 | M49 | EXCESSIVE | David Nichols | 15:24:32 | 01:59:32 | 8 | 0.914 | 01:49:15 | 0.898 | 0.909 | 13.0 | LMYC | Adams10.6 |   |
14 | AUS200 | YES CHEF | Stefan Schelbert | 15:32:01 | 02:07:01 | 17 | 0.861 | 01:49:22 | 0.845 | 0.856 | 14.0 | LMYC | 11Metre OD |   |
15 | M33 | MORTICIA | Geoff Gardner | 15:24:06 | 01:59:06 | 5 | 0.919 | 01:49:27 | 0.901 | 0.913 | 15.0 | LMYC | Adams 10.6__NS |   |
16 | AUS53 | LIKATIGER | David Anstey | 15:27:24 | 02:02:24 | 11 | 0.913 | 01:51:45 | 0.876 | 0.901 | 16.0 | LMYC | Flying Tiger 10Mtr |   |
17 | AUS231 | VALKYRIE | Drew Garnett | 15:31:46 | 02:06:46 | 16 | 0.884 | 01:52:04 | 0.846 | 0.871 | 17.0 | LMYC | Fareast 28r |   |
18 | M24 | MENACE | Niven James | 15:33:11 | 02:08:11 | 18 | 0.891 | 01:54:13 | 0.837 | 0.878 | 18.0 | LMYC | PhillipsSimson11.7__NS |   |
DNC | AUS208 | ACHILLES | Churches/Mackenzie Brown |   |   |   | 0.880 |   |   |   | 23.0 | LMYC | 11Metre OD |   |
DNC | M3 | CLOSE HALLED | Graeme Hall |   |   |   | 0.953 |   |   |   | 23.0 | LMYC | Beneteau First 40 |   |
DNC | M177 | PUDDIN | Peter Geddes |   |   |   | 0.865 |   |   |   | 23.0 | LMYC | Magic 25 |   |
DNC | SIN888 | WANMEI | Lynne Harding |   |   |   | 0.861 |   |   |   | 23.0 | LMYC | Sydney 32 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | From | Design | Vis |
1 | 6382 | EVEN KEEL | Peter Shaddock | 15:26:50 | 01:56:50 | 9 | 0.749 | 01:27:30 | 0.772 | 0.761 | 1.0 | LMYC | Beneteau 27.7 |   |
2 | M4921 | BINDAROO | Simon Zinader | 15:22:08 | 01:52:08 | 4 | 0.795 | 01:29:09 | 0.804 | 0.801 | 2.0 | LMYC | Jutson 9.5 |   |
3 | 3113 | HAGAR II | Warren Dixon | 15:39:00 | 02:09:00 | 16 | 0.697 | 01:29:55 | 0.699 | 0.698 | 3.0 | LMYC | Mottle 33 |   |
4 | M69 | POGUE MOHONE | Scott Hamilton | 15:15:45 | 01:45:45 | 2 | 0.851 | 01:30:00 | 0.853 | 0.852 | 4.0 | LMYC | Adams 10 |   |
5 | SIN888A | WANMEI D3 | Lynne Harding | 15:14:37 | 01:44:37 | 1 | 0.861 | 01:30:04 | 0.862 | 0.861 | 5.0 | LMYC | Sydney 32 |   |
6 | M34 | PENTANGLE | Brian Varnam | 15:34:51 | 02:04:51 | 14 | 0.722 | 01:30:08 | 0.722 | 0.722 | 6.0 | LMYC | Northshore 340__NS |   |
7 | AUS1192 | ECHO BEACH | Philip Matthews | 15:19:00 | 01:49:00 | 3 | 0.827 | 01:30:09 | 0.827 | 0.827 | 7.0 | LMYC | Etchell |   |
8 | 3909 | YOUNG 'n' OLD | Cyril Picasso | 15:22:19 | 01:52:19 | 5 | 0.803 | 01:30:11 | 0.803 | 0.803 | 8.0 | LMYC | Young88 |   |
9 | M120 | TREKA | Roger Mostyn | 15:42:17 | 02:12:17 | 17 | 0.683 | 01:30:21 | 0.682 | 0.683 | 9.0 | LMYC | Endeavour 26 |   |
10 | 6488 | TOPAZ | Greg/Tony Nolan/Croese | 15:38:44 | 02:08:44 | 15 | 0.702 | 01:30:22 | 0.701 | 0.702 | 10.0 | LMYC | Beneteau Oceanis 331 |   |
11 | M143 | WEDGEWOOD | Roger Geary | 15:30:20 | 02:00:20 | 12 | 0.753 | 01:30:37 | 0.749 | 0.752 | 11.0 | LMYC | Farr 9.2 |   |
12 | M271 | QUIET ACHIEVER | R.Cummings P.Harrris | 15:23:18 | 01:53:18 | 7 | 0.800 | 01:30:38 |   | 0.800 |   | LMYC | Lunn 8 | Yes |
13 | AUS204 | THE SHED | Roger Parker | 15:28:27 | 01:58:27 | 10 | 0.775 | 01:31:48 | 0.761 | 0.770 | 12.0 | LMYC | J-24 |   |
14 | 9385 | KITE | Ian White | 15:22:50 | 01:52:50 | 6 | 0.817 | 01:32:11 | 0.799 | 0.811 | 13.0 | LMYC | Dufour Grand Large 385 |   |
15 | M444 | 32 DEGREES SOUTH | Ross Buxton | 15:29:25 | 01:59:25 | 11 | 0.786 | 01:33:52 | 0.755 | 0.776 | 14.0 | LMYC | Southern Ocean 32 |   |
16 | 880 | CARDINAL SYN | Geoff Edman | 15:24:03 | 01:54:03 | 8 | 0.825 | 01:34:06 | 0.791 | 0.814 | 15.0 | LMYC | Farr 37__NS |   |
17 | 6619 | BLUEPRINT | Rodney Scott | 15:30:40 | 02:00:40 | 13 | 0.785 | 01:34:43 | 0.747 | 0.773 | 16.0 | LMYC | Bavaria 41__NS |   |
18 | SM469 | LIAISON | Michael Wilkins | 15:42:33 | 02:12:33 | 18 | 0.730 | 01:36:46 | 0.680 | 0.719 | 17.0 | LMYC | Cole 35 |   |
DNC | 4452 | STILL NO COMMENT | David Young |   |   |   | 0.778 |   |   |   | 21.0 | LMYC | Davis28__NS |   |
DNC | M276 | THE APPLE | Warren Hodgkins |   |   |   | 0.748 |   |   |   | 21.0 | LMYC | Adams 8 |   |
DNF | M224 | ANDURIL | Rhett Hann |   |   |   | 0.810 |   |   |   | 19.0 | LMYC | Sydney 32 |   |
Results by : TopYacht