buyaboat Bay Series 2018_19
Hosted By Lake Macquarie Yacht Club
Race 2   (6/10/2018) 
Updated: 6/10/2018 16:17:10
Sponsor: R & M INSURANCE
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | From | Design |
1 | 6999 | WILLPOWER | Noel Jenkins | 15:17:22 | 01:37:22 | 1 | 0.897 | 01:27:20 | 0.961 | 0.916 | 1.0 | LMYC | Beneteau40.7__NS |
2 | M24 | MENACE | Niven James | 15:22:17 | 01:42:17 | 3 | 0.874 | 01:29:24 | 0.915 | 0.891 | 2.0 | LMYC | PhillipsSimson11.7__NS |
3 | M77 | STAMPEDE | Michael/Jon McDonald/Lattimore | 15:25:26 | 01:45:26 | 7 | 0.887 | 01:33:31 | 0.888 | 0.887 | 3.0 | LMYC | Inglis 39 |
4 | 35048 | THE REAL THING | John Anderson | 15:19:40 | 01:39:40 | 2 | 0.939 | 01:33:35 | 0.939 | 0.939 | 4.0 | LMYC | NelsonMarek35OD__NS |
5 | M4557 | EXCESS | Bruce Dobinson | 15:26:48 | 01:46:48 | 8 | 0.882 | 01:34:12 | 0.876 | 0.880 | 5.0 | LMYC | Eureka 34 |
6 | M1011 | EAT MY SHORTS | Peter Johnson | 15:24:38 | 01:44:38 | 6 | 0.902 | 01:34:23 | 0.894 | 0.899 | 6.0 | LMYC | Adams 10 |
7 | AUS53 | LIKATIGER | David Anstey | 15:23:12 | 01:43:12 | 5 | 0.916 | 01:34:32 | 0.907 | 0.913 | 7.0 | LMYC | Flying Tiger 10Mtr |
8 | 7633 | SOFARR | Dale Sharp | 15:22:34 | 01:42:34 | 4 | 0.929 | 01:35:17 | 0.912 | 0.923 | 8.0 | LMYC | Farr 31 |
9 | M49 | EXCESSIVE | David Nichols | 15:30:25 | 01:50:25 | 9 | 0.928 | 01:42:28 | 0.848 | 0.914 | 9.0 | LMYC | Adams10.6__NS |
DNC | 6231 | FINISHED DREAMIN | Stephen Schutz |   |   |   | 0.885 |   |   |   | 22.0 | LMYC | Sydney 38__NS |
DNC | 6414 | KRISTINA J | Richard Roberts |   |   |   | 0.840 |   |   |   | 22.0 | LMYC | Beneteau 36.7__NS |
DNC | 8935 | HIJINX | Bruce McKensey |   |   |   | 0.853 |   |   |   | 22.0 | LMYC | X-Yacht 35__NS |
DNC | AUS208 | ACHILLES | Churches/Mackenzie Brown |   |   |   | 0.880 |   |   |   | 22.0 | LMYC | 11Metre OD |
DNC | AUS213 | WICKED | Mark Worsley |   |   |   | 0.848 |   |   |   | 22.0 | LMYC | 11Metre OD |
DNC | AUS231 | VALKYRIE | Drew Garnett |   |   |   | 0.884 |   |   |   | 22.0 | LMYC | Fareast 28r |
DNC | M3 | CLOSE HALLED | Graeme Hall |   |   |   | 0.953 |   |   |   | 22.0 | LMYC | Beneteau First 40 |
DNC | M33 | MORTICIA | Geoff Gardner |   |   |   | 0.919 |   |   |   | 22.0 | LMYC | Adams 10.6__NS |
DNC | M72 | PUGSLEY | Phil/Mal/Jeff Blanch/Mcleod/Laybut |   |   |   | 0.908 |   |   |   | 22.0 | LMYC | Adams10.6__NS |
DNC | M177 | PUDDIN | Peter Geddes |   |   |   | 0.865 |   |   |   | 22.0 | LMYC | Magic 25 |
DNC | SIN888 | WANMEI | Lynne Harding |   |   |   | 0.861 |   |   |   | 22.0 | LMYC | Sydney 32 |
RET | M35 | ANARCHIE | Paul Hannan |   |   |   | 0.884 |   |   |   | 11.0 | LMYC | Archambault A35 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | From | Design |
1 | M69 | POGUE MOHONE | Scott Hamilton | 14:58:47 | 01:13:47 | 1 | 0.835 | 01:01:36 | 0.869 | 0.851 | 1.0 | LMYC | Adams 10 |
2 | AUS1192 | ECHO BEACH | Philip Matthews | 15:01:18 | 01:16:18 | 2 | 0.815 | 01:02:11 | 0.840 | 0.827 | 2.0 | LMYC | Etchell |
3 | 6488 | TOPAZ | Greg/Tony Nolan/Croese | 15:16:19 | 01:31:19 | 5 | 0.702 | 01:04:06 | 0.702 | 0.702 | 3.0 | LMYC | Beneteau Oceanis 331 |
4 | M4921 | BINDAROO | Simon Zinader | 15:07:21 | 01:22:21 | 4 | 0.803 | 01:06:08 | 0.778 | 0.795 | 4.0 | LMYC | Jutson 9.5 |
5 | 3909 | YOUNG 'n' OLD | Cyril Picasso | 15:06:46 | 01:21:46 | 3 | 0.813 | 01:06:29 | 0.784 | 0.803 | 5.0 | LMYC | Young88 |
6 | M34 | PENTANGLE | Brian Varnam | 15:17:14 | 01:32:14 | 6 | 0.733 | 01:07:36 | 0.695 | 0.722 | 6.0 | LMYC | Northshore 340__NS |
7 | M120 | TREKA | Roger Mostyn | 15:26:38 | 01:41:38 | 7 | 0.693 | 01:10:26 | 0.631 | 0.683 | 7.0 | LMYC | Endeavour 26 |
DNC | 880 | CARDINAL SYN | Geoff Edman |   |   |   | 0.825 |   |   |   | 20.0 | LMYC | Farr 37__NS |
DNC | 3113 | HAGAR II | Warren Dixon |   |   |   | 0.697 |   |   |   | 20.0 | LMYC | Mottle 33 |
DNC | 4452 | STILL NO COMMENT | David Young |   |   |   | 0.778 |   |   |   | 20.0 | LMYC | Davis28__NS |
DNC | 6382 | EVEN KEEL | Peter Shaddock |   |   |   | 0.749 |   |   |   | 20.0 | LMYC | Beneteau 27.7 |
DNC | 6619 | BLUEPRINT | Rodney Scott |   |   |   | 0.785 |   |   |   | 20.0 | LMYC | Bavaria 41__NS |
DNC | 9385 | KITE | Ian White |   |   |   | 0.817 |   |   |   | 20.0 | LMYC | Dufour Grand Large 385 |
DNC | AUS204 | THE SHED | Roger Parker |   |   |   | 0.775 |   |   |   | 20.0 | LMYC | J-24 |
DNC | M143 | WEDGEWOOD | Roger Geary |   |   |   | 0.753 |   |   |   | 20.0 | LMYC | Farr 9.2 |
DNC | M224 | ANDURIL | Rhett Hann |   |   |   | 0.810 |   |   |   | 20.0 | LMYC | Sydney 32 |
DNC | M276 | THE APPLE | Warren Hodgkins |   |   |   | 0.748 |   |   |   | 20.0 | LMYC | Adams 8 |
DNC | M444 | 32 DEGREES SOUTH | Ross Buxton |   |   |   | 0.786 |   |   |   | 20.0 | LMYC | Southern Ocean 32 |
DNC | SM469 | LIAISON | Michael Wilkins |   |   |   | 0.730 |   |   |   | 20.0 | LMYC | Cole 35 |
Results by : TopYacht