buyaboat Bay Series 2018_19
Hosted By Lake Macquarie Yacht Club
Updated: 8/09/2018 10:04:13
Sponsor: BUYABOAT
Sail No | Boat Name | First Name | Last Name | Cas? | Design | PHS_D2_3 | PHS_D1 |
370 | SHE'S THE CULPRIT | Glen | Picasso | Y | InglisJonesHart39 |   | 0.952 |
AUS5868 | MOJO | Mark | Benson |   | Farr 40 |   | 1.034 |
AUS221 | TOW TRUCK | Anthony | Paterson |   | Melges 32 |   | 0.993 |
M16 | SHAKTI | Doug | Coulter |   | Rogers 46 |   | 1.141 |
M400 | IGNITION | Ian | Bower |   | Farr 400 |   | 1.097 |
M398 | SQUID4WOODSY | Steve | Liddell |   | Radford Sprint |   | 0.986 |
13413 | RHUMB | Robert/Ian | Humphris |   | Vismara V43 |   | 1.032 |
SYD39 | FATHOM | David | Berryman |   | Sydney 39cr Modified |   | 0.956 |
Sail No | Boat Name | First Name | Last Name | Cas? | Design | PHS_D2_3 | PHS_D1 |
M3 | CLOSE HALLED | Graeme | Hall |   | Beneteau First 40 | 0.949 |   |
6231 | FINISHED DREAMIN | Stephen | Schutz |   | Sydney 38__NS | 0.898 |   |
M24 | MENACE | Niven | James |   | PhillipsSimson11.7__NS | 0.887 |   |
M33 | MORTICIA | Geoff | Gardner |   | Adams 10.6__NS | 0.910 |   |
AUS231 | VALKYRIE | Drew | Garnett |   | Fareast 28r | 0.882 |   |
M35 | ANARCHIE | Paul | Hannan |   | Archambault A35 | 0.897 |   |
M72 | PUGSLEY | Phil/Jeff/Mal | Blanch/Mcleod/Laybut |   | Adams10.6__NS | 0.906 |   |
M77 | STAMPEDE | Michael/Jon | McDonald/Lattimore |   | Inglis 39 | 0.870 |   |
M49 | EXCESSIVE | David | Nichols |   | Adams10.6__NS | 0.907 |   |
M4557 | EXCESS | Bruce | Dobinson |   | Eureka 34 | 0.895 |   |
AUS213 | WICKED | Mark | Worsley |   | 11Metre OD | 0.836 |   |
M1011 | EAT MY SHORTS | Peter | Johnson |   | Adams 10 | 0.902 |   |
M177 | PUDDIN | Peter | Geddes |   | Magic 25 | 0.865 |   |
AUS208 | ACHILLES | Churches/Mackenzie | Brown |   | 11Metre OD | 0.889 |   |
6414 | KRISTINA J | Richard | Roberts |   | Beneteau 36.7__NS | 0.840 |   |
35048 | THE REAL THING | John | Anderson |   | NelsonMarek35OD__NS | 0.916 |   |
SIN888 | WANMEI | Lynne | Harding |   | Sydney 32 | 0.874 |   |
8935 | HIJINX | Bruce | McKensey |   | X-Yacht 35__NS | 0.858 |   |
AUS53 | LIKATIGER | David | Anstey |   | Flying Tiger 10Mtr | 0.916 |   |
6999 | WILLPOWER | Noel | Jenkins |   | Beneteau40.7__NS | 0.903 |   |
7633 | SOFARR | Dale | Sharp |   | Farr 31 | 0.910 |   |
Sail No | Boat Name | First Name | Last Name | Cas? | Design | PHS_D2_3 | PHS_D1 |
M276 | THE APPLE | Warren | Hodgkins |   | Adams 8 | 0.759 |   |
3113 | HAGAR II | Warren | Dixon |   | Mottle 33 | 0.692 |   |
M444 | 32 DEGREES SOUTH | Ross | Buxton |   | Southern Ocean 32 | 0.786 |   |
M224 | ANDURIL | Rhett | Hann |   | Sydney 32 | 0.810 |   |
880 | CARDINAL SYN | Geoff | Edman |   | Farr 37__NS | 0.825 |   |
M4921 | BINDAROO | Simon | Zinader |   | Jutson 9.5 | 0.803 |   |
M34 | PENTANGLE | Brian | Varnam |   | Northshore 340__NS | 0.741 |   |
M120 | TREKA | Roger | Mostyn |   | Endeavour 26 | 0.694 |   |
9385 | KITE | Ian | White |   | Dufour Grand Large 385 | 0.817 |   |
AUS204 | THE SHED | Roger | Parker |   | J-24 | 0.775 |   |
6382 | EVEN KEEL | Peter | Shaddock |   | Beneteau 27.7 | 0.745 |   |
M143 | WEDGEWOOD | Roger | Geary |   | Farr 9.2 | 0.753 |   |
AUS1192 | ECHO BEACH | Philip | Matthews |   | Etchell | 0.804 |   |
4452 | STILL NO COMMENT | David | Young |   | Davis28__NS | 0.778 |   |
6488 | TOPAZ | Greg/Tony | Nolan/Croese |   | Beneteau Oceanis 331 | 0.704 |   |
M69 | POGUE MOHONE | Scott | Hamilton |   | Adams 10 | 0.819 |   |
SM469 | LIAISON | Michael | Wilkins |   | Cole 35 | 0.730 |   |
6619 | BLUEPRINT | Rodney | Scott |   | Bavaria 41__NS | 0.791 |   |
Results by : TopYacht