Annual Pointscore 2018_19
Hosted By Lake Macquarie Yacht Club
Updated: 30/03/2019 16:18:44
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 35048 | THE REAL THING | John Anderson | 115.5 | 12.0 | 3.0 | 1.0 | 6.0 | 5.0 | 6.0 | [14.0] | 2.5 | ABN | ABN | 11.0 | 3.0 | 7.0 | [13.0] | 1.0 | [18.0R] | 7.0 | 6.0 | [17.0] | 6.0 | 5.0 | 4.0 | 3.0 | 11.0 | 6.0 | 10.0 |
2 |   | M77 | STAMPEDE | Michael/Jon McDonald | 126.0 | 7.0 | 4.0 | 3.0 | 2.0 | 10.0 | 11.5 | 9.0 | 2.5 | ABN | ABN | 8.0 | [23.0C] | 4.0 | 12.0 | [15.0] | 5.0 | [12.0] | 7.0 | 5.0 | 10.0 | 8.0 | [15.0] | 5.0 | 8.0 | 3.0 | 2.0 |
3 |   | 7633 | SOFARR | Dale Sharp | 132.0 | 13.0 | 6.0 | 7.0 | 3.0 | 4.0 | 8.0 | 11.0 | [15.0] | ABN | ABN | 5.0 | 4.0 | 5.0 | 4.0 | 7.0 | [14.0] | [16.0] | 1.0 | 8.0 | 13.0 | 9.0 | 13.0 | 7.0 | 3.0 | [14.0] | 1.0 |
4 | 1.0S | AUS213 | WICKED | Mark Worsley | 139.0 | 5.0 | 5.0 | 4.0 | 5.0 | 14.0 | [23.0C] | [23.0C] | 1.0 | ABN | ABN | 7.0 | 8.0 | 15.0 | 7.0 | 12.0 | 6.0 | 13.0 | 2.0 | 1.0 | 12.0 | 11.0 | [23.0C] | [22.0C] | 7.0 | 1.0 | 3.0 |
5 |   | M4557 | EXCESS | Bruce Dobinson | 139.0 | 10.0 | 10.0 | 5.0 | 10.0 | 2.0 | 4.0 | 10.0 | [12.0] | ABN | ABN | 10.0 | 9.0 | 2.0 | 2.0 | 4.0 | 9.0 | 11.0 | 5.0 | [12.0] | 9.0 | 4.0 | 9.0 | 4.0 | [15.0] | 10.0 | [15.5] |
6 |   | 6999 | WILLPOWER | Noel Jenkins | 143.5 | 11.0 | 2.0 | 9.0 | 12.0 | 8.5 | [15.0] | 6.0 | [23.0C] | ABN | ABN | 3.0 | 2.0 | 13.0 | 3.0 | 5.0 | 7.0 | [17.0] | 10.0 | 14.0 | 7.0 | 12.0 | 2.0 | 1.0 | [14.0] | 4.0 | 12.0 |
7 |   | M49 | EXCESSIVE | David Nichols | 145.0 | 8.0 | 8.0 | 13.0 | 11.0 | 6.0 | 1.0 | 4.0 | 9.0 | ABN | ABN | 4.0 | 7.0 | 9.0 | [14.0] | [16.0] | [16.0] | 3.0 | 12.0 | 11.0 | 2.0 | 3.0 | 7.0 | 9.0 | 13.0 | 5.0 | [19.0] |
8 |   | M35 | ANARCHIE | Paul Hannan | 146.0 | 9.0 | [14.0] | 6.0 | 4.0 | 8.5 | 9.0 | 1.0 | 4.0 | ABN | ABN | 9.0 | 12.0 | [14.0] | 8.0 | 3.0 | 1.0 | 6.0 | 8.5 | [15.0] | 8.0 | 13.0 | 10.0 | 11.0R | 2.0 | 13.0 | [14.0] |
9 |   | AUS53 | LIKATIGER | David Anstey | 147.0 | 4.0I | 1.0 | 2.0 | 8.0 | 13.0 | 14.0 | 13.0 | 6.0 | ABN | ABN | 14.0Q | 13.0 | 6.0 | 6.0 | [18.0] | [15.0] | 10.0 | 3.0 | 2.0 | [14.0] | 7.0 | 8.0 | 8.0 | 1.0 | [17.0R] | 8.0 |
10 |   | M33 | MORTICIA | Geoff Gardner | 150.0 | 1.0 | 13.0 | 12.0 | 1.0 | [16.0] | 10.0 | 12.0 | 11.0 | ABN | ABN | 1.0 | 6.0 | [16.0] | 1.0 | 9.0 | 11.0 | 1.0 | 13.0 | 7.0 | 5.0 | 10.0 | 11.0 | [22.0C] | [18.0] | 11.0 | 4.0 |
11 |   | 6231 | FINISHED DREAMIN | Stephen Schutz | 152.0 | 3.0 | 16.0 | 10.0 | 7.0 | 3.0 | 2.0 | 2.5 | 13.0 | ABN | ABN | 6.0 | 10.0 | 11.0 | 10.0 | 14.0 | [23.0C] | [18.0] | [23.0C] | 4.0 | 1.0 | 2.0 | 3.0 | [22.0C] | 12.0 | 7.0 | 15.5 |
12 |   | AUS231 | VALKYRIE | Drew Garnett | 171.0 | 4.0 | 12.0 | 8.0 | 9.0 | 15.0 | 17.0O | 5.0 | [23.0C] | ABN | ABN | 12.0 | 1.0 | 8.0 | 15.0 | [17.0] | 10.0 | 9.0 | 8.5 | 9.5 | 3.0 | 6.0 | [23.0C] | [22.0C] | 4.0 | 9.0 | 6.0 |
13 |   | 8935 | HIJINX | Bruce McKensey | 202.5 | 23.0C | [23.0C] | [23.0C] | [23.0C] | 12.0 | 3.0 | 2.5 | 5.0 | ABN | ABN | [23.0C] | 14.0 | 1.0 | 11.0 | 10.0 | 8.0 | 14.0 | 16.0F | 6.0 | 16.0 | 16.0 | 1.0 | 22.0C | 9.0 | 2.0 | 11.0 |
14 |   | AUS200 | YES CHEF | Stefan Schelbert | 244.0 | 6.0 | 11.0 | 11.0 | 13.0 | [23.0C] | 13.0 | 7.0 | 14.0 | ABN | ABN | [23.0C] | 5.0 | 3.0 | 5.0 | 11.0 | 3.0 | 19.0 | [23.0C] | 19.0 | 4.0 | [23.0C] | 12.0 | 22.0C | 22.0C | 22.0C | 22.0C |
15 |   | M72 | PUGSLEY | Phil/Mal/Jeff Blanch | 257.5 | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | [23.0C] | 7.0 | ABN | ABN | 2.0 | 11.0 | 12.0 | 9.0 | 2.0 | 13.0 | 4.0 | 14.0 | 9.5 | 17.0 | 1.0 | 14.0 | 22.0C | 22.0C | 22.0C | 7.0 |
16 |   | AUS208 | ACHILLES | Churches/Mackenzie B | 264.0 | 23.0C | 7.0 | 23.0C | 23.0C | 11.0 | 7.0 | 8.0 | 10.0 | ABN | ABN | 23.0C | [23.0C] | 10.0 | 17.0R | [23.0C] | [23.0C] | 15.0 | 11.0 | 3.0 | 11.0 | 14.0 | [23.0C] | 22.0C | 5.0 | 8.0 | 13.0 |
17 |   | M24 | MENACE | Niven James | 304.0 | 23.0C | 15.0 | 23.0C | 23.0C | 1.0 | 5.0 | 16.0 | 16.0 | ABN | ABN | 23.0C | 23.0C | [23.0C] | [23.0C] | 13.0 | 12.0 | 5.0 | [23.0C] | 16.0 | 15.0 | [23.0C] | 16.0 | 2.0 | 17.0 | 22.0C | 18.0 |
18 |   | M1011 | EAT MY SHORTS | Peter Johnson | 309.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | ABN | ABN | 23.0C | [23.0C] | [23.0C] | [23.0C] | 8.0 | 4.0 | 2.0 | 4.0 | 13.0 | 18.0 | [23.0C] | 6.0 | 6.0 | 10.0 | 22.0C | 9.0 |
19 |   | SIN888 | WANMEI | Lynne Harding | 357.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | ABN | ABN | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | 2.0 | 8.0 | [23.0C] | 18.0 | 19.0 | 15.0 | 5.0 | 22.0C | 6.0 | 15.0 | 17.0 |
20 |   | 6414 | KRISTINA J | Richard Roberts | 368.5 | 23.0C | 9.0 | 23.0C | 23.0C | 7.0 | 11.5 | 15.0 | 8.0 | ABN | ABN | 23.0C | 23.0C | 23.0C | 23.0C | 6.0 | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | 17.0 | [23.0C] | 22.0C | 22.0C | 22.0C | 22.0C |
21 |   | M3 | CLOSE HALLED | Graeme Hall | 423.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | ABN | ABN | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | [23.0C] | 22.0C | 16.0 | 12.0 | 5.0 |
22 |   | M177 | PUDDIN | Peter Geddes | 456.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | ABN | ABN | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C | 22.0C | 22.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M69 | POGUE MOHONE | Scott Hamilton | 92.5 | 8.0 | 9.0 | 2.0 | 6.0 | [10.0] | 2.0 | [11.0] | 8.0 | ABN | ABN | 1.0 | 8.5 | 7.0 | 1.0 | [11.0] | 5.0 | [13.0] | 5.0 | 3.0 | 8.0 | 4.0 | 7.0 | 1.0 | 1.0 | 5.0 | 1.0 |
2 |   | 6488 | TOPAZ | Greg/Tony Nolan/Croe | 94.0 | 1.0 | 6.0 | [11.0] | [13.0] | 2.0 | 5.0 | 5.0 | 1.0 | ABN | ABN | 5.0 | 5.0 | 1.0 | 8.0 | 5.0 | 2.0 | [18.0C] | 9.0 | 6.0 | 1.0 | [11.0] | 10.0 | 3.0 | 5.0 | 7.0 | 7.0 |
3 |   | AUS1192 | ECHO BEACH | Philip Matthews | 102.0 | 4.0 | 8.0 | 7.0 | 12.0 | 7.0 | 9.0 | 3.0 | 2.0 | ABN | ABN | 3.0 | 6.0 | 9.0 | 2.0 | [13.0] | [12.0] | 9.0 | 4.0 | 4.0 | [18.0C] | 3.0I | 4.0 | 2.0 | [15.0R] | 2.0 | 2.0 |
4 |   | M120 | TREKA | Roger Mostyn | 107.5 | 10.0 | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | 10.0 | ABN | ABN | 10.0 | 8.5 | 6.0 | 10.0 | 10.0 | [10.0] | [12.0] | 1.0 | 5.0 | 2.0 | 7.0 | [11.0] | 6.0 | 2.0 | [11.0] | 6.0 |
5 |   | 6382 | EVEN KEEL | Peter Shaddock | 116.0 | 6.5 | 7.0 | 10.0 | 11.0 | 6.0 | 4.0 | 4.0 | 3.0 | ABN | ABN | 8.0 | 2.0 | 8.0 | [19.0C] | 1.0 | 8.0 | 3.0 | 2.0 | [11.0] | 6.0 | 8.0 | [18.0C] | [18.0C] | 6.5 | 8.0 | 4.0 |
6 |   | M4921 | BINDAROO | Simon Zinader | 158.0 | 20.0C | 1.0 | 3.0 | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 6.0 | ABN | ABN | 6.0 | 7.0 | 4.0 | 4.0 | 7.0 | 7.0 | 4.0 | 18.0C | 18.0C | 4.0 | 2.0 | 6.0 | 4.0 | 13.0 | 19.0C | 5.0 |
7 |   | M34 | PENTANGLE | Brian Varnam | 178.5 | 20.0C | 20.0C | [20.0C] | [20.0C] | [20.0C] | 3.0 | 1.0 | [20.0C] | ABN | ABN | 4.0 | 11.0 | 19.0C | 19.0C | 3.0 | 19.0C | 2.0 | 7.0 | 7.0 | 9.0 | 6.0 | 2.5 | 5.0 | 9.0 | 3.0 | 9.0 |
8 |   | 3113 | HAGAR II | Warren Dixon | 185.0 | 2.0 | [20.0C] | [20.0C] | 9.0 | 8.0 | 6.0 | 6.0 | 7.0 | ABN | ABN | [20.0C] | [20.0C] | 19.0C | 14.0R | 6.0 | 1.0 | 1.0 | 18.0C | 8.0 | 3.0 | 10.0 | 18.0C | 18.0C | 18.0C | 10.0 | 3.0 |
9 |   | 880 | CARDINAL SYN | Geoff Edman | 193.5 | 5.0 | 10.0 | 5.0 | 5.0 | [20.0C] | [20.0C] | [20.0C] | [20.0C] | ABN | ABN | 2.0 | 1.0 | 19.0C | 14.0R | 12.0 | 11.0 | 10.0 | 18.0C | 14.0S | 10.0 | 3.0 | 2.5 | 18.0C | 11.0 | 4.0 | 19.0C |
10 |   | 9385 | KITE | Ian White | 197.5 | [20.0C] | [20.0C] | [20.0C] | 3.0 | 4.0 | 7.5 | 10.0 | [20.0C] | ABN | ABN | 7.0 | 10.0 | 19.0C | 5.0 | 9.0 | 14.0 | 8.0 | 6.0 | 1.0 | 14.0R | 5.0 | 9.0 | 18.0C | 10.0 | 19.0C | 19.0C |
11 |   | 6619 | BLUEPRINT | Rodney Scott | 198.0 | 3.0 | [20.0C] | 9.0 | [20.0C] | 3.0 | 10.0 | 7.0 | 12.0F | ABN | ABN | 9.0 | [20.0C] | 3.0 | 9.0 | 16.0 | 13.0 | 11.0 | 10.0 | 2.0 | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 1.0 | 8.0 |
12 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | 201.0 | 6.5 | 3.0 | [20.0C] | 1.0 | [20.0C] | 7.5 | 9.0 | [20.0C] | ABN | ABN | [20.0C] | 12.0 | 2.0 | 7.0 | 14.0 | 6.0 | 18.0C | 18.0C | 18.0C | 7.0 | 18.0C | 1.0 | 18.0C | 4.0 | 12.0 | 19.0C |
13 |   | AUS204 | THE SHED | Roger Parker | 212.0 | 9.0 | 2.0 | 6.0 | 8.0 | 20.0C | [20.0C] | [20.0C] | 4.0 | ABN | ABN | [20.0C] | [20.0C] | 5.0 | 19.0C | 8.0 | 3.0 | 7.0 | 18.0C | 18.0C | 5.0 | 18.0C | 8.0 | 18.0C | 8.0 | 9.0 | 19.0C |
14 |   | M143 | WEDGEWOOD | Roger Geary | 214.5 | 20.0C | 20.0C | [20.0C] | 4.0 | [20.0C] | 12.0 | 8.0 | [20.0C] | ABN | ABN | [20.0C] | 4.0 | 19.0C | 3.0 | 4.0 | 9.0 | 5.0 | 3.0 | 9.0 | 18.0C | 9.0 | 18.0C | 18.0C | 6.5 | 6.0 | 19.0C |
15 |   | SIN888A | WANMEI D3 | Lynne Harding | 252.0 | [20.0C] | 5.0 | 8.0 | 7.0 | 5.0 | [20.0C] | [20.0C] | 5.0 | ABN | ABN | [20.0C] | 3.0 | 19.0C | 14.0R | 2.0 | 4.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C |
16 |   | M276 | THE APPLE | Warren Hodgkins | 261.0 | 12.0 | 20.0C | 1.0 | [20.0C] | 9.0 | 11.0 | [20.0C] | 9.0 | ABN | ABN | [20.0C] | [20.0C] | 10.0 | 19.0C | 19.0C | 19.0C | 14.0 | 18.0C | 12.0 | 11.0 | 12.0 | 12.0 | 18.0C | 12.0 | 13.0 | 10.0 |
17 |   | M469 | LIAISON | Michael Wilkins | 304.0 | 20.0C | 20.0C | 20.0C | 10.0 | 20.0C | 20.0C | [20.0C] | [20.0C] | ABN | ABN | [20.0C] | [20.0C] | 19.0C | 6.0 | 15.0 | 19.0C | 6.0 | 8.0 | 10.0 | 14.0O | 18.0C | 5.0 | 18.0C | 18.0C | 19.0C | 19.0C |
18 |   | M160 | SARSALA | David Wonderly | 351.0 | 11.0 | 11.0 | 20.0C | 20.0C | 20.0C | [20.0C] | [20.0C] | [20.0C] | ABN | ABN | [20.0C] | 13.0 | 19.0C | 19.0C | 19.0C | 19.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C |
19 |   | M224 | ANDURIL | Rhett Hann | 363.0 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | [20.0C] | [20.0C] | ABN | ABN | [20.0C] | [20.0C] | 19.0C | 19.0C | 19.0C | 19.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 3.0 | 19.0C | 19.0C |
Results by : TopYacht