Annual Pointscore 2018_19
Hosted By Lake Macquarie Yacht Club
Updated: 30/03/2019 15:46:24
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 13413 | RHUMB | Robert/Ian Humphris | 46.0 | [5.0] | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | [6.0] | 4.0 | ABN | ABN | 4.0 | 3.0 | 2.0 | 4.0 | 1.0 | 1.0 | [6.0] | 2.0 | 3.0 | 1.0 | 2.0 | 4.0 | [4.0] | 2.0 | 2.0 | 1.0 |
2 |   | M398 | SQUID4WOODSY | Steve Liddell | 51.0 | 2.0 | 4.0 | 3.0 | 2.0 | 1.0 | [6.0] | 1.0 | [5.0] | ABN | ABN | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 2.0 | 1.0 | 4.0 | 2.0 | 4.0 | [7.0] | 2.0 | [4.0] | 1.0 | 2.0 |
3 |   | SYD39 | FATHOM | David Berryman | 58.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 1.0 | ABN | ABN | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | 2.0 | 4.0 | 6.0R | 2.0 | [6.0] | [6.0] | 5.0 | 1.0 | 3.0 | [8.0C] | [8.0C] |
4 |   | AUS221 | TOW TRUCK | Anthony Paterson | 77.0 | 1.0 | 3.0 | 8.0C | [8.0C] | 7.0F | 2.0 | 5.0 | 7.0F | ABN | ABN | 3.0 | [8.0C] | [8.0C] | 5.0 | 7.0 | 3.0 | 7.0 | 3.0 | 1.0 | 4.0 | 3.0 | 1.0 | 3.0 | 1.0 | [8.0C] | 3.0 |
5 |   | M400 | IGNITION | Ian Bower | 104.0 | 4.0 | 8.0C | 8.0C | 4.0 | 2.0 | 8.0C | 8.0C | 8.0C | ABN | ABN | 5.0 | 5.0 | 8.0C | 1.0 | 2.0 | 8.0C | 3.0 | 4.0 | 5.0 | 5.0 | [8.0C] | 2.0 | 6.0F | [8.0C] | [8.0C] | [8.0C] |
6 |   | M16 | SHAKTI | Doug Coulter | 107.0 | 8.0C | 5.0 | 8.0C | 5.0 | 8.0C | 5.0 | 3.0 | 3.0 | ABN | ABN | 8.0C | 6.0 | 3.0 | 2.0 | 5.0 | 8.0C | 5.0 | 8.0C | 8.0C | [8.0C] | 1.0 | 3.0 | [8.0C] | 5.0 | [8.0C] | [8.0C] |
7 |   | AUS5868 | MOJO | Mark Benson | 113.0 | 8.0C | 6.0 | 8.0C | 8.0C | 7.0F | 1.0 | 2.0 | 2.0 | ABN | ABN | 8.0C | 2.0 | 8.0C | 8.0C | 6.0 | 8.0C | 1.0 | 8.0C | 8.0C | 3.0 | 5.0 | 6.0 | [8.0C] | [8.0C] | [8.0C] | [8.0C] |
Results by : TopYacht