Annual Pointscore 2018_19
Hosted By Lake Macquarie Yacht Club
Race 17   (2/02/2019) 
Updated: 2/02/2019 15:48:29
SPONSOR COASTAL SHIPWRIGHT SERVICES
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design |
ABN | 6231 | FINISHED DREAMIN | Stephen Schutz |   |   | 0.901 |   |   |   | 0.0 | Sydney 38_NS |
ABN | 6414 | KRISTINA J | Richard Roberts |   |   | 0.854 |   |   |   | 0.0 | Beneteau 36.7 |
ABN | 6999 | WILLPOWER | Noel Jenkins |   |   | 0.941 |   |   |   | 0.0 | Beneteau40.7 |
ABN | 7633 | SOFARR | Dale Sharp |   |   | 0.923 |   |   |   | 0.0 | Farr 31 |
ABN | 8935 | HIJINX | Bruce McKensey |   |   | 0.859 |   |   |   | 0.0 | X-Yacht 35 |
ABN | 35048 | THE REAL THING | John Anderson |   |   | 0.945 |   |   |   | 0.0 | NelsonMarek35OD |
ABN | AUS53 | LIKATIGER | David Anstey |   |   | 0.917 |   |   |   | 0.0 | Flying Tiger 10Mtr |
ABN | AUS200 | YES CHEF | Stefan Schelbert |   |   | 0.862 |   |   |   | 0.0 | 11Metre OD |
ABN | AUS208 | ACHILLES | Churches/Mackenzie Brown |   |   | 0.882 |   |   |   | 0.0 | 11Metre OD |
ABN | AUS213 | WICKED | Mark Worsley |   |   | 0.874 |   |   |   | 0.0 | 11Metre OD |
ABN | AUS231 | VALKYRIE | Drew Garnett |   |   | 0.880 |   |   |   | 0.0 | Fareast 28r |
ABN | M3 | CLOSE HALLED | Graeme Hall |   |   | 0.945 |   |   |   | 0.0 | Beneteau First 40 |
ABN | M24 | MENACE | Niven James |   |   | 0.850 |   |   |   | 0.0 | PhillipsSimson11.7_NS |
ABN | M33 | MORTICIA | Geoff Gardner |   |   | 0.922 |   |   |   | 0.0 | Adams 10.6_NS |
ABN | M35 | ANARCHIE | Paul Hannan |   |   | 0.876 |   |   |   | 0.0 | Archambault A35 |
ABN | M49 | EXCESSIVE | David Nichols |   |   | 0.911 |   |   |   | 0.0 | Adams10.6 |
ABN | M72 | PUGSLEY | Phil/Mal/Jeff Blanch/Mcleod/Laybut |   |   | 0.922 |   |   |   | 0.0 | Adams10.6__NS |
ABN | M77 | STAMPEDE | Michael/Jon McDonald/Lattimore |   |   | 0.886 |   |   |   | 0.0 | Inglis 39 |
ABN | M177 | PUDDIN | Peter Geddes |   |   | 0.865 |   |   |   | 0.0 | Magic 25 |
ABN | M1011 | EAT MY SHORTS | Peter Johnson |   |   | 0.914 |   |   |   | 0.0 | Adams 10 |
ABN | M4557 | EXCESS | Bruce Dobinson |   |   | 0.897 |   |   |   | 0.0 | Eureka 34 |
ABN | SIN888 | WANMEI | Lynne Harding |   |   | 0.843 |   |   |   | 0.0 | Sydney 32 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design |
ABN | 880 | CARDINAL SYN | Geoff Edman |   |   | 0.823 |   |   |   | 0.0 | Farr 37_NS |
ABN | 3113 | HAGAR II | Warren Dixon |   |   | 0.703 |   |   |   | 0.0 | Mottle 33 |
ABN | 6382 | EVEN KEEL | Peter Shaddock |   |   | 0.762 |   |   |   | 0.0 | Beneteau 27.7 |
ABN | 6488 | TOPAZ | Greg/Tony Nolan/Croese |   |   | 0.704 |   |   |   | 0.0 | Beneteau Oceanis 331 |
ABN | 6619 | BLUEPRINT | Rodney Scott |   |   | 0.758 |   |   |   | 0.0 | Bavaria 41_NS |
ABN | 9385 | KITE | Ian White |   |   | 0.797 |   |   |   | 0.0 | Dufour Grand Large 385 |
ABN | AUS204 | THE SHED | Roger Parker |   |   | 0.772 |   |   |   | 0.0 | J-24 |
ABN | AUS1192 | ECHO BEACH | Philip Matthews |   |   | 0.859 |   |   |   | 0.0 | Etchell |
ABN | M34 | PENTANGLE | Brian Varnam |   |   | 0.726 |   |   |   | 0.0 | Northshore 340_NS |
ABN | M69 | POGUE MOHONE | Scott Hamilton |   |   | 0.887 |   |   |   | 0.0 | Adams 10 |
ABN | M120 | TREKA | Roger Mostyn |   |   | 0.675 |   |   |   | 0.0 | Endeavour 26 |
ABN | M143 | WEDGEWOOD | Roger Geary |   |   | 0.760 |   |   |   | 0.0 | Farr 9.2 |
ABN | M160 | SARSALA | David Wonderly |   |   | 0.734 |   |   |   | 0.0 | Dubois 34 |
ABN | M224 | ANDURIL | Rhett Hann |   |   | 0.813 |   |   |   | 0.0 | Sydney 32 |
ABN | M276 | THE APPLE | Warren Hodgkins |   |   | 0.698 |   |   |   | 0.0 | Adams 8 |
ABN | M444 | 32 DEGREES SOUTH | Ross Buxton |   |   | 0.779 |   |   |   | 0.0 | Southern Ocean 32 |
ABN | M469 | LIAISON | Michael Wilkins |   |   | 0.706 |   |   |   | 0.0 | Cole 35 |
ABN | M4921 | BINDAROO | Simon Zinader |   |   | 0.811 |   |   |   | 0.0 | Jutson 9.5 |
ABN | SIN888A | WANMEI D3 | Lynne Harding |   |   | 0.854 |   |   |   | 0.0 | Sydney 32 |
Results by : TopYacht