Annual Pointscore 2018_19
Hosted By Lake Macquarie Yacht Club
Race 3   (22/09/2018) 
Updated: 23/09/2018 16:58:47
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | AUS53 | LIKATIGER | David Anstey | 01:34:42 | 1 | 0.917 | 01:26:50 | 0.963 | 0.926 | 1.0 | Flying Tiger 10Mtr |
2 | M35 | ANARCHIE | Paul Hannan | 01:38:43 | 3 | 0.883 | 01:27:10 | 0.924 | 0.887 | 2.0 | Archambault A35_NS |
3 | 7633 | SOFARR | Dale Sharp | 01:36:06 | 2 | 0.914 | 01:27:50 | 0.949 | 0.922 | 3.0 | Farr 31 |
4 | AUS231 | VALKYRIE | Drew Garnett | 01:39:23 | 4 | 0.884 | 01:27:51 | 0.918 | 0.892 | 4.0 | Fareast 28r |
5 | AUS208 | ACHILLES | Churches/Mackenzie Brown | 01:41:06 | 5 | 0.880 | 01:28:58 | 0.902 | 0.884 | 5.0 | 11Metre OD |
6 | SIN888 | WANMEI | Lynne Harding | 01:43:43 | 11 | 0.859 | 01:29:06 | 0.880 | 0.861 | 6.0 | Sydney 32 |
7 | AUS213 | WICKED | Mark Worsley | 01:45:48 | 14 | 0.852 | 01:30:08 | 0.862 | 0.859 | 7.0 | 11Metre OD |
8 | M77 | STAMPEDE | Michael/Jon McDonald/Lattimore | 01:41:58 | 7 | 0.885 | 01:30:14 | 0.895 | 0.891 | 8.0 | Inglis 39 |
9 | 8935 | HIJINX | Bruce McKensey | 01:46:20 | 15 | 0.860 | 01:31:27 | 0.858 | 0.860 | 9.0 | X-Yacht 35 |
10 | M1011 | EAT MY SHORTS | Peter Johnson | 01:42:02 | 8 | 0.902 | 01:32:02 | 0.894 | 0.901 | 10.0 | Adams 10 |
11 | 35048 | THE REAL THING | John Anderson | 01:41:13 | 6 | 0.918 | 01:32:55 | 0.901 | 0.914 | 11.0 | NelsonMarek35OD__NS |
12 | 6231 | FINISHED DREAMIN | Stephen Schutz | 01:44:43 | 13 | 0.890 | 01:33:12 | 0.871 | 0.883 | 12.0 | Sydney 38_NS |
13 | M49 | EXCESSIVE | David Nichols | 01:43:39 | 10 | 0.902 | 01:33:30 | 0.880 | 0.895 | 13.0 | Adams10.6__NS |
14 | 6999 | WILLPOWER | Noel Jenkins | 01:44:12 | 12 | 0.902 | 01:33:59 | 0.876 | 0.895 | 14.0 | Beneteau40.7__NS |
15 | M4557 | EXCESS | Bruce Dobinson | 01:50:03 | 17 | 0.886 | 01:37:30 | 0.829 | 0.877 | 15.0 | Eureka 34 |
16 | M3 | CLOSE HALLED | Graeme Hall | 01:42:33 | 9 | 0.952 | 01:37:38 | 0.890 | 0.945 | 16.0 | Beneteau First 40 |
17 | M24 | MENACE | Niven James | 01:53:03 | 18 | 0.880 | 01:39:29 | 0.807 | 0.872 | 17.0 | PhillipsSimson11.7_NS |
18 | M33 | MORTICIA | Geoff Gardner | 01:49:26 | 16 | 0.918 | 01:40:28 | 0.834 | 0.913 | 18.0 | Adams 10.6_NS |
DNC | 6414 | KRISTINA J | Richard Roberts |   |   | 0.840 |   |   |   | 22.0 | Beneteau 36.7_NS |
DNC | M72 | PUGSLEY | Phil/Mal/Jeff Blanch/Mcleod/Laybut |   |   | 0.908 |   |   |   | 22.0 | Adams10.6__NS |
DNC | M177 | PUDDIN | Peter Geddes |   |   | 0.865 |   |   |   | 22.0 | Magic 25 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | M69 | POGUE MOHONE | Scott Hamilton | 01:44:29 | 1 | 0.830 | 01:26:43 | 0.866 | 0.841 | 1.0 | Adams 10 |
2 | M120 | TREKA | Roger Mostyn | 02:07:20 | 12 | 0.691 | 01:27:59 | 0.710 | 0.696 | 2.0 | Endeavour 26 |
3 | M224 | ANDURIL | Rhett Hann | 01:49:58 | 2 | 0.810 | 01:29:04 | 0.823 | 0.813 | 3.0 | Sydney 32 |
4 | M444 | 32 DEGREES SOUTH | Ross Buxton | 01:54:49 | 4 | 0.780 | 01:29:33 | 0.788 | 0.781 | 4.0 | Southern Ocean 32 |
5 | 6488 | TOPAZ | Greg/Tony Nolan/Croese | 02:08:26 | 13 | 0.702 | 01:30:10 | 0.704 | 0.702 | 5.0 | Beneteau Oceanis 331 |
6 | 6382 | EVEN KEEL | Peter Shaddock | 02:00:55 | 9 | 0.748 | 01:30:27 | 0.748 | 0.749 | 6.5 | Beneteau 27.7 |
6 | M143 | WEDGEWOOD | Roger Geary | 02:00:07 | 8 | 0.753 | 01:30:27 | 0.753 | 0.753 | 6.5 | Farr 9.2 |
8 | AUS204 | THE SHED | Roger Parker | 01:58:06 | 6 | 0.773 | 01:31:18 | 0.766 | 0.771 | 8.0 | J-24 |
9 | M34 | PENTANGLE | Brian Varnam | 02:06:02 | 10 | 0.735 | 01:32:38 | 0.718 | 0.730 | 9.0 | Northshore 340_NS |
10 | 9385 | KITE | Ian White | 01:54:52 | 5 | 0.817 | 01:33:51 | 0.787 | 0.811 | 10.0 | Dufour Grand Large 385 |
11 | 880 | CARDINAL SYN | Geoff Edman | 01:53:42 | 3 | 0.826 | 01:33:55 | 0.796 | 0.820 | 11.0 | Farr 37_NS |
12 | M276 | THE APPLE | Warren Hodgkins | 02:06:05 | 11 | 0.746 | 01:34:04 | 0.717 | 0.737 | 12.0 | Adams 8 |
13 | M4921 | BINDAROO | Simon Zinader | 01:58:31 | 7 | 0.803 | 01:35:10 | 0.763 | 0.797 | 13.0 | Jutson 9.5 |
DNC | 3113 | HAGAR II | Warren Dixon |   |   | 0.695 |   |   |   | 18.0 | Mottle 33 |
DNC | 6619 | BLUEPRINT | Rodney Scott |   |   | 0.792 |   |   |   | 18.0 | Bavaria 41_NS |
DNC | SM469 | LIAISON | Michael Wilkins |   |   | 0.730 |   |   |   | 18.0 | Cole 35 |
RET | AUS1192 | ECHO BEACH | Philip Matthews |   |   | 0.816 |   |   |   | 15.0 | Etchell |
Results by : TopYacht