Stephen Pearson Electrical Twilight Series 18-19
Hosted By Lake Macquarie Yacht Club
Race 24   (29/03/2019)  Stephen Pearson Electrical
Updated: 29/03/2019 19:06:42
SPONSOR STEPHEN PEARSON ELECTRICAL
Place | Sail No | Boat Name | Skipper | Design | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T |
1 | 544 | OUT OF SIGHT | Stuart Campbell | Masrm920 | 10 | 0.763 | 18:46:16 | 01:10:16 | 53:37 |
2 | M45 | EQUINOX | Eleanor&Phil Cunningham | Beneteau45 | 7 | 0.793 | 18:44:15 | 01:08:15 | 54:07 |
3 | 7199 | NYMPH | Keith Van Munster | Fred Barrett 32 | 14 | 0.710 | 18:52:02 | 01:19:02 | 56:07 |
4 | M340 | AJA | Mark Newell | Northshore 34 | 16 | 0.679 | 18:52:50 | 01:22:50 | 56:15 |
5 | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 | 17 | 0.686 | 18:52:56 | 01:22:56 | 56:54 |
6 | 7633 | SO FARR | Natalie Butterworth | Farr31 | 4 | 0.869 | 18:47:44 | 01:05:44 | 57:07 |
7 | M52 | ANOTHER PROMISE | Jeff Quirk | Feeling36 | 11 | 0.796 | 18:51:26 | 01:12:26 | 57:39 |
8 | 6278 | CAPPELA | Peter Robinson | Bavaria 36 | 15 | 0.713 | 18:50:59 | 01:20:59 | 57:44 |
9 | M24 | MENACE | Niven James | Phillips11.7 | 8 | 0.847 | 18:47:18 | 01:08:18 | 57:51 |
10 | 4772 | BACKCHAT | Tom Braidwood | Adams10 | 6 | 0.874 | 18:45:42 | 01:06:42 | 58:18 |
11 | M400 | IGNITION | Ian Bower | Farr400 | 1 | 1.013 | 18:46:11 | 58:11 | 58:56 |
12 | AUS221 | TOW TRUCK | Anthony Paterson | Melges32 | 2 | 0.955 | 18:47:03 | 01:02:03 | 59:16 |
13 | M888 | LOVE UNLIMITED | Doug Reed | Northshore 34 | 12 | 0.810 | 18:49:33 | 01:13:33 | 59:34 |
14 | 4572 | TENACITY | David Young | Adams 10 | 9 | 0.870 | 18:47:58 | 01:08:58 | 01:00:00 |
15 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 3 | 0.922 | 18:47:21 | 01:05:21 | 01:00:15 |
16 | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 | 13 | 0.808 | 18:51:12 | 01:15:12 | 01:00:46 |
17 | M447 | TRACE ELEMENT | Stephen Jones | BeneteauFirst44.7 | 5 | 0.938 | 18:51:24 | 01:06:24 | 01:02:17 |
DNC | 370 | SHE'S THE CULPRIT | Cyril Picasso | InglisJonesHart39 |   | 0.896 |   |   |   |
DNC | 927 | UBULUKU | Hilton Jones | Catalina32 |   | 0.681 |   |   |   |
DNC | 1834 | CAPE FLYER | John Carlile | Adams 40 |   | 0.716 |   |   |   |
DNC | 2114 | SAMIEL | Bruce Rowley | Holman-Pye30 |   | 0.603 |   |   |   |
DNC | 2790 | FANNY ADAMS | Stephen Chapman | Adams13 |   | 0.850 |   |   |   |
DNC | 3260 | ASSYLUM | Craig Millington | Tasman26 |   | 0.641 |   |   |   |
DNC | 4452 | STILL NO COMMENT | David Young | Davis28 |   | 0.768 |   |   |   |
DNC | 4580 | MISS MOLLY | Chris Molloy | Beneteau32.5 |   | 0.743 |   |   |   |
DNC | 4769 | FRANK | Jason Hunter | Sonata8 |   | 0.660 |   |   |   |
DNC | 4903 | EGGSILANTE | John Egger | Jeanneau 31 |   | 0.720 |   |   |   |
DNC | 6231 | FINISHED DREAMIN | Stephen Schutz | Sydney38 |   | 0.893 |   |   |   |
DNC | 6290 | SHEER PLEASURE | Paul Jones | Jeanneau43DS |   | 0.771 |   |   |   |
DNC | 6414 | KRISTINA J | Richard Roberts | Beneteau36.7 |   | 0.860 |   |   |   |
DNC | 6488 | TOPAZ | Tony.Greg Croese.Nolan | Beneteau331 |   | 0.703 |   |   |   |
DNC | 6999 | WILLPOWER | Noel Jenkins | Beneteau40.1 |   | 0.897 |   |   |   |
DNC | 7029 | HOI POLLOI | Phil/Geoff Blanch/Laybutt | Dufour 36E |   | 0.820 |   |   |   |
DNC | 8222 | MAREEN BLUE | John Newton | Jeanneau 49.5 |   | 0.812 |   |   |   |
DNC | 8935 | HIJINX | Bruce McKensey | X-Yachts35 |   | 0.878 |   |   |   |
DNC | 9002 | THE RAGING BULL | Andrew Turner | Bull9000 |   | 0.891 |   |   |   |
DNC | 9385 | KITE | Ian White | Dufour385 |   | 0.765 |   |   |   |
DNC | 9799 | WINDCHASER | Bill Chaseling | Catalina36 |   | 0.756 |   |   |   |
DNC | 50035 | BLING | Steve McCloy | NelsonMarek1D35 |   | 0.932 |   |   |   |
DNC | AUS53 | LIKE A TIGER | Dave Anstey | FlyingTiger10m |   | 0.918 |   |   |   |
DNC | AUS5868 | Mojo | Mark Benson | Farr 40 |   | 1.000 |   |   |   |
DNC | L38 | FULL BORE | Matt Jensen | Sydney32 |   | 0.789 |   |   |   |
DNC | M1 | HAPPY DAYS | Huon Oliver | Adams8Modified |   | 0.688 |   |   |   |
DNC | M20 | DREADNAUGHT | Ed Hillier | Adams10.6Fd |   | 0.886 |   |   |   |
DNC | M26 | DEE ONE | Ken/Chris Buckingham/Wil | Adams 10.6 |   | 0.895 |   |   |   |
DNC | M31 | ARUNA | Sandi&Ian Murray | Jeanneau37 |   | 0.715 |   |   |   |
DNC | M40 | SHIMMER | James Patterson | Hanse40 |   | 0.755 |   |   |   |
DNC | M51 | BEYOND COOL | Mark Clement | Jeanneau51 |   | 0.837 |   |   |   |
DNC | M58 | SYMPATICO | Laurie Denton | Beneteau58 |   | 0.817 |   |   |   |
DNC | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 |   | 0.837 |   |   |   |
DNC | M97 | ESCAPE | John Wilkinson | Northshore 34 |   | 0.700 |   |   |   |
DNC | M143 | WEDGWOOD | Roger Geary | Farr1/2Tonner |   | 0.754 |   |   |   |
DNC | M160 | SARSALA | David Wonderley | Dubois 34 |   | 0.735 |   |   |   |
DNC | M168 | REBEL | Gary Chapman | Peden33 |   | 0.861 |   |   |   |
DNC | M171 | PALMIRA | Brian English | Sparkman & Stephens 30 |   | 0.720 |   |   |   |
DNC | M193 | CYGNET | David Bradburn | Cygnet |   | 0.607 |   |   |   |
DNC | M236 | SANTANA | Michael Graham | Swan 43 |   | 0.811 |   |   |   |
DNC | M271 | QUIET ACHIEVER | R.Cummings P.Harris | Lunn 8 |   | 0.803 |   |   |   |
DNC | M276 | THE APPLE | Warren Hodgkins | Adams 8 |   | 0.710 |   |   |   |
DNC | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odessy 389 |   | 0.729 |   |   |   |
DNC | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint |   | 0.920 |   |   |   |
DNC | M426 | HANDS ON | Greg Steenson | EastCoast31 |   | 0.692 |   |   |   |
DNC | M469 | LIAISON | Michael Wilkins | Cole 35 |   | 0.731 |   |   |   |
DNC | M473 | YES DEAR | Michael Paull | Beneteau47.3 |   | 0.770 |   |   |   |
DNC | M565 | XSTATIC | Len Lavers | Archambault40 |   | 0.876 |   |   |   |
DNC | M683 | SENTA | Paul Jackson | Bavaria34 |   | 0.734 |   |   |   |
DNC | M777 | SOLLY | Len Solman | Beneteau361 |   | 0.729 |   |   |   |
DNC | M1011 | EAT MY SHORTS | Peter Johnson | Adams10 |   | 0.885 |   |   |   |
DNC | SYD39 | FATHOM | David.Berryman Stephen.Ford | Sydney39cr |   | 0.942 |   |   |   |
DNC | YC375 | SERIEN | Jeffrey Payne | Radford 37.5 |   | 0.742 |   |   |   |
DNF | 4893 | MIRAGE | David Kelty | Compass750 |   | 0.708 |   |   |   |
DNF | 6619 | BLUEPRINT | Rodney Scott | Bavaria41 |   | 0.784 |   |   |   |
DNF | M272 | NO REGRETS | Ian Billington | Dufour 36 |   | 0.738 |   |   |   |
Results by : TopYacht