Stephen Pearson Electrical Twilight Series 18-19
Hosted By Lake Macquarie Yacht Club
Race 20   (22/02/2019)  Stephen Pearson Electrical
Updated: 22/02/2019 19:30:00
SPONSOR STEPHEN PEARSON ELECTRICAL
Place | Sail No | Boat Name | Skipper | Design | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T |
1 | M52 | ANOTHER PROMISE | Jeff Quirk | Feeling36 | 2 | 0.784 | 19:17:13 | 01:08:13 | 53:29 |
2 | M340 | AJA | Mark Newell | Northshore 34 | 8 | 0.669 | 19:20:44 | 01:20:44 | 54:01 |
3 | AUS221 | TOW TRUCK | Anthony Paterson | Melges32 | 1 | 0.931 | 19:13:14 | 58:14 | 54:13 |
4 | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 | 7 | 0.698 | 19:19:43 | 01:19:43 | 55:38 |
5 | M777 | SOLLY | Len Solman | Beneteau361 | 5 | 0.723 | 19:20:41 | 01:17:41 | 56:10 |
6 | M888 | LOVE UNLIMITED | Doug Reed | Northshore 34 | 3 | 0.794 | 19:17:15 | 01:11:15 | 56:34 |
7 | M469 | LIAISON | Michael Wilkins | Cole 35 | 6 | 0.735 | 19:19:00 | 01:19:00 | 58:04 |
8 | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 | 4 | 0.804 | 19:18:48 | 01:12:48 | 58:32 |
DNC | 370 | SHE'S THE CULPRIT | Cyril Picasso | InglisJonesHart39 |   | 0.896 |   |   |   |
DNC | 544 | OUT OF SIGHT | Stuart Campbell | Masrm920 |   | 0.763 |   |   |   |
DNC | 927 | UBULUKU | Hilton Jones | Catalina32 |   | 0.681 |   |   |   |
DNC | 1834 | CAPE FLYER | John Carlile | Adams 40 |   | 0.716 |   |   |   |
DNC | 2114 | SAMIEL | Bruce Rowley | Holman-Pye30 |   | 0.603 |   |   |   |
DNC | 2790 | FANNY ADAMS | Stephen Chapman | Adams13 |   | 0.850 |   |   |   |
DNC | 3260 | ASSYLUM | Craig Millington | Tasman26 |   | 0.641 |   |   |   |
DNC | 4452 | STILL NO COMMENT | David Young | Davis28 |   | 0.768 |   |   |   |
DNC | 4572 | TENACITY | David Young | Adams 10 |   | 0.874 |   |   |   |
DNC | 4580 | MISS MOLLY | Chris Molloy | Beneteau32.5 |   | 0.743 |   |   |   |
DNC | 4769 | FRANK | Jason Hunter | Sonata8 |   | 0.660 |   |   |   |
DNC | 4772 | BACKCHAT | Tom Braidwood | Adams10 |   | 0.874 |   |   |   |
DNC | 4893 | MIRAGE | David Kelty | Compass750 |   | 0.712 |   |   |   |
DNC | 6231 | FINISHED DREAMIN | Stephen Schutz | Sydney38 |   | 0.893 |   |   |   |
DNC | 6278 | CAPPELA | Peter Robinson | Bavaria 36 |   | 0.717 |   |   |   |
DNC | 6290 | SHEER PLEASURE | Paul Jones | Jeanneau43DS |   | 0.771 |   |   |   |
DNC | 6414 | KRISTINA J | Richard Roberts | Beneteau36.7 |   | 0.860 |   |   |   |
DNC | 6488 | TOPAZ | Tony.Greg Croese.Nolan | Beneteau331 |   | 0.703 |   |   |   |
DNC | 6619 | BLUEPRINT | Rodney Scott | Bavaria41 |   | 0.788 |   |   |   |
DNC | 6999 | WILLPOWER | Noel Jenkins | Beneteau40.1 |   | 0.897 |   |   |   |
DNC | 7633 | SO FARR | Natalie Butterworth | Farr31 |   | 0.877 |   |   |   |
DNC | 8222 | MAREEN BLUE | John Newton | Jeanneau 49.5 |   | 0.816 |   |   |   |
DNC | 8935 | HIJINX | Bruce McKensey | X-Yachts35 |   | 0.878 |   |   |   |
DNC | 9002 | THE RAGING BULL | Andrew Turner | Bull9000 |   | 0.895 |   |   |   |
DNC | 9385 | KITE | Ian White | Dufour385 |   | 0.765 |   |   |   |
DNC | 9799 | WINDCHASER | Bill Chaseling | Catalina36 |   | 0.756 |   |   |   |
DNC | 50035 | BLING | Steve McCloy | NelsonMarek1D35 |   | 0.932 |   |   |   |
DNC | AUS53 | LIKE A TIGER | Dave Anstey | FlyingTiger10m |   | 0.891 |   |   |   |
DNC | AUS5868 | Mojo | Mark Benson | Farr 40 |   | 1.000 |   |   |   |
DNC | L38 | FULL BORE | Matt Jensen | Sydney32 |   | 0.789 |   |   |   |
DNC | M1 | HAPPY DAYS | Huon Oliver | Adams8Modified |   | 0.688 |   |   |   |
DNC | M20 | DREADNAUGHT | Ed Hillier | Adams10.6Fd |   | 0.890 |   |   |   |
DNC | M24 | MENACE | Niven James | Phillips11.7 |   | 0.847 |   |   |   |
DNC | M26 | DEE ONE | Ken/Chris Buckingham/Wil | Adams 10.6 |   | 0.895 |   |   |   |
DNC | M31 | ARUNA | Sandi&Ian Murray | Jeanneau37 |   | 0.715 |   |   |   |
DNC | M40 | SHIMMER | James Patterson | Hanse40 |   | 0.755 |   |   |   |
DNC | M45 | EQUINOX | Eleanor&Phil Cunningham | Beneteau45 |   | 0.797 |   |   |   |
DNC | M49 | EXCESSIVE | Antonia Paterson | Adams10.6fd |   | 0.900 |   |   |   |
DNC | M51 | BEYOND COOL | Mark Clement | Jeanneau51 |   | 0.841 |   |   |   |
DNC | M58 | SYMPATICO | Laurie Denton | Beneteau58 |   | 0.817 |   |   |   |
DNC | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 |   | 0.837 |   |   |   |
DNC | M97 | ESCAPE | John Wilkinson | Northshore 34 |   | 0.700 |   |   |   |
DNC | M143 | WEDGWOOD | Roger Geary | Farr1/2Tonner |   | 0.754 |   |   |   |
DNC | M160 | SARSALA | David Wonderley | Dubois 34 |   | 0.735 |   |   |   |
DNC | M168 | REBEL | Gary Chapman | Peden33 |   | 0.861 |   |   |   |
DNC | M193 | CYGNET | David Bradburn | Cygnet |   | 0.607 |   |   |   |
DNC | M236 | SANTANA | Michael Graham | Swan 43 |   | 0.811 |   |   |   |
DNC | M271 | QUIET ACHIEVER | R.Cummings P.Harris | Lunn 8 |   | 0.803 |   |   |   |
DNC | M272 | NO REGRETS | Ian Billington | Dufour 36 |   | 0.742 |   |   |   |
DNC | M276 | THE APPLE | Warren Hodgkins | Adams 8 |   | 0.710 |   |   |   |
DNC | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odessy 389 |   | 0.729 |   |   |   |
DNC | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint |   | 0.925 |   |   |   |
DNC | M400 | IGNITION | Ian Bower | Farr400 |   | 1.018 |   |   |   |
DNC | M426 | HANDS ON | Greg Steenson | EastCoast31 |   | 0.692 |   |   |   |
DNC | M447 | TRACE ELEMENT | Stephen Jones | BeneteauFirst44.7 |   | 0.920 |   |   |   |
DNC | M473 | YES DEAR | Michael Paull | Beneteau47.3 |   | 0.770 |   |   |   |
DNC | M565 | XSTATIC | Len Lavers | Archambault40 |   | 0.876 |   |   |   |
DNC | M683 | SENTA | Paul Jackson | Bavaria34 |   | 0.734 |   |   |   |
DNC | M1011 | EAT MY SHORTS | Peter Johnson | Adams10 |   | 0.885 |   |   |   |
DNC | SYD39 | FATHOM | David.Berryman Stephen.Ford | Sydney39cr |   | 0.942 |   |   |   |
DNC | YC375 | SERIEN | Jeffrey Payne | Radford 37.5 |   | 0.742 |   |   |   |
Results by : TopYacht