Stephen Pearson Electrical Twilight Series 18-19
Hosted By Lake Macquarie Yacht Club
Race 19   (15/02/2019)  Stephen Pearson Electrical
Updated: 15/02/2019 19:24:38
SPONSOR- STEPHEN PEARSON ELECTRICAL.
Place | Sail No | Boat Name | Skipper | Design | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T |
1 | M236 | SANTANA | Michael Graham | Swan 43 | 6 | 0.787 | 19:05:11 | 59:11 | 46:35 |
2 | M49 | EXCESSIVE | Antonia Paterson | Adams10.6fd | 1 | 0.882 | 19:04:53 | 52:53 | 46:39 |
3 | M45 | EQUINOX | Eleanor&Phil Cunningham | Beneteau45 | 7 | 0.789 | 19:05:19 | 59:19 | 46:48 |
4 | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 | 16 | 0.698 | 19:08:45 | 01:08:45 | 47:59 |
5 | L38 | FULL BORE | Matt Jensen | Sydney32 | 8 | 0.789 | 19:09:51 | 01:00:51 | 48:01 |
6 | 7633 | SO FARR | Natalie Butterworth | Farr31 | 3 | 0.880 | 19:06:46 | 54:46 | 48:12 |
7 | M52 | ANOTHER PROMISE | Jeff Quirk | Feeling36 | 9 | 0.788 | 19:10:45 | 01:01:45 | 48:40 |
8 | 6278 | CAPPELA | Peter Robinson | Bavaria 36 | 15 | 0.721 | 19:07:37 | 01:07:37 | 48:45 |
9 | 4772 | BACKCHAT | Tom Braidwood | Adams10 | 4 | 0.878 | 19:04:39 | 55:39 | 48:52 |
10 | 6619 | BLUEPRINT | Rodney Scott | Bavaria41 | 10 | 0.792 | 19:10:55 | 01:01:55 | 49:02 |
11 | M469 | LIAISON | Michael Wilkins | Cole 35 | 14 | 0.739 | 19:07:15 | 01:07:15 | 49:42 |
12 | M447 | TRACE ELEMENT | Stephen Jones | BeneteauFirst44.7 | 2 | 0.925 | 19:09:20 | 54:20 | 50:16 |
13 | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 | 11 | 0.808 | 19:08:17 | 01:02:17 | 50:20 |
14 | 4893 | MIRAGE | David Kelty | Compass750 | 17 | 0.716 | 19:13:58 | 01:10:58 | 50:49 |
15 | M888 | LOVE UNLIMITED | Doug Reed | Northshore 34 | 12 | 0.798 | 19:09:54 | 01:03:54 | 51:00 |
16 | 6290 | SHEER PLEASURE | Paul Jones | Jeanneau43DS | 13 | 0.775 | 19:11:51 | 01:05:51 | 51:02 |
17 | 4572 | TENACITY | David Young | Adams 10 | 5 | 0.878 | 19:07:18 | 58:18 | 51:11 |
18 | 9799 | WINDCHASER | Bill Chaseling | Catalina36 | 15 | 0.760 | 19:10:37 | 01:07:37 | 51:23 |
DNC | 370 | SHE'S THE CULPRIT | Cyril Picasso | InglisJonesHart39 |   | 0.896 |   |   |   |
DNC | 544 | OUT OF SIGHT | Stuart Campbell | Masrm920 |   | 0.763 |   |   |   |
DNC | 927 | UBULUKU | Hilton Jones | Catalina32 |   | 0.681 |   |   |   |
DNC | 1834 | CAPE FLYER | John Carlile | Adams 40 |   | 0.716 |   |   |   |
DNC | 2114 | SAMIEL | Bruce Rowley | Holman-Pye30 |   | 0.603 |   |   |   |
DNC | 2790 | FANNY ADAMS | Stephen Chapman | Adams13 |   | 0.850 |   |   |   |
DNC | 3260 | ASSYLUM | Craig Millington | Tasman26 |   | 0.641 |   |   |   |
DNC | 4452 | STILL NO COMMENT | David Young | Davis28 |   | 0.768 |   |   |   |
DNC | 4580 | MISS MOLLY | Chris Molloy | Beneteau32.5 |   | 0.743 |   |   |   |
DNC | 4769 | FRANK | Jason Hunter | Sonata8 |   | 0.660 |   |   |   |
DNC | 6231 | FINISHED DREAMIN | Stephen Schutz | Sydney38 |   | 0.893 |   |   |   |
DNC | 6414 | KRISTINA J | Richard Roberts | Beneteau36.7 |   | 0.860 |   |   |   |
DNC | 6488 | TOPAZ | Tony.Greg Croese.Nolan | Beneteau331 |   | 0.703 |   |   |   |
DNC | 6999 | WILLPOWER | Noel Jenkins | Beneteau40.1 |   | 0.897 |   |   |   |
DNC | 8222 | MAREEN BLUE | John Newton | Jeanneau 49.5 |   | 0.816 |   |   |   |
DNC | 8935 | HIJINX | Bruce McKensey | X-Yachts35 |   | 0.878 |   |   |   |
DNC | 9002 | THE RAGING BULL | Andrew Turner | Bull9000 |   | 0.895 |   |   |   |
DNC | 9385 | KITE | Ian White | Dufour385 |   | 0.765 |   |   |   |
DNC | 50035 | BLING | Steve McCloy | NelsonMarek1D35 |   | 0.932 |   |   |   |
DNC | AUS53 | LIKE A TIGER | Dave Anstey | FlyingTiger10m |   | 0.891 |   |   |   |
DNC | AUS221 | TOW TRUCK | Anthony Paterson | Melges32 |   | 0.931 |   |   |   |
DNC | AUS5868 | Mojo | Mark Benson | Farr 40 |   | 1.000 |   |   |   |
DNC | M1 | HAPPY DAYS | Huon Oliver | Adams8Modified |   | 0.688 |   |   |   |
DNC | M20 | DREADNAUGHT | Ed Hillier | Adams10.6Fd |   | 0.890 |   |   |   |
DNC | M24 | MENACE | Niven James | Phillips11.7 |   | 0.847 |   |   |   |
DNC | M26 | DEE ONE | Ken/Chris Buckingham/Wil | Adams 10.6 |   | 0.895 |   |   |   |
DNC | M31 | ARUNA | Sandi&Ian Murray | Jeanneau37 |   | 0.715 |   |   |   |
DNC | M40 | SHIMMER | James Patterson | Hanse40 |   | 0.755 |   |   |   |
DNC | M51 | BEYOND COOL | Mark Clement | Jeanneau51 |   | 0.841 |   |   |   |
DNC | M58 | SYMPATICO | Laurie Denton | Beneteau58 |   | 0.817 |   |   |   |
DNC | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 |   | 0.837 |   |   |   |
DNC | M97 | ESCAPE | John Wilkinson | Northshore 34 |   | 0.700 |   |   |   |
DNC | M143 | WEDGWOOD | Roger Geary | Farr1/2Tonner |   | 0.754 |   |   |   |
DNC | M160 | SARSALA | David Wonderley | Dubois 34 |   | 0.735 |   |   |   |
DNC | M168 | REBEL | Gary Chapman | Peden33 |   | 0.861 |   |   |   |
DNC | M193 | CYGNET | David Bradburn | Cygnet |   | 0.607 |   |   |   |
DNC | M271 | QUIET ACHIEVER | R.Cummings P.Harris | Lunn 8 |   | 0.803 |   |   |   |
DNC | M272 | NO REGRETS | Ian Billington | Dufour 36 |   | 0.742 |   |   |   |
DNC | M276 | THE APPLE | Warren Hodgkins | Adams 8 |   | 0.710 |   |   |   |
DNC | M340 | AJA | Mark Newell | Northshore 34 |   | 0.669 |   |   |   |
DNC | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odessy 389 |   | 0.729 |   |   |   |
DNC | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint |   | 0.925 |   |   |   |
DNC | M400 | IGNITION | Ian Bower | Farr400 |   | 1.018 |   |   |   |
DNC | M426 | HANDS ON | Greg Steenson | EastCoast31 |   | 0.692 |   |   |   |
DNC | M473 | YES DEAR | Michael Paull | Beneteau47.3 |   | 0.770 |   |   |   |
DNC | M565 | XSTATIC | Len Lavers | Archambault40 |   | 0.876 |   |   |   |
DNC | M683 | SENTA | Paul Jackson | Bavaria34 |   | 0.734 |   |   |   |
DNC | M777 | SOLLY | Len Solman | Beneteau361 |   | 0.723 |   |   |   |
DNC | M1011 | EAT MY SHORTS | Peter Johnson | Adams10 |   | 0.885 |   |   |   |
DNC | SYD39 | FATHOM | David.Berryman Stephen.Ford | Sydney39cr |   | 0.942 |   |   |   |
DNC | YC375 | SERIEN | Jeffrey Payne | Radford 37.5 |   | 0.742 |   |   |   |
Results by : TopYacht