Stephen Pearson Electrical Twilight Series 18-19
Hosted By Lake Macquarie Yacht Club
Stephen Pearson Electrical
Updated: 30/11/2018 21:20:31
Sponsor Stephen Pearson Electrical
Group | Div No | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
A | 7 | 927 | UBULUKU | Hilton | Jones | Catalina32 | 0.677 |
A | 7 | 2114 | SAMIEL | Bruce | Rowley | Holman-Pye30 | 0.606 |
A | 7 | 3260 | ASSYLUM | Craig | Millington | Tasman26 | 0.641 |
A | 7 | 4234 | FLYING COLOURS | Derek | Reed | Nantucket31 | 0.688 |
A | 7 | 4769 | FRANK | Jason | Hunter | Sonata8 | 0.660 |
A | 7 | 6278 | CAPPELA | Peter | Robinson | Bavaria 36 | 0.732 |
A | 7 | M1 | HAPPY DAYS | Huon | Oliver | Adams8Modified | 0.688 |
A | 7 | M97 | ESCAPE | John | Wilkinson | Northshore 340 | 0.700 |
A | 7 | M193 | Cygnet | David | Bradburn | Cygnet | 0.598 |
A | 7 | M340 | AJA | Mark | Newell | Northshore34 | 0.687 |
A | 7 | M426 | HANDS ON | Greg | Steenson | EastCoast31 | 0.692 |
A | 7 | M469 | LIAISON | Michael | Wilkins | Cole 35 | 0.693 |
B | 6 | 4893 | MIRAGE | David | Kelty | Compass750 | 0.708 |
B | 6 | 6488 | TOPAZ | Tony.Greg | Croese.Nolan | Beneteau331 | 0.703 |
B | 6 | 9799 | WINDCHASER | Bill | Chaseling | Catalina36 | 0.736 |
B | 6 | M31 | ARUNA | Sandi&Ian | Murray | Jeanneau37 | 0.731 |
B | 6 | M143 | WEDGWOOD | Roger | Geary | Farr1/2Tonner | 0.740 |
B | 6 | M272 | NO REGRETS | Ian | Billington | Dufour36 | 0.724 |
B | 6 | M276 | THE APPLE | Warren | Hodgkins | Adams 8 | 0.710 |
B | 6 | M389 | DULCI BELLA | Tim | Litchfield | Jeanneau Sun Odessy 389 | 0.737 |
B | 6 | M683 | SENTA | Paul | Jackson | Bavaria34 | 0.738 |
B | 6 | M777 | SOLLY | Len | Solman | Beneteau361 | 0.706 |
C | 5 | 544 | OUT OF SIGHT | Stuart | Campbell | Masrm920 | 0.787 |
C | 5 | 4452 | STILL NO COMMENT | David | Young | Davis28 | 0.768 |
C | 5 | 4580 | MISS MOLLY | Chris | Molloy | Beneteau32.5 | 0.755 |
C | 5 | 8222 | MAREEN BLUE | John | Newton | Jeanneau 49.5 | 0.820 |
C | 5 | 9385 | KITE | Ian | White | Dufour385 | 0.765 |
C | 5 | AUS130 | JAM | Brett.Mark | Lewis.Shaffer | J24 | 0.777 |
C | 5 | M40 | SHIMMER | James | Patterson | Hanse40 | 0.755 |
C | 5 | M45 | EQUINOX | Eleanor&Phil | Cunningham | Beneteau45 | 0.798 |
C | 5 | M473 | YES DEAR | Michael | Paull | Beneteau47.3 | 0.770 |
C | 5 | M888 | LOVE UNLIMITED | Doug | Reed | Northshore34 | 0.779 |
D | 4 | 2790 | FANNY ADAMS | Stephen | Chapman | Adams13 | 0.850 |
D | 4 | 4772 | BACKCHAT | Tom | Braidwood | Adams10 | 0.869 |
D | 4 | 6414 | KRISTINA J | Richard | Roberts | Beneteau36.7 | 0.860 |
D | 4 | 6619 | BLUEPRINT | Rodney | Scott | Bavaria41 | 0.802 |
D | 4 | L38 | FULL BORE | Matt | Jensen | Sydney32 | 0.797 |
D | 4 | M24 | MENACE | Niven | James | Phillips11.7 | 0.859 |
D | 4 | M51 | BEYOND COOL | Mark | Clement | Jeanneau51 | 0.841 |
D | 4 | M52 | ANOTHER PROMISE | Jeff | Quirk | Feeling36 | 0.796 |
D | 4 | M58 | SYMPATICO | Laurie | Denton | Beneteau58 | 0.817 |
E | 3 | 6231 | FINISHED DREAMIN | Stephen | Schutz | Sydney38 | 0.893 |
E | 3 | 6999 | WILLPOWER | Noel | Jenkins | Beneteau40.1 | 0.912 |
E | 3 | 7633 | SO FARR | Natalie | Butterworth | Farr31 | 0.887 |
E | 3 | 8935 | HIJINX | Bruce | McKensey | X-Yachts35 | 0.878 |
E | 3 | 9002 | THE RAGING BULL | Andrew | Turner | Bull9000 | 0.898 |
E | 3 | AUS53 | LIKE A TIGER | Dave | Anstey | FlyingTiger10m | 0.903 |
E | 3 | M20 | DREADNAUGHT | Ed | Hillier | Adams10.6Fd | 0.903 |
E | 3 | M26 | DEE ONE | Ken/Chris | Buckingham/Wil | Adams 10.6 | 0.895 |
E | 3 | M49 | EXCESSIVE | Antonia | Paterson | Adams10.6fd | 0.892 |
E | 3 | M447 | TRACE ELEMENT | Stephen | Jones | BeneteauFirst44.7 | 0.896 |
E | 3 | M565 | XSTATIC | Len | Lavers | Archambault40 | 0.879 |
E | 3 | M1011 | EAT MY SHORTS | Peter | Johnson | Adams10 | 0.912 |
F | 2 | 50035 | BLING | Steve | McCloy | NelsonMarek1D35 | 0.932 |
F | 2 | AUS221 | TOW TRUCK | Anthony | Paterson | Melges32 | 0.937 |
F | 2 | M398 | SQUID4WOODSY | Steve | Liddell | RadfordSprint | 0.935 |
F | 2 | SYD39 | FATHOM | David.Berryman | Stephen.Ford | Sydney39cr | 0.947 |
G | 1 | M400 | IGNITION | Ian | Bower | Farr400 | 1.043 |
Results by : TopYacht