Stephen Pearson Electrical Twilight Series 18-19
Hosted By Lake Macquarie Yacht Club
Race 7   (23/11/2018)  Stephen Pearson Electrical
Updated: 30/11/2018 21:19:49
Sponsor Stephen Pearson electrical
Place | Sail No | Boat Name | Skipper | Design | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T |
ABN | 544 | OUT OF SIGHT | Stuart Campbell | Masrm920 |   | 0.787 |   |   |   |
ABN | 927 | UBULUKU | Hilton Jones | Catalina32 |   | 0.677 |   |   |   |
ABN | 2114 | SAMIEL | Bruce Rowley | Holman-Pye30 |   | 0.606 |   |   |   |
ABN | 2790 | FANNY ADAMS | Stephen Chapman | Adams13 |   | 0.850 |   |   |   |
ABN | 3260 | ASSYLUM | Craig Millington | Tasman26 |   | 0.641 |   |   |   |
ABN | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 |   | 0.688 |   |   |   |
ABN | 4452 | STILL NO COMMENT | David Young | Davis28 |   | 0.768 |   |   |   |
ABN | 4580 | MISS MOLLY | Chris Molloy | Beneteau32.5 |   | 0.755 |   |   |   |
ABN | 4769 | FRANK | Jason Hunter | Sonata8 |   | 0.660 |   |   |   |
ABN | 4772 | BACKCHAT | Tom Braidwood | Adams10 |   | 0.869 |   |   |   |
ABN | 4893 | MIRAGE | David Kelty | Compass750 |   | 0.708 |   |   |   |
ABN | 6231 | FINISHED DREAMIN | Stephen Schutz | Sydney38 |   | 0.893 |   |   |   |
ABN | 6278 | CAPPELA | Peter Robinson | Bavaria 36 |   | 0.732 |   |   |   |
ABN | 6414 | KRISTINA J | Richard Roberts | Beneteau36.7 |   | 0.860 |   |   |   |
ABN | 6488 | TOPAZ | Tony.Greg Croese.Nolan | Beneteau331 |   | 0.703 |   |   |   |
ABN | 6619 | BLUEPRINT | Rodney Scott | Bavaria41 |   | 0.802 |   |   |   |
ABN | 6999 | WILLPOWER | Noel Jenkins | Beneteau40.1 |   | 0.912 |   |   |   |
ABN | 7633 | SO FARR | Natalie Butterworth | Farr31 |   | 0.887 |   |   |   |
ABN | 8222 | MAREEN BLUE | John Newton | Jeanneau 49.5 |   | 0.820 |   |   |   |
ABN | 8935 | HIJINX | Bruce McKensey | X-Yachts35 |   | 0.878 |   |   |   |
ABN | 9002 | THE RAGING BULL | Andrew Turner | Bull9000 |   | 0.898 |   |   |   |
ABN | 9385 | KITE | Ian White | Dufour385 |   | 0.765 |   |   |   |
ABN | 9799 | WINDCHASER | Bill Chaseling | Catalina36 |   | 0.736 |   |   |   |
ABN | 50035 | BLING | Steve McCloy | NelsonMarek1D35 |   | 0.932 |   |   |   |
ABN | AUS53 | LIKE A TIGER | Dave Anstey | FlyingTiger10m |   | 0.903 |   |   |   |
ABN | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 |   | 0.777 |   |   |   |
ABN | AUS221 | TOW TRUCK | Anthony Paterson | Melges32 |   | 0.937 |   |   |   |
ABN | L38 | FULL BORE | Matt Jensen | Sydney32 |   | 0.797 |   |   |   |
ABN | M1 | HAPPY DAYS | Huon Oliver | Adams8Modified |   | 0.688 |   |   |   |
ABN | M20 | DREADNAUGHT | Edd Hillier | Adams10.6Fd |   | 0.903 |   |   |   |
ABN | M24 | MENACE | Niven James | Phillips11.7 |   | 0.859 |   |   |   |
ABN | M26 | DEE ONE | Ken/Chris Buckingham/Wil | Adams 10.6 |   | 0.895 |   |   |   |
ABN | M31 | ARUNA | Sandi&Ian Murray | Jeanneau37 |   | 0.731 |   |   |   |
ABN | M40 | SHIMMER | James Patterson | Hanse40 |   | 0.755 |   |   |   |
ABN | M45 | EQUINOX | Eleanor&Phil Cunningham | Beneteau45 |   | 0.798 |   |   |   |
ABN | M49 | EXCESSIVE | Antonia Paterson | Adams10.6fd |   | 0.892 |   |   |   |
ABN | M51 | BEYOND COOL | Mark Clement | Jeanneau51 |   | 0.841 |   |   |   |
ABN | M52 | ANOTHER PROMISE | Jeff Quirk | Feeling36 |   | 0.796 |   |   |   |
ABN | M58 | SYMPATICO | Laurie Denton | Beneteau58 |   | 0.817 |   |   |   |
ABN | M97 | ESCAPE | John Wilkinson | Northshore 340 |   | 0.700 |   |   |   |
ABN | M143 | WEDGWOOD | Roger Geary | Farr1/2Tonner |   | 0.740 |   |   |   |
ABN | M272 | NO REGRETS | Ian Billington | Dufour36 |   | 0.724 |   |   |   |
ABN | M276 | THE APPLE | Warren Hodgkins | Adams 8 |   | 0.710 |   |   |   |
ABN | M340 | AJA | Mark Newell | Northshore34 |   | 0.687 |   |   |   |
ABN | M389 | DULCI BELLA | Tim Liutchfield | Jeanneau Sun Odessy 389 |   | 0.737 |   |   |   |
ABN | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint |   | 0.935 |   |   |   |
ABN | M400 | IGNITION | Ian Bower | Farr400 |   | 1.043 |   |   |   |
ABN | M426 | HANDS ON | Greg Steenson | EastCoast31 |   | 0.692 |   |   |   |
ABN | M447 | TRACE ELEMENT | Stephen Jones | BeneteauFirst44.7 |   | 0.896 |   |   |   |
ABN | M469 | LIAISON | Wilkins Michael | Cole 35 |   | 0.693 |   |   |   |
ABN | M473 | YES DEAR | Michael Paull | Beneteau47.3 |   | 0.770 |   |   |   |
ABN | M565 | XSTATIC | Len Lavers | Archambault40 |   | 0.879 |   |   |   |
ABN | M683 | SENTA | Paul Jackson | Bavaria34 |   | 0.738 |   |   |   |
ABN | M777 | SOLLY | Len Solman | Beneteau361 |   | 0.706 |   |   |   |
ABN | M888 | LOVE UNLIMITED | Doug Reed | Northshore34 |   | 0.779 |   |   |   |
ABN | M1011 | EAT MY SHORTS | Peter Johnson | Adams10 |   | 0.912 |   |   |   |
ABN | SYD39 | FATHOM | David.Berryman Stephen.Ford | Sydney39cr |   | 0.947 |   |   |   |
Results by : TopYacht