Stephen Pearson Electrical Twilight Series 18-19
Hosted By Lake Macquarie Yacht Club
Race 5   (9/11/2018)  Stephen Pearson Electrical
Updated: 9/11/2018 19:41:27
Sponsor Stephen Pearson Electrical
Div No | Group | Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd |
6 | B | 1 | M31 | ARUNA | Sandi&Ian Murray | Jeanneau37 | 0.714 | 19:16:18 | 01:13:18 | 52:20 | 11 |
7 | A | 2 | M469 | LIAISON | Wilkins Michael | Cole 35 | 0.673 | 19:18:39 | 01:18:39 | 52:56 | 15 |
6 | B | 3 | 9799 | WINDCHASER | Bill Chaseling | Catalina36 | 0.733 | 19:16:57 | 01:13:57 | 54:12 | 12 |
3 | E | 4 | M447 | TRACE ELEMENT | Stephen Jones | BeneteauFirst44.7 | 0.896 | 19:12:35 | 01:00:35 | 54:17 | 3 |
7 | A | 5 | 927 | UBULUKU | Hilton Jones | Catalina32 | 0.677 | 19:20:16 | 01:20:16 | 54:20 | 17 |
3 | E | 6 | 6231 | FINISHED DREAMIN | Stephen Schutz | Sydney38 | 0.896 | 19:12:51 | 01:00:51 | 54:31 | 4 |
3 | E | 7 | 7633 | SO FARR | Natalie Butterworth | Farr31 | 0.887 | 19:13:55 | 01:01:55 | 54:55 | 6 |
3 | E | 8 | M1011 | EAT MY SHORTS | Peter Johnson | Adams10 | 0.889 | 19:13:48 | 01:01:48 | 54:56 | 5 |
3 | E | 9 | M565 | XSTATIC | Len Lavers | Archambault40 | 0.887 | 19:14:35 | 01:02:35 | 55:31 | 8 |
1 | G | 10 | M400 | IGNITION | Ian Bower | Farr400 | 1.028 | 19:12:04 | 54:04 | 55:35 | 1 |
2 | F | 11 | AUS221 | TOW TRUCK | Anthony Paterson | Melges32 | 0.947 | 19:13:53 | 58:53 | 55:46 | 2 |
4 | D | 11 | M52 | ANOTHER PROMISE | Jeff Quirk | Feeling36 | 0.800 | 19:18:42 | 01:09:42 | 55:46 | 9 |
5 | C | 13 | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 | 0.781 | 19:17:53 | 01:11:53 | 56:08 | 10 |
3 | E | 14 | 9002 | THE RAGING BULL | Andrew Turner | Bull9000 | 0.903 | 19:14:13 | 01:02:13 | 56:11 | 7 |
6 | B | 15 | M272 | NO REGRETS | Ian Billington | Dufour36 | 0.728 | 19:20:26 | 01:17:26 | 56:22 | 14 |
7 | A | 16 | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 | 0.691 | 19:23:30 | 01:23:30 | 57:42 | 19 |
6 | B | 17 | 4893 | MIRAGE | David Kelty | Compass750 | 0.712 | 19:24:08 | 01:21:08 | 57:46 | 18 |
4 | D | 18 | 544 | OUT OF SIGHT | Stuart Campbell | Masrm920 | 0.795 | 19:23:01 | 01:14:01 | 58:51 | 13 |
5 | C | 19 | 8222 | Mareen Blue | John Newton | Jeanneau 49.5 | 0.824 | 19:25:32 | 01:19:32 | 01:05:32 | 16 |
4 | D | DNC | 2790 | FANNY ADAMS | Stephen Chapman | Adams13 | 0.850 |   |   |   |   |
7 | A | DNC | 3260 | ASSYLUM | Craig Millington | Tasman26 | 0.641 |   |   |   |   |
5 | C | DNC | 4452 | STILL NO COMMENT | David Young | Davis28 | 0.768 |   |   |   |   |
5 | C | DNC | 4580 | MISS MOLLY | Chris Molloy | Beneteau32.5 | 0.755 |   |   |   |   |
7 | A | DNC | 4769 | FRANK | Jason Hunter | Sonata8 | 0.660 |   |   |   |   |
4 | D | DNC | 4772 | BACKCHAT | Tom Braidwood | Adams10 | 0.869 |   |   |   |   |
7 | A | DNC | 6278 | CAPPELA | Peter Robinson | Bavaria 36 | 0.732 |   |   |   |   |
4 | D | DNC | 6414 | KRISTINA J | Richard Roberts | Beneteau36.7 | 0.860 |   |   |   |   |
6 | B | DNC | 6488 | TOPAZ | Tony.Greg Croese.Nolan | Beneteau331 | 0.703 |   |   |   |   |
4 | D | DNC | 6619 | BLUEPRINT | Rodney Scott | Bavaria41 | 0.806 |   |   |   |   |
2 | F | DNC | 6999 | WILLPOWER | Noel Jenkins | Beneteau40.1 | 0.917 |   |   |   |   |
3 | E | DNC | 8935 | HIJINX | Bruce McKensey | X-Yachts35 | 0.878 |   |   |   |   |
5 | C | DNC | 9385 | KITE | Ian White | Dufour385 | 0.765 |   |   |   |   |
2 | F | DNC | 50035 | BLING | Steve McCloy | NelsonMarek1D35 | 0.932 |   |   |   |   |
3 | E | DNC | AUS53 | LIKE A TIGER | Dave Anstey | FlyingTiger10m | 0.903 |   |   |   |   |
4 | D | DNC | L38 | FULL BORE | Matt Jensen | Sydney32 | 0.801 |   |   |   |   |
7 | A | DNC | M1 | HAPPY DAYS | Huon Oliver | Adams8Modified | 0.688 |   |   |   |   |
3 | E | DNC | M20 | DREADNAUGHT | Edd Hillier | Adams10.6Fd | 0.903 |   |   |   |   |
4 | D | DNC | M24 | MENACE | Niven James | Phillips11.7 | 0.859 |   |   |   |   |
3 | E | DNC | M26 | DEE ONE | Ken/Chris Buckingham/Wil | Adams 10.6 | 0.895 |   |   |   |   |
5 | C | DNC | M40 | SHIMMER | James Patterson | Hanse40 | 0.759 |   |   |   |   |
5 | C | DNC | M45 | EQUINOX | Eleanor&Phil Cunningham | Beneteau45 | 0.798 |   |   |   |   |
3 | E | DNC | M49 | EXCESSIVE | Antonia Paterson | Adams10.6fd | 0.896 |   |   |   |   |
4 | D | DNC | M51 | BEYOND COOL | Mark Clement | Jeanneau51 | 0.841 |   |   |   |   |
4 | D | DNC | M58 | SYMPATICO | Laurie Denton | Beneteau58 | 0.817 |   |   |   |   |
7 | A | DNC | M97 | ESCAPE | John Wilkinson | Northshore 340 | 0.700 |   |   |   |   |
6 | B | DNC | M143 | WEDGWOOD | Roger Geary | Farr1/2Tonner | 0.740 |   |   |   |   |
6 | B | DNC | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 0.710 |   |   |   |   |
7 | A | DNC | M340 | AJA | Mark Newell | Northshore34 | 0.687 |   |   |   |   |
2 | F | DNC | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint | 0.940 |   |   |   |   |
7 | A | DNC | M426 | HANDS ON | Greg Steenson | EastCoast31 | 0.692 |   |   |   |   |
5 | C | DNC | M473 | YES DEAR | Michael Paull | Beneteau47.3 | 0.770 |   |   |   |   |
6 | B | DNC | M683 | SENTA | Paul Jackson | Bavaria34 | 0.738 |   |   |   |   |
6 | B | DNC | M777 | SOLLY | Len Solman | Beneteau361 | 0.710 |   |   |   |   |
5 | C | DNC | M888 | LOVE UNLIMITED | Doug Reed | Northshore34 | 0.779 |   |   |   |   |
2 | F | DNC | SYD39 | FATHOM | David.Berryman Stephen.Ford | Sydney39cr | 0.947 |   |   |   |   |
7 | A | DNF | 2114 | SAMIEL | Bruce Rowley | Holman-Pye30 | 0.606 |   |   |   |   |
Results by : TopYacht