Stephen Pearson Electrical Twilight Series 18-19
Hosted By Lake Macquarie Yacht Club
Race 2   (19/10/2018)  Stephen Pearson Electrical
Updated: 19/10/2018 19:19:41
Sponsor Stephen Pearson Electrical
Div No | Group | Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | ETOrd | AHC | Design |
6 | B | 1 | M31 | ARUNA | Sandi&Ian Murray | 18:48:02 | 01:15:02 | 52:36 | 9 | 0.701 | Jeanneau37 |
5 | C | 2 | M888 | LOVE UNLIMITED | Doug Reed | 18:46:46 | 01:10:46 | 54:38 | 6 | 0.772 | Northshore34 |
7 | A | 3 | 4234 | FLYING COLOURS | Derek Reed | 18:49:37 | 01:19:37 | 54:42 | 11 | 0.687 | Nantucket31 |
5 | C | 4 | M52 | ANOTHER PROMISE | Jeff Quirk | 18:43:44 | 01:07:44 | 55:00 | 5 | 0.812 | Feeling36 |
2 | F | 5 | 6231 | FINISHED DREAMIN | Stephen Schutz | 18:46:54 | 01:01:54 | 55:43 | 2 | 0.900 | Sydney38 |
2 | F | 6 | AUS221 | TOW TRUCK | Anthony Paterson | 18:45:06 | 01:00:06 | 55:54 | 1 | 0.930 | Melges32 |
7 | A | 7 | 927 | UBULUKU | Hilton Jones | 18:52:15 | 01:22:15 | 56:11 | 12 | 0.683 | Catalina32 |
5 | C | 8 | AUS130 | JAM | Brett.Mark Lewis.Shaffer | 18:48:12 | 01:12:12 | 56:58 | 8 | 0.789 | J24 |
6 | B | 9 | 4893 | MIRAGE | David Kelty | 18:52:07 | 01:19:07 | 57:17 | 10 | 0.724 | Compass750 |
3 | E | 10 | 7633 | SO FARR | Natalie Butterworth | 18:46:43 | 01:04:43 | 57:20 | 3 | 0.886 | Farr31 |
4 | D | 11 | 544 | OUT OF SIGHT | Stuart Campbell | 18:50:17 | 01:11:17 | 57:32 | 7 | 0.807 |   |
3 | E | 12 | M49 | EXCESSIVE | Antonia Paterson | 18:46:57 | 01:04:57 | 57:40 | 4 | 0.888 | Adams10.6fd |
7 | A | 13 | 2114 | SAMIEL | Bruce Rowley | 19:06:57 | 01:36:57 | 59:20 | 13 | 0.612 | Holman-Pye30 |
4 | D | DNC | 2790 | FANNY ADAMS | Stephen Chapman |   |   |   |   | 0.850 | Adams13 |
7 | A | DNC | 3260 | ASSYLUM | Craig Millington |   |   |   |   | 0.641 | Tasman26 |
5 | C | DNC | 4580 | MISS MOLLY | Chris Molloy |   |   |   |   | 0.755 | Beneteau32.5 |
7 | A | DNC | 4769 | FRANK | Jason Hunter |   |   |   |   | 0.663 | Sonata8 |
3 | E | DNC | 4772 | BACKCHAT | Tom Braidwood |   |   |   |   | 0.869 | Adams10 |
4 | D | DNC | 6414 | KRISTINA J | Richard Roberts |   |   |   |   | 0.860 | Beneteau36.7 |
6 | B | DNC | 6488 | TOPAZ | Tony.Greg Croese.Nolan |   |   |   |   | 0.703 | Beneteau331 |
4 | D | DNC | 6619 | BLUEPRINT | Rodney Scott |   |   |   |   | 0.810 | Bavaria41 |
2 | F | DNC | 6999 | WILLPOWER | Noel Jenkins |   |   |   |   | 0.917 | Beneteau40.1 |
3 | E | DNC | 8935 | HIJINX | Bruce McKensey |   |   |   |   | 0.878 | X-Yachts35 |
3 | E | DNC | 9002 | THE RAGING BULL | Andrew Turner |   |   |   |   | 0.903 | Bull9000 |
5 | C | DNC | 9385 | KITE | Ian White |   |   |   |   | 0.765 | Dufour385 |
6 | B | DNC | 9799 | WINDCHASER | Bill Chaseling |   |   |   |   | 0.723 | Catalina36 |
2 | F | DNC | 50035 | BLING | Steve McCloy |   |   |   |   | 0.932 | NelsonMarek1D35 |
3 | E | DNC | AUS53 | LIKE A TIGER | Dave Anstey |   |   |   |   | 0.903 | FlyingTiger10m |
5 | C | DNC | L38 | FULL BORE | Matt Jensen |   |   |   |   | 0.805 | Sydney32 |
7 | A | DNC | M1 | HAPPY DAYS | Huon Oliver |   |   |   |   | 0.688 | Adams8Modified |
3 | E | DNC | M24 | MENACE | Niven James |   |   |   |   | 0.865 | Phillips11.7 |
5 | C | DNC | M40 | SHIMMER | James Patterson |   |   |   |   | 0.759 | Hanse40 |
5 | C | DNC | M45 | EQUINOX | Eleanor&Phil Cunningham |   |   |   |   | 0.798 | Beneteau45 |
4 | D | DNC | M51 | BEYOND COOL | Mark Clement |   |   |   |   | 0.841 | Jeanneau51 |
4 | D | DNC | M58 | SYMPATICO | Laurie Denton |   |   |   |   | 0.817 | Beneteau58 |
6 | B | DNC | M143 | WEDGWOOD | Roger Geary |   |   |   |   | 0.740 | Farr1/2Tonner |
6 | B | DNC | M272 | NO REGRETS | Ian Billington |   |   |   |   | 0.728 | Dufour36 |
7 | A | DNC | M340 | AJA | Mark Newell |   |   |   |   | 0.690 | Northshore34 |
2 | F | DNC | M398 | SQUID4WOODSY | Steve Liddell |   |   |   |   | 0.940 | RadfordSprint |
1 | G | DNC | M400 | IGNITION | Ian Bower |   |   |   |   | 1.028 | Farr400 |
6 | B | DNC | M426 | HANDS ON | Greg Steenson |   |   |   |   | 0.692 | EastCoast31 |
3 | E | DNC | M447 | TRACE ELEMENT | Stephen Jones |   |   |   |   | 0.896 | BeneteauFirst44.7 |
5 | C | DNC | M473 | YES DEAR | Michael Paull |   |   |   |   | 0.770 | Beneteau47.3 |
3 | E | DNC | M565 | XSTATIC | Len Lavers |   |   |   |   | 0.891 | Archambault40 |
6 | B | DNC | M683 | SENTA | Paul Jackson |   |   |   |   | 0.738 | Bavaria34 |
6 | B | DNC | M777 | SOLLY | Len Solman |   |   |   |   | 0.710 | Beneteau361 |
3 | E | DNC | M1011 | EAT MY SHORTS | Peter Johnson |   |   |   |   | 0.897 | Adams10 |
2 | F | DNC | SYD39 | FATHOM | David.Berryman Stephen.Ford |   |   |   |   | 0.947 | Sydney39cr |
5 | C | RET | 4452 | STILL NO COMMENT | David Young |   |   |   |   | 0.768 | Davis28 |
Results by : TopYacht