Mariner Boating Holidays 2017 Winter Series
Hosted By Lake Macquarie Yacht Club
Mariner Boating Holidays
Updated: 6/08/2017 13:00:32
Place | Division | Group | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1 | G |   | AUS221 | TowTruck | Anthony Paterson | 32.0 | 6.0 | [8.0] | [11.0] | 2.0 | 6.0 | ABN | 3.0 | 3.0 | 6.0 | 5.0 | 1.0 |
2 | 7 | A |   | 4234 | FlyingColours | Derek Reed | 36.0 | 2.0 | 5.0 | 7.0 | 6.0 | 5.0 | ABN | 5.0 | 2.0 | [9.0] | [13.0] | 4.0 |
3 | 6 | B |   | M31 | Aruna | Ian & Sandi Murray | 40.0 | 4.0 | 9.0 | 1.0 | 10.0 | 1.0 | ABN | 6.0 | [15.0C] | [10.0] | 1.0 | 8.0 |
4 | 2 | F |   | M565 | Xstatic | Len Lavers | 41.0 | 5.0 | 7.0 | 12.0 | 4.0 | 4.0 | ABN | 1.0 | [15.0C] | 4.0 | 4.0 | [14.0] |
5 | 4 | D |   | AUS130 | Jam | M.Shaffer B.Lewis | 43.0 | 10.0 | [14.0] | [14.0] | 1.0 | 2.0 | ABN | 8.0 | 4.0 | 3.0 | 12.0 | 3.0 |
6 | 5 | C |   | M143 | Wedgewood | Roger Geary | 48.0 | 1.0 | 4.0 | 8.0 | [24.0C] | [24.0C] | ABN | 4.0 | 15.0C | 2.0 | 7.0 | 7.0 |
7 | 7 | A |   | M175 | Capsicum | David Wonderley | 53.0 | 7.0 | 3.0 | 2.0 | 11.0 | 12.0 | ABN | [12.0] | 1.0 | [12.0] | 8.0 | 9.0 |
8 | 6 | B |   | SM469 | Liaison | Michael Wilkins | 57.0 | 9.0 | 2.0 | 3.0 | 7.0 | 10.0 | ABN | 9.0 | [15.0C] | 11.0 | 6.0 | [12.0] |
9 | 4 | D |   | 6619 | Blueprint | Rod Scott | 79.0 | 8.0 | 6.0 | 9.0 | 24.0C | [24.0C] | ABN | 7.0 | 15.0C | 1.0 | 9.0 | [25.0C] |
10 | 2 | F |   | M24 | Menace | Niven James | 98.0 | 24.0C | 24.0C | [24.0C] | 13.0 | 13.0 | ABN | 2.0 | 6.0O | 13.0 | 3.0 | [25.0C] |
11 | 5 | C |   | 6382 | EvenKeel | Peter Shaddock | 102.0 | 15.0F | 11.0 | [24.0C] | 9.0 | 9.0 | ABN | 23.0C | 15.0C | [23.0C] | 10.0 | 10.0 |
12 | 1 | G |   | 6231 | Finished Dreamin | Steven Schutz | 123.0 | 3.0 | 1.0 | 10.0 | 24.0C | 24.0C | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | [25.0C] |
13 | 5 | C |   | M276 | TheApple | Peter.Mark Hartley.G | 129.0 | 24.0C | 24.0C | 24.0C | 5.0 | 3.0 | ABN | 11.0 | 15.0C | 23.0C | [27.0C] | [25.0C] |
14 | 3 | E |   | M168 | Rebel | Gary Chapman | 132.0 | 15.0F | 12.0 | 13.0 | 24.0C | 7.0 | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | [25.0C] |
15 | 7 | A |   | M19 | Jaguarll | Mark Jones | 136.0 | 15.0F | 24.0C | 4.0 | 8.0 | 24.0C | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | [25.0C] |
16 | 2 | E |   | AUS213 | Wicked | Mark Worsley | 137.0 | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | ABN | 10.0 | 15.0C | 23.0C | 11.0 | 6.0 |
17 | 7 | A |   | 3260 | Assylum | Craig Millington | 142.0 | 24.0C | 24.0C | 6.0 | 3.0 | 24.0C | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | [25.0C] |
18 | 4 | D |   | M4921 | Bindaroo | Simon Zinader | 146.0 | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | ABN | 23.0C | 15.0C | 7.0 | 18.0O | 11.0 |
19 | 4 | D | 8.0S | L38 | Full Bore | Matt Jensen | 149.0 | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | ABN | 23.0C | 15.0C | 8.0 | 18.0F | 13.0 |
20 | 3 | E |   | M35 | Anarchie | Paul Hannan | 149.0 | 24.0C | 13.0 | 24.0C | 12.0 | [24.0C] | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | 15.0 |
21 | 2 | F |   | M492 | Anzus | Nichols Hyde | 153.0 | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | ABN | 23.0C | 15.0C | 23.0C | 18.0F | 2.0 |
22 | 5 | C |   | 4580 | MissMolly | Chris Molloy | 154.0 | 24.0C | 10.0 | 24.0C | 24.0C | 11.0 | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | [25.0C] |
23 | 4 | D |   | M69 | PogueMohone | Scott Hamilton | 156.0 | 24.0C | 24.0C | 5.0 | 24.0C | [24.0C] | ABN | 23.0C | 15.0C | 23.0C | 18.0F | [25.0C] |
24 | 6 | B |   | M683 | Senta | Paul Jackson | 159.0 | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | ABN | 23.0C | 15.0C | 23.0C | 2.0 | [25.0C] |
25 | 4 | D | 5.0S | AUS1013 | Cavel Denise | Greg Payne | 162.0 | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | 5.0 |
26 | 7 | A |   | 2114 | Samiel | Bruce Rowley | 162.0 | 24.0C | 24.0C | 24.0C | 24.0C | 15.0F | ABN | 13.0 | 15.0C | 23.0C | [27.0C] | [25.0C] |
27 | 3 | E |   | 4772 | Backchat | Tom Braidwood | 163.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | ABN | 23.0C | 15.0C | 5.0 | [27.0C] | [25.0C] |
28 | 2 | F |   | M49 | eXcessive | David Nichols | 165.0 | 24.0C | 24.0C | 24.0C | 24.0C | 8.0 | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | [25.0C] |
29 | 4 | D |   | M21 | Everlong | Scott Deniet | 171.0 | 24.0C | 24.0C | 24.0C | 14.0 | 24.0C | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | [25.0C] |
30 | 2 |   |   | AUS53 | Like A Tiger | David Anstey | 172.0 | 15.0F | 24.0C | 24.0C | 24.0C | 24.0C | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | [25.0C] |
31 | 4 | D |   | M271 | QuietAchiever | R.Cummings P.Harris | 181.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | [25.0C] |
31 | 4 | D |   | M45 | Equinox | Phil Cunningham | 181.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | [25.0C] |
31 | 2 | F |   | M20 | Dreadnaught | Ed Hillier | 181.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | [25.0C] |
31 | 2 | F |   | M88 | Eddy | Craig Phillips | 181.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | [25.0C] |
31 | 1 | G |   | AU5868 | Mojo_ll | Mark Benson | 181.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | [25.0C] |
31 | 2 | F |   | M1011 | EatMyShorts | Peter.Johnson Chris. | 181.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | [25.0C] |
31 | 3 | E |   | M32 | Impromtu | Michael Graham | 181.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | [25.0C] |
31 | 1 | G |   | 35048 | TheRealThing | D.Boden J.Anderson | 181.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | [25.0C] |
31 | 2 | F |   | 370 | She's the Culprit | Glen Picasso | 181.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | [25.0C] |
31 | 7 | A |   | 4893 | Mirage | David Kelty | 181.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | [25.0C] |
31 | 2 | F |   | 9002 | RagingBull | Andrew Turner | 181.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | [25.0C] |
31 | 1 | G |   | 50035 | Bling | Steve McCloy | 181.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | [25.0C] |
31 | 2 | F |   | 7633 | So Farr | Natalie Butterworth | 181.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | ABN | 23.0C | 15.0C | 23.0C | [27.0C] | [25.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page