Mariner Boating Holidays 2017 Winter Series
Hosted By Lake Macquarie Yacht Club
Mariner Boating Holidays
Updated: 14/07/2017 20:20:08
Sponsor: Mariner Boating Holidays
Group | Sail No | Boat Name | First Name | Last Name | Non Spin Sweepstake | Spinnaker Sweepstake | Non Spin Pointscore | Design |
A | 4234 | FlyingColours | Derek | Reed | 0.674 |   | 0.680 | Nantucket31 |
A | M175 | Capsicum | David | Wonderley | 0.680 |   | 0.646 | Adams31 |
A | 4893 | Mirage | David | Kelty | 0.725 |   | 0.725 | Compass750 |
A | 3290 | Assylum | Craig | Millington | 0.635 |   | 0.635 | Tasman26 |
A | MH148 | Jaguarll | Mark | Jones | 0.720 |   | 0.720 | Passage33 |
A | 1570 | Harbingerll | James | Orrell | 0.695 |   |   | Endeavour26 |
A | 2114 | Samiel | Bruce | Rowley | 0.616 |   | 0.604 | Holman-pye 30 |
Group | Sail No | Boat Name | First Name | Last Name | Non Spin Sweepstake | Spinnaker Sweepstake | Non Spin Pointscore | Design |
B | M31 | Aruna | Ian & Sandie | Murray | 0.767 |   | 0.760 | JeanneauLegend37 |
B | SM469 | Liaison | Michael | Wilkins | 0.710 |   | 0.705 | Pawtucket35 |
B | M683 | Senta | Paul | Jackson | 0.750 |   | 0.749 | Bavaria34 |
Group | Sail No | Boat Name | First Name | Last Name | Non Spin Sweepstake | Spinnaker Sweepstake | Non Spin Pointscore | Design |
C | M276 | TheApple | Peter.Mark | Hartley.Graham | 0.797 |   | 0.789 | Adams8 |
C | 4580 | MissMolly | Chris | Molloy | 0.776 |   | 0.768 | Beneteau32.5 |
C | M143 | Wedgewood | Roger | Geary | 0.785 |   | 0.790 | Farr1/2Tonner |
C | 6382 | EvenKeel | Peter | Shaddock | 0.763 |   | 0.750 | Beneteau27.7 |
Group | Sail No | Boat Name | First Name | Last Name | Non Spin Sweepstake | Spinnaker Sweepstake | Non Spin Pointscore | Design |
D | M45 | Equinox | Phil | Cunningham | 0.841 |   | 0.841 | Beneteau45 |
D | M69 | PogueMohone | Scott | Hamilton | 0.836 |   | 0.840 | Adams10 |
D | M271 | QuietAchiever | R.Cummings | P.Harris | 0.820 |   | 0.820 | 9MtrOneOff |
D | M4921 | Bindaroo | Simon | Zinader | 0.823 |   | 0.830 | Jutson 9.5 |
D | L38 | Full Bore | Matt | Jensen | 0.833 |   | 0.830 | Sydney32 |
D | M21 | Everlong | Scott | Deniet | 0.805 |   | 0.805 | Bavaria40 |
D | AUS130 | Jam | M.Shaffer | B.Lewis | 0.846 |   | 0.843 | J24 |
D | 6619 | Blueprint | Rod | Scott | 0.818 |   | 0.815 | Bavaria41 |
D | AUS1013 | Cavel Denise | Greg | Payne | 0.816 |   | 0.826 | Etchells |
Group | Sail No | Boat Name | First Name | Last Name | Non Spin Sweepstake | Spinnaker Sweepstake | Non Spin Pointscore | Design |
E | M35 | Anarchie | Paul | Hannan | 0.896 |   | 0.887 | Archambault35 |
E | M32 | Impromtu | Michael | Graham | 0.888 |   | 0.888 | Adams10 |
E | M168 | Rebel | Gary | Chapman | 0.891 |   | 0.886 | Peden33 |
E | 4772 | Backchat | Tom | Braidwood | 0.899 |   | 0.900 | Adams10 |
E | AUS213 | Wicked | Mark | Worsley | 0.858 |   | 0.857 | 11Mtr_OD |
Group | Sail No | Boat Name | First Name | Last Name | Non Spin Sweepstake | Spinnaker Sweepstake | Non Spin Pointscore | Design |
F | M492 | Anzus | Nichols | Hyde | 0.923 |   | 0.927 | Swabrick 12.5 |
F | M565 | Xstatic | Len | Lavers | 0.982 |   | 0.973 | Archambault40 |
F | M1011 | EatMyShorts | Peter.Johnson | Chris.Villa | 0.924 |   | 0.924 | Adams10 |
F | M177_S | Puddin | Peter | Geddes |   | 0.905 |   | Magic25Mod |
F | 7633 | So Farr | Natalie | Butterworth | 0.935 |   | 0.935 | Farr31 |
F | 9002 | RagingBull | Andrew | Turner | 0.930 |   | 0.930 | Bull9000 |
F | M20 | Dreadnaught | Ed | Hillier | 0.940 |   | 0.940 | Adams10.6 |
F | M49 | eXcessive | David | Nichols | 0.935 |   | 0.928 | Adams10.6 |
F | M24 | Menace | Niven | James | 0.932 |   | 0.926 | Phillips11.7 |
F | 370 | She's the Culprit | Glen | Picasso | 0.930 |   | 0.930 | WH39 |
F | M88 | Eddy | Craig | Phillips | 0.930 |   | 0.930 | Thompson870 |
Group | Sail No | Boat Name | First Name | Last Name | Non Spin Sweepstake | Spinnaker Sweepstake | Non Spin Pointscore | Design |
G | 35048 | TheRealThing | D.Boden | J.Anderson | 0.965 |   | 0.965 | NelsonMarek_OD35 |
G | AUS221 | TowTruck | Anthony | Paterson | 0.979 |   | 0.991 | Melges32 |
G | AU5868 | Mojo_ll | Mark | Benson | 1.040 |   | 1.040 | Farr40OD |
G | 50035 | Bling | Steve | McCloy | 0.955 |   | 0.955 | NelsonMarek_OD35 |
Results by : TopYacht
LinkBack : back to Series Index