Header Image

Wednesday_Summer_Series2_Pointscore

Hosted By Lake Macquarie Yacht Club

Race 11   (14/03/2018) 

Updated:  20/03/2018  10:45:28

SPONSOR: NEW AGE AIR CONDITIONING.

Division 1 Keel TOT HC results Wind 14 knots at 93 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Design
1 M3 CloseHalled Graeme Hall 01:32:18 0.973 01:29:48 0.986 0.983 1.0 BeneteauFirst40
2 M237 Reggae Beat Dennis Miller 01:43:07 0.873 01:30:01 0.883 0.880 2.0 Adams13
3 M35 Anarchie Paul Hannan 01:44:13 0.870 01:30:40 0.873 0.873 3.0 Archambault35
4 M49 eXcessive David Nichols 01:39:35 0.913 01:30:55 0.914 0.913 4.0 Adams10.6fd
5 M20 Dreadnaught Edwin Hillier 01:36:13 0.945 01:30:56 0.946 0.945 5.0 Adams10.6fd
6 M398 Squid4Woodsy Steve Liddell 01:34:25 0.964 01:31:01 0.964 0.964 6.0 RadfordSprint
7 M33 Morticia Geoff Gardner 01:36:02 0.949 01:31:08 0.948 0.949 7.0 Adams10.6fd
8 35048 TheRealThing John Anderson 01:35:40 0.955 01:31:22 0.951 0.954 8.0 NelsonMarek1D35
9 M565 Xstatic Len Lavers 01:38:44 0.935 01:32:19 0.922 0.931 9.0 Archambault40
10 6999 Willpower Noel Jenkins 01:39:48 0.931 01:32:55 0.912 0.925 10.0 Beneteau40.1
11 AUS221 Tow Truck Anthony Paterson 01:38:10 0.953 01:33:33 0.927 0.944 11.0 Melges 32
12 M26 Dee One Ken.Buckingham Chris.Wilson 01:41:06 0.926 01:33:37 0.900 0.917 12.0 Adams10.6fd+
13 M72 Pugsley Phil.Jeff Blanch.Laybutt 01:39:16 0.945 01:33:48 0.917 0.936 13.0 Adams10.6FD
DNC 4772 Backchat Tom Braidwood   0.860       24.0 Adams10
DNC 50035 Bling Steve McCloy   0.914       24.0 NelsonMarek1D35
DNC M22 Margarita Peter Blakewell   0.914       24.0 Adams58
DNC M58 Sympatico Laurie Denton   0.845       24.0 Beneteau60
DNC M660 InsanityStreak Noel Davies   0.850       24.0 Costin31
DNC M1011 EatMyShorts Peter.Johnson Chris.Villa   0.894       24.0 Adams10
DSQ 8935 Hijinx Bruce McKensey   0.906       15.0 X-Yacht35

Division 2 Keel TOT HC results Wind 14 knots at 93 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Design
1 SM628 Lucille Stephen Manhood 01:27:18 0.792 01:09:08 0.837 0.805 1.0 Beneteau43
2 M34 Pentangle Brian Varnam 01:34:38 0.754 01:11:21 0.772 0.763 2.0 Northshore34
3 3939 Scaramouche John&Anne Skillicorn 01:30:10 0.795 01:11:41 0.810 0.802 3.0 Young88
4 M811 Invictus Ross Dawson 01:35:00 0.757 01:11:55 0.769 0.761 4.0 Hanse355
5 M66 Karma Bruce Currall 01:31:52 0.790 01:12:34 0.795 0.792 5.0 Northshore38
6 M271 Quiet Achiever R.Cummings P.Harris 01:29:48 0.812 01:12:55 0.814 0.813 6.0 Lunn8
7 M175 Capsicum David Wonderley 01:51:43 0.654 01:13:04 0.654 0.654 7.0 Adams31
8 3909 Young n Old Cyril Picasso 01:30:29 0.811 01:13:23 0.808 0.810 8.0 Young88
9 9385 Kite Ian White 01:30:33 0.811 01:13:26 0.807 0.810 9.0 Dufour385
10 M143 Wedgewood Roger Geary 01:35:47 0.768 01:13:34 0.763 0.766 10.0 Farr1/2Tonner
11 M52 Another Promise Jeff Quirk 01:32:33 0.799 01:13:57 0.789 0.796 11.0 Feeling36
12 4693 Oiselet Karl Manhood 01:52:37 0.657 01:13:59 0.649 0.654 12.0 Catalina30
13 4893 Mirage David Kelty 01:46:05 0.698 01:14:03 0.689 0.695 13.0 Compass750
14 M193 Cygnet David Bradburn 02:00:53 0.614 01:14:13 0.604 0.611 14.0 Cygnet20
15 M473 Yes Dear Michael Paull 01:33:29 0.813 01:16:00 0.782 0.805 15.0 Beneteau473
DNC 6488 Topaz Tony.Croese Greg.Nolan   0.714       25.0 Beneteau331
DNC M70 Osprey Ross Shirtley   0.807       25.0 Jeanneau37

Results by : TopYacht

Footer Image