Header Image

Wednesday_Summer_Series1_Pointscore

Hosted By Lake Macquarie Yacht Club

Updated:  27/12/2017  17:34:11

Series Results [Keel TOT HC] for Division 1 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M565 Xstatic Len Lavers 36.0 5.0 3.0 1.0 6.0 [14.0] 3.0 2.0 [8.0] 6.0 3.0 1.0 6.0 [11.0]
2   M398 Squid4Woodsy Steve Liddell 39.0 [15.0C] 2.0 [13.0] 1.0 4.0 7.0 6.0 3.0 [12.0] 4.0 2.0 3.0 7.0
3   M26 Dee One Ken.Buckingham Chris 50.0 3.0 4.0 6.0 10.0 2.0 [12.0] 5.0 5.0 2.0 [10.0] [16.0C] 7.0 6.0
4 1.0S M3 CloseHalled Graeme Hall 57.0 4.0 1.0 4.0 [23.0C] 13.0 [24.0C] 4.0 6.0 4.0 5.0 4.0 [20.0C] 12.0
5   35048 TheRealThing John Anderson 57.0 2.0 7.0 10.0 4.0 3.0 8.0 [10.0] 2.0 9.0 [22.0C] [16.0C] 4.0 8.0
6   6999 Willpower Noel Jenkins 61.0 [15.0C] 9.0 [24.0C] 5.0 11.0 4.0 [23.0C] 4.0 7.0 1.0 7.0F 8.0 5.0
7   8935 Hijinx Bruce McKensey 63.0 [15.0C] [23.0C] 12.0 8.0 5.0 1.0 12.0 9.0 6.0I [22.0C] 7.0F 2.0 1.0
8   M20 Dreadnaught Edwin Hillier 66.0 [15.0C] 5.0 5.0 14.0R 1.0 9.0 3.0 7.0 5.0 13.0F [16.0C] [20.0C] 4.0
9   50035 Bling Steve McCloy 72.0 [15.0C] 14.0F [14.0] 2.0 7.0 10.0 11.0 1.0 11.0 2.0 [16.0C] 5.0 9.0
10   M49 eXcessive David Nichols 77.0 1.0 14.0R 8.0 9.0 12.0 5.0 7.0 [19.0C] 1.0 11.0 [16.0C] 9.0 [15.0O]
11   M72 Pugsley Phil.Jeff Blanch.Lay 82.0 15.0C 8.0 9.0 3.0 6.0 13.0 1.0 [19.0C] 8.0 9.0 [16.0C] [20.0C] 10.0
12   M33 Morticia Russ.Williams Lyndon 84.0 [15.0C] 14.0F 2.0 14.0F 8.0 14.0 8.0 [19.0C] 13.0 8.0 [16.0C] 1.0 2.0
13   M237 Reggae Beat Dennis Miller 124.0 15.0C [23.0C] [24.0C] 14.0R 10.0 6.0 14.0R 19.0C [23.0C] 7.0 16.0C 20.0C 3.0
14   M35 Anarchie Paul Hannan 143.0 15.0C 23.0C [24.0C] 23.0C 9.0 2.0 [23.0C] 19.0C 10.0 6.0 16.0C 20.0C [24.0C]
15   M1011 EatMyShorts Peter.Johnson Chris. 147.0 15.0C 6.0 7.0 23.0C [25.0C] [24.0C] 9.0 19.0C 23.0C 22.0C 3.0 20.0C [24.0C]
16   AUS221 Tow Truck Anthony Paterson 169.0 15.0C 23.0C [24.0C] 7.0 [25.0C] 11.0 23.0C 19.0C [23.0C] 22.0C 16.0C 20.0C 13.0
17   M58 Sympatico Laurie Denton 170.0 15.0C 14.0F 3.0 23.0C 15.0 [24.0C] 23.0C 19.0C [23.0C] 22.0C 16.0C 20.0C [24.0C]
18   M660 InsanityStreak Noel Davies 195.0 15.0C 23.0C 11.0 23.0C [25.0C] [24.0C] 23.0C 19.0C 23.0C 22.0C 16.0C 20.0C [24.0C]
19   4772 Backchat Tom Braidwood 198.0 15.0C 23.0C 24.0C 23.0C [25.0C] [24.0C] 23.0C 19.0C 23.0C 22.0C 16.0C 10.0 [24.0C]
20   M51 Beyond Cool Mark Clement 208.0 15.0C 23.0C 24.0C 23.0C [25.0C] [24.0C] 23.0C 19.0C 23.0C 22.0C 16.0C 20.0C [24.0C]

Series Results [Keel TOT HC] for Division 2 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9385 Kite Ian White 39.5 4.5 5.0 7.0 1.0 [11.0] 4.0 5.0 [8.0] 3.0 [7.0] 2.0 2.0 6.0
2   M473 Yes Dear Michael Paull 44.0 8.0R 3.0 2.0 2.0 [10.0] 3.0 1.0 [9.0] 5.0 8.0 [15.0C] 8.0 4.0
3   4893 Mirage David Kelty 46.0 6.0 4.0 [10.0] [9.0] 7.0 6.0 [11.0] 3.0 6.0 2.0 6.0R 1.0 5.0
4   M52 Another Promise Jeff Quirk 48.0 1.0 [18.0C] 8.0 7.0 1.0 1.0 6.0 6.0 9.0 6.0 3.0 [10.0] [24.0C]
5   3939 Scaramouche John&Anne Skillicorn 56.0 3.0 8.0 9.0 6.0 5.0 2.0 7.0 4.0 11.0 [21.0C] 1.0 [22.0C] [14.0]
6   M175 Capsicum David Wonderley 76.0 [17.0C] [18.0C] [22.0C] 14.0R 13.0 8.0 3.0 7.0 2.0 1.0 15.0C 11.0 2.0
7   M143 Wedgewood Roger Geary 88.0 17.0C 2.0 4.0 8.0 4.0 20.0C 9.0 [20.0C] 4.0 5.0 15.0C [22.0C] [24.0C]
8   M34 Pentangle Brian Varnam 90.0 17.0C 1.0 5.0 11.0 12.0 7.0 [23.0C] [20.0C] 8.0 [21.0C] 15.0C 7.0 7.0
9   M66 Karma Bruce Currall 93.0 2.0 18.0C 6.0 5.0 2.0 20.0C [23.0C] [20.0C] [21.0C] 10.0 15.0C 5.0 10.0
10   4693 Oiselet Karl Manhood 103.0 17.0C 18.0C [22.0C] 14.0R 3.0 9.0 8.0 1.0 10.0 [21.0C] 15.0C [22.0C] 8.0
11   M70 Osprey Ross Shirtley 106.0 17.0C 18.0C [22.0C] [23.0C] [23.0C] 20.0C 4.0 10.0 1.0 9.0 15.0C 3.0 9.0
12 2.0S M811 Invictus Ross Dawson 111.0 17.0C 18.0C 10.0I [23.0C] 6.0 [20.0C] 14.0R 2.0 [21.0C] 11.0 15.0C 6.0 12.0
13   3909 Young n Old Cyril Picasso 111.0 17.0C 18.0C [22.0C] [23.0C] [23.0C] 20.0C 14.0R 5.0 7.0 4.0 4.0 9.0 13.0
14   M271 Quiet Achiever R.Cummings P.Harris 113.0 17.0C 18.0C [22.0C] 3.0 9.0 5.0 2.0 20.0C 21.0C [21.0C] 15.0C [22.0C] 3.0
15   SM628 Lucille Stephen Manhood 120.0 17.0C 6.0 3.0 10.0 8.0 10.0 10.0 20.0C 21.0C [21.0C] 15.0C [22.0C] [24.0C]
16   M18 Libertine Geoff Donegan 141.0 17.0C 18.0C 22.0C [23.0C] [23.0C] 20.0C [23.0C] 20.0C 21.0C 3.0 15.0C 4.0 1.0
17   6488 Topaz Tony.Croese Greg.Nol 159.0 17.0C 18.0C 1.0 4.0 [23.0C] 20.0C [23.0C] 20.0C 21.0C 21.0C 15.0C 22.0C [24.0C]
18   AUS130 Jam Mike.Brett Shaffer.L 163.5 4.5 7.0 22.0C [23.0C] [23.0C] 20.0C [23.0C] 20.0C 21.0C 21.0C 15.0C 22.0C 11.0
19   M193 Cygnet David Bradburn 179.0 17.0C 18.0C 11.0 23.0C [23.0C] 20.0C [23.0C] 20.0C 21.0C 21.0C 15.0C 13.0R [24.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image