Header Image

Wednesday_Summer_Series1_Pointscore

Hosted By Lake Macquarie Yacht Club

Race 12   (20/12/2017) 

Updated:  20/12/2017  17:21:24

Sponsor: Crusoes On The Lake

Division 1 Keel TOT HC results Wind 24 knots at 130 deg. Waves 0.5m.
DidNot Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
  1.0 M3 CloseHalled Graeme Hall 01:16:48 2 0.968 01:14:20 1.012 0.984 BeneteauFirst40
  2.0 M398 Squid4Woodsy Steve Liddell 01:16:30 1 0.993 01:15:58 1.016 1.005 RadfordSprint
  3.0 M565 Xstatic Len Lavers 01:22:22 3 0.930 01:16:36 0.944 0.937 Archambault40
  4.0 M26 Dee One Ken.Buckingham Chris.Wilson 01:24:31 7 0.920 01:17:45 0.920 0.920 Adams10.6fd+
  5.0 M20 Dreadnaught Edwin Hillier 01:24:04 5 0.932 01:18:21 0.925 0.930 Adams10.6fd
  6.0 M1011 EatMyShorts Peter.Johnson Chris.Villa 01:27:00 9 0.912 01:19:21 0.894 0.906 Adams10
  7.0 35048 TheRealThing John Anderson 01:22:42 4 0.960 01:19:24 0.940 0.953 NelsonMarek1D35
  8.0 M72 Pugsley Phil.Jeff Blanch.Laybutt 01:24:09 6 0.949 01:19:52 0.924 0.941 Adams10.6FD
  9.0 6999 Willpower Noel Jenkins 01:26:23 8 0.929 01:20:15 0.900 0.920 Beneteau40.1
DNC 23.0 4772 Backchat Tom Braidwood     0.878       Adams10
DNC 23.0 8935 Hijinx Bruce McKensey     0.913       X-Yacht35
DNC 23.0 AUS221 Tow Truck Anthony Paterson     0.960       Melges 32
DNC 23.0 M35 Anarchie Paul Hannan     0.885       Archambault35
DNC 23.0 M51 Beyond Cool Mark Clement     0.850       Jeanneau51
DNC 23.0 M237 Reggae Beat Dennis Miller     0.863       Adams13
DNC 23.0 M660 InsanityStreak Noel Davies     0.838       Costin31
DNF 14.0 50035 Bling Steve McCloy     0.937       NelsonMarek1D35
DNF 14.0 M33 Morticia Russ.Williams Lyndon.McLeod     0.936       Adams10.6fd
DNF 14.0 M58 Sympatico Laurie Denton     0.877       Beneteau60
RET 14.0 M49 eXcessive David Nichols     0.911       Adams10.6fd

Division 2 Keel TOT HC results Wind 24 knots at 130 deg. Waves 0.5m.
DidNot Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
  1.0 M34 Pentangle Brian Varnam 01:22:16 4 0.748 01:01:32 0.785 0.760 Northshore34
  2.0 M143 Wedgewood Roger Geary 01:22:57 5 0.761 01:03:08 0.779 0.770 Farr1/2Tonner
  3.0 M473 Yes Dear Michael Paull 01:18:42 1 0.808 01:03:35 0.821 0.814 Beneteau473
  4.0 4893 Mirage David Kelty 01:30:23 8 0.715 01:04:37 0.715 0.715 Compass750
  5.0 9385 Kite Ian White 01:19:05 2 0.829 01:05:34 0.817 0.825 Dufour385
  6.0 SM628 Lucille Stephen Manhood 01:21:30 3 0.815 01:06:25 0.793 0.808 Beneteau43
  7.0 AUS130 Jam Mike.Brett Shaffer.Lewis 01:25:30 6 0.805 01:08:50 0.756 0.797 J24
  8.0 3939 Scaramouche John&Anne Skillicorn 01:26:02 7 0.806 01:09:21 0.751 0.798 Young88
DNC 18.0 3909 Young n Old Cyril Picasso     0.814       Young88
DNC 18.0 4693 Oiselet Karl Manhood     0.664       Catalina30
DNC 18.0 6488 Topaz Tony.Croese Greg.Nolan     0.714       Beneteau331
DNC 18.0 M18 Libertine Geoff Donegan     0.739       Dufour36CC
DNC 18.0 M52 Another Promise Jeff Quirk     0.797       Feeling36
DNC 18.0 M66 Karma Bruce Currall     0.819       Northshore38
DNC 18.0 M70 Osprey Ross Shirtley     0.823       Jeanneau37
DNC 18.0 M175 Capsicum David Wonderley     0.677       Adams31
DNC 18.0 M193 Cygnet David Bradburn     0.623       Cygnet20
DNC 18.0 M271 Quiet Achiever R.Cummings P.Harris     0.831       Lunn8
DNC 18.0 M811 Invictus Ross Dawson     0.737       Hanse355

Results by : TopYacht

Footer Image