Header Image

Wednesday_Summer_Series1_Pointscore

Hosted By Lake Macquarie Yacht Club

Race 10   (6/12/2017) 

Updated:  6/12/2017  18:11:01

SPONSOR : MARINER BOATING HOLIDAYS.

Division 1 Keel TOT HC results Wind 16 knots at 305 deg. Waves 0.3m.
DidNot Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
  1.0 M398 Squid4Woodsy Steve Liddell 01:40:24 1 0.985 01:38:54 1.051 1.001 RadfordSprint
  2.0 50035 Bling Steve McCloy 01:48:37 3 0.933 01:41:20 0.971 0.946 NelsonMarek1D35
  3.0 M72 Pugsley Phil.Jeff Blanch.Laybutt 01:48:38 4 0.939 01:42:00 0.971 0.950 Adams10.6FD
  4.0 35048 TheRealThing John Anderson 01:48:10 2 0.956 01:43:24 0.975 0.962 NelsonMarek1D35
  5.0 6999 Willpower Noel Jenkins 01:53:34 5 0.929 01:45:30 0.929 0.929 Beneteau40.1
  6.0 M565 Xstatic Len Lavers 01:58:08 7 0.924 01:49:09 0.893 0.915 Archambault40
  7.0 AUS221 Tow Truck Anthony Paterson 01:53:47 6 0.970 01:50:22 0.927 0.960 Melges 32
  8.0 8935 Hijinx Bruce McKensey 02:01:16 8 0.928 01:52:32 0.870 0.919 X-Yacht35
  9.0 M49 eXcessive David Nichols 02:02:37 10 0.920 01:52:48 0.860 0.911 Adams10.6fd
  10.0 M26 Dee One Ken.Buckingham Chris.Wilson 02:01:45 9 0.929 01:53:06 0.867 0.920 Adams10.6fd+
DNC 23.0 4772 Backchat Tom Braidwood     0.878       Adams10
DNC 23.0 M3 CloseHalled Graeme Hall     0.963       BeneteauFirst40
DNC 23.0 M35 Anarchie Paul Hannan     0.885       Archambault35
DNC 23.0 M51 Beyond Cool Mark Clement     0.850       Jeanneau51
DNC 23.0 M58 Sympatico Laurie Denton     0.868       Beneteau60
DNC 23.0 M1011 EatMyShorts Peter.Johnson Chris.Villa     0.912       Adams10
DNF 14.0 M33 Morticia Russ.Williams Lyndon.McLeod     0.923       Adams10.6fd
RET 14.0 M20 Dreadnaught Edwin Hillier     0.932       Adams10.6fd
RET 14.0 M237 Reggae Beat Dennis Miller     0.863       Adams13

Division 2 Keel TOT HC results Wind 16 knots at 305 deg. Waves 0.3m.
DidNot Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
  1.0 9385 Kite Ian White 01:56:03 1 0.817 01:34:49 0.839 0.829 Dufour385
  2.0 M473 Yes Dear Michael Paull 02:01:35 5 0.790 01:36:03 0.801 0.797 Beneteau473
  3.0 M271 Quiet Achiever R.Cummings P.Harris 01:56:26 2 0.825 01:36:04 0.837 0.831 Lunn8
  4.0 6488 Topaz Tony.Croese Greg.Nolan 02:18:19 11 0.703 01:37:14 0.704 0.703 Beneteau331
  5.0 M66 Karma Bruce Currall 01:58:57 3 0.819 01:37:25 0.819 0.819 Northshore38
  6.0 3939 Scaramouche John&Anne Skillicorn 02:00:01 4 0.815 01:37:49 0.812 0.814 Young88
  7.0 M52 Another Promise Jeff Quirk 02:02:20 6 0.807 01:38:43 0.796 0.803 Feeling36
  8.0 M143 Wedgewood Roger Geary 02:09:46 8 0.761 01:38:45 0.751 0.758 Farr1/2Tonner
  9.0 4893 Mirage David Kelty 02:18:17 10 0.729 01:40:48 0.704 0.722 Compass750
  10.0 SM628 Lucille Stephen Manhood 02:04:10 7 0.813 01:40:57 0.785 0.805 Beneteau43
  11.0 M34 Pentangle Brian Varnam 02:13:37 9 0.756 01:41:01 0.729 0.748 Northshore34
DNC 23.0 3909 Young n Old Cyril Picasso     0.814       Young88
DNC 23.0 AUS130 Jam Mike.Brett Shaffer.Lewis     0.805       J24
DNC 23.0 M18 Libertine Geoff Donegan     0.739       Dufour36CC
DNC 23.0 M70 Osprey Ross Shirtley     0.823       Jeanneau37
DNC 23.0 M193 Cygnet David Bradburn     0.629       Cygnet20
DNC 23.0 M811 Invictus Ross Dawson     0.737       Hanse355
RET 14.0 4693 Oiselet Karl Manhood     0.664       Catalina30
RET 14.0 M175 Capsicum David Wonderley     0.677       Adams31

Results by : TopYacht

Footer Image