Header Image

Wednesday_Summer_Series1_Pointscore

Hosted By Lake Macquarie Yacht Club

Race 1   (4/10/2017) 

Updated:  4/10/2017  18:14:54

Sponsor: J.R. Marine Services

Division 1 Keel TOT HC results Wind 12 knots at 155 deg. Waves 0.2m.
DidNot Score Sail No Boat Name Skipper AHC Elapsd ETOrd Cor'd T BCH CHC Design
  1.0 8935 Hijinx Bruce McKensey 0.905 01:59:01 9 01:47:43 0.927 0.918 X-Yacht35
  2.0 M33 Morticia Russ.Williams Lyndon 0.930 01:56:05 4 01:47:57 0.951 0.941 Adams10.6fd
  3.0 M237 Reggae Beat Dennis Miller 0.866 02:06:04 13 01:49:10 0.876 0.871 Adams13
  4.0 M20 Dreadnaught Edwin Hillier 0.918 01:59:45 11 01:49:56 0.922 0.919 Adams10.6fd
  5.0 6999 Willpower Noel Jenkins 0.924 01:59:22 10 01:50:18 0.925 0.924 Beneteau40.1
  6.0 M26 Dee One Ken.Buckingham Chris 0.932 01:58:26 6 01:50:23 0.932 0.932 Adams10.6fd+
  7.0 M398 Squid4Woodsy Steve Liddell 0.982 01:52:55 1 01:50:53 0.978 0.981 RadfordSprint
  8.0 35048 TheRealThing John Anderson 0.960 01:56:02 3 01:51:24 0.951 0.957 NelsonMarek1D35
  9.0 50035 Bling Steve McCloy 0.944 01:58:33 7 01:51:55 0.931 0.940 NelsonMarek1D35
  10.0 M72 Pugsley Phil.Jeff Blanch.Lay 0.949 01:58:35 8 01:52:32 0.931 0.943 Adams10.6FD
  11.0 M565 Xstatic Len Lavers 0.919 02:03:25 12 01:53:25 0.894 0.911 Archambault40
  12.0 M3 CloseHalled Graeme Hall 0.984 01:55:49 2 01:53:58 0.953 0.974 BeneteauFirst40
  13.0 AUS221 Tow Truck Anthony Paterson 0.990 01:57:32 5 01:56:22 0.939 0.980 Melges 32
OCS 15.0 M49 eXcessive David Nichols 0.929           Adams10.6fd

Division 2 Keel TOT HC results Wind 12 knots at 155 deg. Waves 0.2m.
DidNot Score Sail No Boat Name Skipper AHC Elapsd ETOrd Cor'd T BCH CHC Design
  1.0 M18 Libertine Geoff Donegan 0.720 01:58:08 10 01:25:03 0.760 0.732 Dufour36CC
  2.0 M175 Capsicum David Wonderley 0.660 02:12:32 13 01:27:28 0.677 0.668 Adams31
  3.0 M271 Quiet Achiever R.Cummings P.Harris 0.810 01:49:02 1 01:28:19 0.823 0.816 Lunn8
  4.0 M473 Yes Dear Michael Paull 0.790 01:52:06 5 01:28:34 0.801 0.794 Beneteau473
  5.0 4893 Mirage David Kelty 0.710 02:06:10 12 01:29:35 0.711 0.710 Compass750
  6.0 9385 Kite Ian White 0.810 01:50:48 2 01:29:45 0.810 0.810 Dufour385
  7.0 M34 Pentangle Brian Varnam 0.770 01:57:32 9 01:30:30 0.764 0.768 Northshore34
  8.0 4693 Oiselet Karl Manhood 0.670 02:15:56 14 01:31:04 0.660 0.667 Catalina30
  9.0 M70 Osprey Ross Shirtley 0.822 01:51:00 3 01:31:14 0.809 0.818 Jeanneau37
  10.0 M66 Karma Bruce Currall 0.827 01:51:57 4 01:32:35 0.802 0.819 Northshore38
  11.0 AUS130 Jam Mike.Brett Shaffer.L 0.813 01:54:35 7 01:33:09 0.783 0.805 J24
  12.0 M811 Invictus Ross Dawson 0.747 02:04:48 11 01:33:14 0.719 0.740 Hanse355
  13.0 3909 Young n Old Cyril Picasso 0.829 01:52:33 6 01:33:18 0.797 0.821 Young88
  14.0 3939 Scaramouche John Skillicorn 0.819 01:55:54 8 01:34:55 0.774 0.811 Young88

Results by : TopYacht

Footer Image