Wednesday_Winter_Series1_Pointscore
Hosted By Lake Macquarie Yacht Club
Race 6   (12/07/2017) 
Updated: 12/07/2017 14:49:16
DidNot | Score | Sail No | Boat Name | Skipper | AHC | Elapsd | ETOrd | Cor'd T | CHC | Design |
ABN | 0.0 | 3939 | Scaramouche | John Skillicorn | 0.825 |   |   |   |   | Young88 |
ABN | 0.0 | 4693 | Oiselet | Karl Manhood | 0.670 |   |   |   |   | Catalina30 |
ABN | 0.0 | 4772 | Backchat | Tom Braidwood | 0.895 |   |   |   |   | Adams10 |
ABN | 0.0 | 4893 | Mirage | David Kelty | 0.719 |   |   |   |   | Compass750 |
ABN | 0.0 | 8935 | Hijinx | Bruce McKensey | 0.920 |   |   |   |   | X-Yacht35 |
ABN | 0.0 | 35048 | TheRealThing | John Anderson | 0.957 |   |   |   |   | NelsonMarek1D35 |
ABN | 0.0 | 50035 | Bling | Steve McCloy | 0.939 |   |   |   |   | NelsonMarek1D35 |
ABN | 0.0 | AUS130 | Jam | Mike.Brett Shaffer.L | 0.809 |   |   |   |   | J24 |
ABN | 0.0 | AUS221 | Tow Truck | Anthony Paterson | 0.988 |   |   |   |   | Melges 32 |
ABN | 0.0 | M3 | CloseHalled | Graeme Hall | 0.981 |   |   |   |   | BeneteauFirst40 |
ABN | 0.0 | M18 | Libertine | Geoff Donegan | 0.742 |   |   |   |   | Dufour36CC |
ABN | 0.0 | M20 | Dreadnaught | Edwin Hillier | 0.939 |   |   |   |   | Adams10.6fd |
ABN | 0.0 | M26 | Dee One | Ken.Buckingham Chris | 0.936 |   |   |   |   | Adams10.6fd+ |
ABN | 0.0 | M33 | Morticia | Russ.Williams Lyndon | 0.950 |   |   |   |   | Adams10.6fd |
ABN | 0.0 | M34 | Pentangle | Brian Varnam | 0.780 |   |   |   |   | Northshore34 |
ABN | 0.0 | M35 | Anarchie | Paul Hannan | 0.881 |   |   |   |   | Archambault35 |
ABN | 0.0 | M49 | eXcessive | David Nichols | 0.933 |   |   |   |   | Adams10.6fd |
ABN | 0.0 | M52 | Another Promise | Jeff Quirk | 0.793 |   |   |   |   | Feeling36 |
ABN | 0.0 | M66 | Karma | Bruce Currall | 0.797 |   |   |   |   | Northshore38 |
ABN | 0.0 | M69 | Pogue Mohone | Keith Hamilton | 0.781 |   |   |   |   | Adams10 |
ABN | 0.0 | M70 | Osprey | Ross Shirtley | 0.832 |   |   |   |   | Jeanneau37 |
ABN | 0.0 | M72 | Pugsley | Phil.Jeff Blanch.Lay | 0.960 |   |   |   |   | Adams10.6FD |
ABN | 0.0 | M143 | Wedgewood | Roger Geary | 0.772 |   |   |   |   | Farr1/2Tonner |
ABN | 0.0 | M175 | Capsicum | David Wonderley | 0.656 |   |   |   |   | Adams31 |
ABN | 0.0 | M177 | Puddin | Peter Geddes | 0.890 |   |   |   |   | Magic25Mod_S/Keel |
ABN | 0.0 | M237 | Reggae Beat | Dennis Miller | 0.843 |   |   |   |   | Adams13 |
ABN | 0.0 | M271 | Quiet Achiever | R.Cummings P.Harris | 0.813 |   |   |   |   | 9MtrOneOff |
ABN | 0.0 | M398 | Squid4Woodsy | Steve Liddell | 0.980 |   |   |   |   | RadfordSprint |
ABN | 0.0 | M425 | Silicon Chip | Geoffrey Eather | 0.783 |   |   |   |   | BeneteauFirst10 |
ABN | 0.0 | M565 | Xstatic | Len Lavers | 0.942 |   |   |   |   | Archambault40 |
ABN | 0.0 | M660 | InsanityStreak | Noel Davies | 0.837 |   |   |   |   | Costin31 |
ABN | 0.0 | M811 | Invictus | Ross Dawson | 0.758 |   |   |   |   | Hanse355 |
ABN | 0.0 | M1011 | EatMyShorts | Peter.Johnson Chris. | 0.919 |   |   |   |   | Adams10 |
ABN | 0.0 | N47 | Nutcracker | Paul Bertholli | 0.746 |   |   |   |   | Northshore380C |
Results by : TopYacht
LinkBack : back to Series Index