Wednesday_Sweepstake_1718
Hosted By Lake Macquarie Yacht Club
Race 41   (21/03/2018) 
Updated: 21/03/2018 14:52:03
SPONSOR: AUSTRALIAN BOAT BROKERS.
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
ABN | 00 | Go Division 1 | Slow Skipper | 0.807 |   |   |   | 0.0 | ABN |   |
ABN | 4772 | Backchat | Tom Braidwood | 0.909 |   |   |   | 0.0 | ABN | Adams10 |
ABN | 6999 | Willpower | Noel Jenkins | 0.957 |   |   |   | 0.0 | ABN | Beneteau40.1 |
ABN | 8935 | Hijinx | Bruce McKensey | 0.923 |   |   |   | 0.0 | ABN | X-Yacht35 |
ABN | 35048 | TheRealThing | John Anderson | 0.978 |   |   |   | 0.0 | ABN | NelsonMarek1D35 |
ABN | 50035 | Bling | Steve McCloy | 0.928 |   |   |   | 0.0 | ABN | NelsonMarek1D35 |
ABN | AUS53 | LikaTiger | David Ansty | 0.947 |   |   |   | 0.0 | ABN | FlyingTiger10m |
ABN | AUS221 | Tow Truck | Anthony Paterson | 0.968 |   |   |   | 0.0 | ABN | Melges 32 |
ABN | M3 | CloseHalled | Graeme Hall | 1.023 |   |   |   | 0.0 | ABN | BeneteauFirst40 |
ABN | M20 | Dreadnaught | Edwin Hillier | 0.978 |   |   |   | 0.0 | ABN | Adams10.6fd |
ABN | M22 | Margarita | Peter Blakewell | 0.918 |   |   |   | 0.0 | ABN | Adams58 |
ABN | M26 | Dee One | Ken.Buckingham Chris.Wilson | 0.947 |   |   |   | 0.0 | ABN | Adams10.6fd+ |
ABN | M33 | Morticia | Geoff Gardner | 0.984 |   |   |   | 0.0 | ABN | Adams10.6fd |
ABN | M35 | Anarchie | Paul Hannan | 0.909 |   |   |   | 0.0 | ABN | Archambault35 |
ABN | M49 | eXcessive | David Nichols | 0.947 |   |   |   | 0.0 | ABN | Adams10.6fd |
ABN | M51 | Beyond Cool | Mark Clement | 0.849 |   |   |   | 0.0 | ABN | Jeanneau51 |
ABN | M58 | Sympatico | Laurie Denton | 0.870 |   |   |   | 0.0 | ABN | Beneteau60 |
ABN | M62 | Austral | Peter Mayo | 1.000 |   |   |   | 0.0 | ABN | Sydney38 |
ABN | M72 | Pugsley | Phil.Jeff Blanch.Laybutt | 0.957 |   |   |   | 0.0 | ABN | Adams10.6FD |
ABN | M88 | Eddy | Craig Phillips | 0.896 |   |   |   | 0.0 | ABN | Thompson870 |
ABN | M237 | Reggae Beat | Dennis Miller | 0.928 |   |   |   | 0.0 | ABN | Adams13 |
ABN | M398 | Squid4Woodsy | Steve Liddell | 0.989 |   |   |   | 0.0 | ABN | RadfordSprint |
ABN | M400 | Ignition | Ian Bower | 1.111 |   |   |   | 0.0 | ABN | Farr400 |
ABN | M565 | Xstatic | Len Lavers | 0.963 |   |   |   | 0.0 | ABN | Archambault40 |
ABN | M660 | InsanityStreak | Noel Davies | 0.882 |   |   |   | 0.0 | ABN | Costin31 |
ABN | M1011 | EatMyShorts | Peter.Johnson Chris.Villa | 0.942 |   |   |   | 0.0 | ABN | Adams10 |
ABN | M4557 | Excess | Bruce Dobinson | 0.914 |   |   |   | 0.0 | ABN | Eureka34 |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
ABN | 0 | Go Division 2 | Captain Slow | 0.619 |   |   |   | 0.0 | ABN |   |
ABN | 2114 | Samiel | Bruce Rowley | 0.629 |   |   |   | 0.0 | ABN | Holman-Pye30 |
ABN | 3909 | Young 'n' Old | Cyril Picasso | 0.817 |   |   |   | 0.0 | ABN | Young88 |
ABN | 3939 | Scaramouche | John&Anne Skillicorn | 0.817 |   |   |   | 0.0 | ABN | Young88 |
ABN | 4580 | Miss Molly | Chris Molloy | 0.792 |   |   |   | 0.0 | ABN | Beneteau32.5 |
ABN | 4693 | Oiselet | Karl Manhood | 0.655 |   |   |   | 0.0 | ABN | Catalina30 |
ABN | 4893 | Mirage | David Kelty | 0.706 |   |   |   | 0.0 | ABN | Compass750 |
ABN | 6488 | Topaz | Tony.Croese Greg.Nolan | 0.719 |   |   |   | 0.0 | ABN | Beneteau331 |
ABN | 9385 | Kite | Ian White | 0.817 |   |   |   | 0.0 | ABN | Dufour385 |
ABN | AUS130 | Jam | Mike.Brett Shaffer.Lewis | 0.776 |   |   |   | 0.0 | ABN | J24 |
ABN | M18 | Libertine | Geoff Donegan | 0.719 |   |   |   | 0.0 | ABN | Dufour36CC |
ABN | M34 | Pentangle | Brian Varnam | 0.784 |   |   |   | 0.0 | ABN | Northshore34 |
ABN | M47 | Nutcracker | Paul Bertholli | 0.726 |   |   |   | 0.0 | ABN | Northshore380C |
ABN | M52 | Another Promise | Jeff Quirk | 0.804 |   |   |   | 0.0 | ABN | Feeling36 |
ABN | M66 | Karma | Bruce Currall | 0.800 |   |   |   | 0.0 | ABN | Northshore38 |
ABN | M69 | Pogue Mohone | Scott Hamilton | 0.743 |   |   |   | 0.0 | ABN | Adams10 |
ABN | M70 | Osprey | Ross Shirtley | 0.830 |   |   |   | 0.0 | ABN | Jeanneau37 |
ABN | M143 | Wedgewood | Roger Geary | 0.772 |   |   |   | 0.0 | ABN | Farr1/2Tonner |
ABN | M175 | Capsicum | David Wonderley | 0.672 |   |   |   | 0.0 | ABN | Adams31 |
ABN | M193 | Cygnet | David Bradburn | 0.619 |   |   |   | 0.0 | ABN | Cygnet20 |
ABN | M271 | Quiet Achiever | R.Cummings P.Harris | 0.825 |   |   |   | 0.0 | ABN | 9MtrOneOff |
ABN | M276 | TheApple | Peter.Hartley Mark.Graham | 0.750 |   |   |   | 0.0 | ABN | Adams8 |
ABN | M425 | Silicon Chip | Geoffrey Eather | 0.761 |   |   |   | 0.0 | ABN | BeneteauFirst10 |
ABN | M426 | Hands On | Greg Steenson | 0.729 |   |   |   | 0.0 | ABN | EastCoast31 |
ABN | M473 | Yes Dear | Michael Paull | 0.813 |   |   |   | 0.0 | ABN | Beneteau473 |
ABN | M811 | Invictus | Ross Dawson | 0.768 |   |   |   | 0.0 | ABN | Hanse355 |
ABN | SM628 | Lucille | Stephen Manhood | 0.834 |   |   |   | 0.0 | ABN | Beneteau43 |
Results by : TopYacht