Wednesday_Sweepstake_1718
Hosted By Lake Macquarie Yacht Club
Updated: 29/11/2017 10:26:26
SPONSOR : MARMONG POINT MARINA.
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
00 | Go Division 1 | Slow Skipper | 0.807 | 0:00 |
M660 | InsanityStreak | Noel Davies | 0.837 | 4:00 |
M51 | Beyond Cool | Mark Clement | 0.849 | 5:30 |
M237 | Reggae Beat | Dennis Miller | 0.877 | 9:00 |
4772 | Backchat | Tom Braidwood | 0.882 | 9:30 |
M58 | Sympatico | Laurie Denton | 0.887 | 10:00 |
M35 | Anarchie | Paul Hannan | 0.891 | 10:30 |
M4557 | Excess | Bruce Dobinson | 0.914 | 13:00 |
M20 | Dreadnaught | Edwin Hillier | 0.928 | 14:30 |
6999 | Willpower | Noel Jenkins | 0.933 | 15:00 |
M49 | eXcessive | David Nichols | 0.933 | 15:00 |
M565 | Xstatic | Len Lavers | 0.933 | 15:00 |
M1011 | EatMyShorts | Peter.Johnson Chris.Villa | 0.933 | 15:00 |
8935 | Hijinx | Bruce McKensey | 0.938 | 15:30 |
M26 | Dee One | Ken.Buckingham Chris.Wilson | 0.938 | 15:30 |
M33 | Morticia | Russ.Williams Lyndon.McLeod | 0.938 | 15:30 |
M72 | Pugsley | Phil.Jeff Blanch.Laybutt | 0.952 | 17:00 |
50035 | Bling | Steve McCloy | 0.957 | 17:30 |
35048 | TheRealThing | John Anderson | 0.973 | 19:00 |
M3 | CloseHalled | Graeme Hall | 0.984 | 20:00 |
AUS221 | Tow Truck | Anthony Paterson | 0.989 | 20:30 |
M398 | Squid4Woodsy | Steve Liddell | 1.017 | 23:00 |
M400 | Ignition | Ian Bower | 1.132 | 32:00 |
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
0 | Go Division 2 | Captain Slow | 0.619 | 0:00 |
M193 | Cygnet | David Bradburn | 0.627 | 1:30 |
2114 | Samiel | Bruce Rowley | 0.629 | 2:00 |
4693 | Oiselet | Karl Manhood | 0.639 | 4:00 |
M175 | Capsicum | David Wonderley | 0.684 | 12:00 |
6488 | Topaz | Tony.Croese Greg.Nolan | 0.706 | 15:30 |
4893 | Mirage | David Kelty | 0.719 | 17:30 |
M18 | Libertine | Geoff Donegan | 0.719 | 17:30 |
M811 | Invictus | Ross Dawson | 0.719 | 17:30 |
M47 | Nutcracker | Paul Bertholli | 0.726 | 18:30 |
M426 | Hands On | Greg Steenson | 0.729 | 19:00 |
M34 | Pentangle | Brian Varnam | 0.739 | 20:30 |
M143 | Wedgewood | Roger Geary | 0.739 | 20:30 |
M69 | Pogue Mohone | Scott Hamilton | 0.743 | 21:00 |
M276 | TheApple | Peter.Hartley Mark.Graham | 0.750 | 22:00 |
M425 | Silicon Chip | Geoffrey Eather | 0.761 | 23:30 |
M473 | Yes Dear | Michael Paull | 0.780 | 26:00 |
AUS130 | Jam | Mike.Brett Shaffer.Lewis | 0.784 | 26:30 |
M271 | Quiet Achiever | R.Cummings P.Harris | 0.800 | 28:30 |
9385 | Kite | Ian White | 0.808 | 29:30 |
M52 | Another Promise | Jeff Quirk | 0.808 | 29:30 |
M66 | Karma | Bruce Currall | 0.808 | 29:30 |
3909 | Young n Old | Cyril Picasso | 0.817 | 30:30 |
3939 | Scaramouche | John&Anne Skillicorn | 0.817 | 30:30 |
M70 | Osprey | Ross Shirtley | 0.817 | 30:30 |
SM628 | Lucille | Stephen Manhood | 0.821 | 31:00 |
Results by : TopYacht