Header Image

Wednesday_Sweepstake_1718

Hosted By Lake Macquarie Yacht Club

Updated:  8/11/2017  10:42:22

SPONSOR: PHILLIPS SAILS.

Division 1 Start Offset Times for Race 23 on 8/11/2017 Start : 15:00
SAIL NO BOAT SKIPPER AHC Time HC
00 Go Division 1 Slow Skipper 0.807 0:00
M660 InsanityStreak Noel Davies 0.833 3:30
M51 Beyond Cool Mark Clement 0.849 5:30
M35 Anarchie Paul Hannan 0.874 8:30
4772 Backchat Tom Braidwood 0.882 9:30
M237 Reggae Beat Dennis Miller 0.896 11:00
M4557 Excess Bruce Dobinson 0.914 13:00
8935 Hijinx Bruce McKensey 0.918 13:30
M565 Xstatic Len Lavers 0.923 14:00
M20 Dreadnaught Edwin Hillier 0.928 14:30
M72 Pugsley Phil.Jeff Blanch.Laybutt 0.928 14:30
6999 Willpower Noel Jenkins 0.933 15:00
M1011 EatMyShorts Peter.Johnson Chris.Villa 0.938 15:30
M49 eXcessive David Nichols 0.942 16:00
M33 Morticia Russ.Williams Lyndon.McLeod 0.947 16:30
M26 Dee One Ken.Buckingham Chris.Wilson 0.952 17:00
50035 Bling Steve McCloy 0.957 17:30
35048 TheRealThing John Anderson 0.963 18:00
M3 CloseHalled Graeme Hall 0.984 20:00
AUS221 Tow Truck Anthony Paterson 0.994 21:00
M398 Squid4Woodsy Steve Liddell 0.994 21:00
M400 Ignition Ian Bower 1.132 32:00

Division 2 Start Offset Times for Race 23 on 8/11/2017 Start : 15:00
SAIL NO BOAT SKIPPER AHC Time HC
0 Go Division 2 Captain Slow 0.619 0:00
M193 Cygnet David Bradburn 0.627 1:30
2114 Samiel Bruce Rowley 0.629 2:00
4693 Oiselet Karl Manhood 0.647 5:30
M175 Capsicum David Wonderley 0.672 10:00
4893 Mirage David Kelty 0.712 16:30
M18 Libertine Geoff Donegan 0.719 17:30
M47 Nutcracker Paul Bertholli 0.726 18:30
M811 Invictus Ross Dawson 0.726 18:30
M34 Pentangle Brian Varnam 0.743 21:00
M69 Pogue Mohone Scott Hamilton 0.743 21:00
M143 Wedgewood Roger Geary 0.743 21:00
M276 TheApple Peter.Hartley Mark.Graham 0.750 22:00
M425 Silicon Chip Geoffrey Eather 0.761 23:30
M473 Yes Dear Michael Paull 0.772 25:00
M52 Another Promise Jeff Quirk 0.780 26:00
AUS130 Jam Mike.Brett Shaffer.Lewis 0.784 26:30
3909 Young n Old Cyril Picasso 0.796 28:00
M271 Quiet Achiever R.Cummings P.Harris 0.796 28:00
3939 Scaramouche John&Anne Skillicorn 0.808 29:30
9385 Kite Ian White 0.808 29:30
M66 Karma Bruce Currall 0.808 29:30
M70 Osprey Ross Shirtley 0.825 31:30

Results by : TopYacht

footer Image