Wednesday_Sweepstake_1718
Hosted By Lake Macquarie Yacht Club
Updated: 20/09/2017 10:31:07
SPONSOR_NEW AGE AIR CONDITIONING.
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
0 | Go Division 2 | Captain Slow | 0.644 | 0:00 |
2114 | Samiel | Bruce Rowley | 0.644 | 0:00 |
M193 | Cygnet | David Bradburn | 0.644 | 0:00 |
4693 | Oiselet | Karl Manhood | 0.672 | 5:30 |
M175 | Capsicum | David Wonderley | 0.683 | 7:30 |
4893 | Mirage | David Kelty | 0.717 | 13:30 |
M18 | Libertine | Geoff Donegan | 0.730 | 15:30 |
M276 | TheApple | Peter.Hartley Mark.Graham | 0.739 | 17:00 |
M47 | Nutcracker | Paul Bertholli | 0.746 | 18:00 |
M811 | Invictus | Ross Dawson | 0.756 | 19:30 |
M143 | Wedgewood | Roger Geary | 0.762 | 20:30 |
M69 | Pogue Mohone | Scott Hamilton | 0.766 | 21:00 |
M34 | Pentangle | Brian Varnam | 0.780 | 23:00 |
M425 | Silicon Chip | Geoffrey Eather | 0.783 | 23:30 |
9385 | Kite | Ian White | 0.798 | 25:30 |
M271 | Quiet Achiever | R.Cummings P.Harris | 0.802 | 26:00 |
M52 | Another Promise | Jeff Quirk | 0.806 | 26:30 |
M473 | Yes Dear | Michael Paull | 0.806 | 26:30 |
AUS130 | Jam | Mike.Brett Shaffer.Lewis | 0.813 | 27:30 |
3939 | Scaramouche | John Skillicorn | 0.817 | 28:00 |
3909 | Young n Old | Cyril Picasso | 0.821 | 28:30 |
M70 | Osprey | Ross Shirtley | 0.825 | 29:00 |
M66 | Karma | Bruce Currall | 0.837 | 30:30 |
M660 | InsanityStreak | Noel Davies | 0.837 | 30:30 |
M51 | Beyond Cool | Mark Clement | 0.850 | 32:00 |
M35 | Anarchie | Paul Hannan | 0.881 | 35:30 |
M237 | Reggae Beat | Dennis Miller | 0.881 | 35:30 |
4772 | Backchat | Tom Braidwood | 0.885 | 36:00 |
M58 | Sympatico | Laurie Denton | 0.890 | 36:30 |
M177 | Puddin | Peter Geddes | 0.890 | 36:30 |
M4557 | Excess | Bruce Dobinson | 0.914 | 39:00 |
8935 | Hijinx | Bruce McKensey | 0.919 | 39:30 |
M1011 | EatMyShorts | Peter.Johnson Chris.Villa | 0.919 | 39:30 |
35048 | TheRealThing | John Anderson | 0.929 | 40:30 |
M20 | Dreadnaught | Edwin Hillier | 0.929 | 40:30 |
6999 | Willpower | Noel Jenkins | 0.934 | 41:00 |
M26 | Dee One | Ken.Buckingham Chris.Wilson | 0.934 | 41:00 |
M33 | Morticia | Russ.Williams Lyndon.McLeod | 0.934 | 41:00 |
M565 | Xstatic | Len Lavers | 0.934 | 41:00 |
50035 | Bling | Steve McCloy | 0.939 | 41:30 |
M49 | eXcessive | David Nichols | 0.944 | 42:00 |
M72 | Pugsley | Phil.Jeff Blanch.Laybutt | 0.950 | 42:30 |
M398 | Squid4Woodsy | Steve Liddell | 0.977 | 45:00 |
M3 | CloseHalled | Graeme Hall | 0.988 | 46:00 |
AUS221 | Tow Truck | Anthony Paterson | 1.000 | 47:00 |
M400 | Ignition | Ian Bower | 1.097 | 54:30 |
Results by : TopYacht