Wednesday_Sweepstake_1718
Hosted By Lake Macquarie Yacht Club
Race 4   (28/06/2017) 
Updated: 28/06/2017 14:11:30
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Score | DidNot | Design |
ABN | 0 | Go Division 2 | Captain Slow |   |   |   | 0.644 | 0.0 | ABN |   |
ABN | 2114 | Samiel | Bruce Rowley |   |   |   | 0.644 | 0.0 | ABN | Holman-Pye30 |
ABN | 3909 | Young n Old | Cyril Picasso |   |   |   | 0.821 | 0.0 | ABN | Young88 |
ABN | 3939 | Scaramouche | John Skillicorn |   |   |   | 0.833 | 0.0 | ABN | Young88 |
ABN | 4693 | Oiselet | Karl Manhood |   |   |   | 0.672 | 0.0 | ABN | Catalina30 |
ABN | 4772 | Backchat | Tom Braidwood |   |   |   | 0.895 | 0.0 | ABN | Adams10 |
ABN | 4893 | Mirage | David Kelty |   |   |   | 0.730 | 0.0 | ABN | Compass750 |
ABN | 8935 | Hijinx | Bruce McKensey |   |   |   | 0.924 | 0.0 | ABN | X-Yacht35 |
ABN | 35048 | TheRealThing | John Anderson |   |   |   | 0.955 | 0.0 | ABN | NelsonMarek1D35 |
ABN | 50035 | Bling | Steve McCloy |   |   |   | 0.944 | 0.0 | ABN | NelsonMarek1D35 |
ABN | AUS130 | Jam | Mike.Brett Shaffer.L |   |   |   | 0.817 | 0.0 | ABN | J24 |
ABN | AUS221 | Tow Truck | Anthony Paterson |   |   |   | 1.018 | 0.0 | ABN | Melges 32 |
ABN | M3 | CloseHalled | Graeme Hall |   |   |   | 0.988 | 0.0 | ABN | BeneteauFirst40 |
ABN | M18 | Libertine | Geoff Donegan |   |   |   | 0.723 | 0.0 | ABN | Dufour36CC |
ABN | M20 | Dreadnaught | Edwin Hillier |   |   |   | 0.950 | 0.0 | ABN | Adams10.6fd |
ABN | M26 | Dee One | Ken.Buckingham Chris |   |   |   | 0.929 | 0.0 | ABN | Adams10.6fd+ |
ABN | M33 | Morticia | Russ.Williams Lyndon |   |   |   | 0.950 | 0.0 | ABN | Adams10.6fd |
ABN | M34 | Pentangle | Brian Varnam |   |   |   | 0.780 | 0.0 | ABN | Northshore34 |
ABN | M35 | Anarchie | Paul Hannan |   |   |   | 0.895 | 0.0 | ABN | Archambault35 |
ABN | M47 | Nutcracker | Paul Bertholli |   |   |   | 0.746 | 0.0 | ABN | Northshore380C |
ABN | M49 | eXcessive | David Nichols |   |   |   | 0.939 | 0.0 | ABN | Adams10.6fd |
ABN | M52 | Another Promise | Jeff Quirk |   |   |   | 0.787 | 0.0 | ABN | Feeling36 |
ABN | M58 | Sympatico | Laurie Denton |   |   |   | 0.890 | 0.0 | ABN | Beneteau60 |
ABN | M66 | Karma | Bruce Currall |   |   |   | 0.791 | 0.0 | ABN | Northshore38 |
ABN | M70 | Osprey | Ross Shirtley |   |   |   | 0.833 | 0.0 | ABN | Jeanneau37 |
ABN | M72 | Pugsley | Phil.Jeff Blanch.Lay |   |   |   | 0.950 | 0.0 | ABN | Adams10.6FD |
ABN | M143 | Wedgewood | Roger Geary |   |   |   | 0.766 | 0.0 | ABN | Farr1/2Tonner |
ABN | M175 | Capsicum | David Wonderley |   |   |   | 0.659 | 0.0 | ABN | Adams31 |
ABN | M177 | Puddin | Peter Geddes |   |   |   | 0.890 | 0.0 | ABN | Magic25Mod_S/Keel |
ABN | M237 | Reggae Beat | Dennis Miller |   |   |   | 0.821 | 0.0 | ABN | Adams13 |
ABN | M271 | Quiet Achiever | R.Cummings P.Harris |   |   |   | 0.810 | 0.0 | ABN | 9MtrOneOff |
ABN | M398 | Squid4Woodsy | Steve Liddell |   |   |   | 0.977 | 0.0 | ABN | RadfordSprint |
ABN | M425 | Silicon Chip | Geoffrey Eather |   |   |   | 0.783 | 0.0 | ABN | BeneteauFirst10 |
ABN | M473 | Yes Dear | Michael Paull |   |   |   | 0.806 | 0.0 | ABN | Beneteau473 |
ABN | M565 | Xstatic | Len Lavers |   |   |   | 0.971 | 0.0 | ABN | Archambault40 |
ABN | M660 | InsanityStreak | Noel Davies |   |   |   | 0.837 | 0.0 | ABN | Costin31 |
ABN | M811 | Invictus | Ross Dawson |   |   |   | 0.762 | 0.0 | ABN | Hanse355 |
ABN | M1011 | EatMyShorts | Peter.Johnson Chris. |   |   |   | 0.919 | 0.0 | ABN | Adams10 |
ABN | M4557 | Excess | Bruce Dobinson |   |   |   | 0.914 | 0.0 | ABN | Eureka34 |
Results by : TopYacht
LinkBack : back to Series Index