RKR ShieldD1-3 + Div 2-3 Individual
Hosted By Lake Macquarie Yacht Club
Updated: 23/11/2017 14:36:00
Sponsor: R.A. Mackay Yacht Brokerage & Whitworths Marine & Leisure
Sail No | Boat Name | First Name | Last Name | From | Design | RKR_SHIELD |
AUS231 | VALYKRIE | Drew | Garnett | LMYC | FarEast28 | 0.883 |
M20 | DREADNAUGHT | Ed | Hillier | LMYC | Adams10.6 Flat Deck | 0.890 |
M49 | EXCESSIVE | David | Nichols | LMYC | Adams10.6 | 0.908 |
8336 | 2XCESS | Mark | Scharfenberg | SLMASC | Mumm30 | 0.908 |
M72 | Pugsley | PhilBlanch | JeffLaybut | LMYC | Adams10.6 | 0.913 |
6231 | FINISHED DREAMIN | Stephen | Schutz | LMYC | Sydney38 | 0.915 |
6999 | WILLPOWER | Noel | Jenkins | LMYC | Beneteau40.7 | 0.916 |
AUS53 | Like a Tiger | David | Ansley | LMYC | FlyingTiger11 | 0.916 |
5708 | Kerinda | Len | Payne | RMYC | Lidgard10.6 | 0.919 |
370 | SHE's the CULPRIT | Glen | Picasso | LMYC | InglisJonesHart39 | 0.928 |
M62 | Austral | Peter | Mayo | RMYC | Sydney38 | 0.944 |
35048 | The Real Thing | John | Anderson | LMYC | NelsonMarekOD35 | 0.952 |
M3 | CLOSE HALLED | Graeme | Hall | LMYC | BeneteauFirst 40 | 0.953 |
SYD39 | FATHOM | David | Berryman | LMYC | Sydney39cr Modified | 0.958 |
8251 | Challenge | Greg | Croak | RMYC | Sydney38 | 0.958 |
M398 | SQUID4WOODSY | Steve | Liddell | LMYC | RadfordSprint | 0.967 |
14 | My Kindy | Paul | Sharp | RMYC | JS30 | 0.970 |
M242 | Wallop | Peter | Hewson | RMYC | Sydney41 | 0.986 |
AUS221 | TowTruck | Anthony | Paterson | LMYC | Melges32 | 0.987 |
RQ202 | STEALTHY | Bob | Cowan | SLMASC | Stealth8 | 0.992 |
AUS5868 | MOJO II | Mark | Benson | LMYC | Farr40 | 1.020 |
13413 | RHUMB | Robert &Ian | Humphris | LMYC | Vismara43 | 1.024 |
M400 | IGNITION | Ian | Bower | LMYC | Farr400 | 1.088 |
M16 | SHAKTI | Doug | Coulter | LMYC | Rogers46 | 1.121 |
Sail No | Boat Name | First Name | Last Name | From | Design | RKR_SHIELD |
M444 | 32 DEGREES SOUTH | Ross | Buxton | LMYC | Southern Ocean | 0.767 |
M271 | Quiet Achiever | R.Cummings | P.Harris | LMYC | Lunn8 | 0.770 |
9385 | KITE | Ian | White | LMYC | DufourGrandLarge38 | 0.774 |
M51 | Lady Chaos | Jeff&Fiona | Adams | SLMASC | Jeanneau36I | 0.774 |
M66 | KARMA | Bruce | Curall | LMYC | Northshore38 | 0.779 |
M4921 | BINDAROO | Simon | Zinader | LMYC | Jutson9.5 | 0.788 |
738 | INTERNSHIP | Doug Blackstoc | John Bord | SLMASC | Etchell | 0.792 |
MH42 | ANARCHY | MAL | MAY | SLMASC | Northshore370_NS | 0.798 |
M224 | ANDURIL | Rhett | Hann | LMYC | Sydney32 | 0.806 |
880 | CARDINAL SYN | Geoff | Edman | LMYC | Farr37_NS | 0.807 |
AUS200 | Yes Chef | Stefan | Schelbert | WASC | 11MetreOD | 0.817 |
6414 | KRISTINA J | Richard | Roberts | LMYC | Beneteau36.7_NS | 0.828 |
AUS213 | WICKED | M Worsley | D Robinson | LMYC | 11MetreOD | 0.830 |
SIN888 | WANMEI | Lindsay | Harding | WASC | Sydney32 | 0.836 |
5223 | Excapade | Noel | Gough | RMYC | NorthshoreNSX 38 | 0.841 |
5116 | For Play | Rob | Brenton | RMYC | Adams10 | 0.842 |
M69 | POGUE MOHONE | Scott | Hamilton | LMYC | Adams10 | 0.842 |
AUS202 | TIME BANDIT | Denis | Gilbert | WASC | 11MetreOD | 0.847 |
W920 | LIQUID FORCE | Jason | Jordon | WASC | Masrm920 | 0.856 |
M32 | IMPROMPTU | Michael | Graham | LMYC | Adams10 | 0.862 |
M35 | ANARCHIE | Paul | Hannan | LMYC | Archambault A35 | 0.867 |
M77 | STAMPEDE | J Lattimore | M Mcdonald | LMYC | Inglis39 | 0.867 |
8935 | HIJINX | Bruce | Mckensey | LMYC | X-Yacht35 | 0.871 |
AUS208 | ACHILLES | Robert | Brown | LMYC | 11MetreOD | 0.877 |
M4557 | EXCESS | Bruce | Dobinson | LMYC | Eureka34 | 0.878 |
W12 | Mad Max | Mick | Woods | WASC | Adams10 | 0.885 |
M1011 | EAT MY SHORTS | Peter | Johnson | LMYC | Adams10 | 0.888 |
7633 | SOFARR | Natalie | Butterworth | LMYC | Farr31 | 0.888 |
M762 | InnerCircle | Darren | Cooney | RMYC | Farr40 | 0.892 |
M88 | EDDY | Craig | Phillips | LMYC | Thompson870 | 0.898 |
9002 | THE RAGING BULL | Andrew | Turner | LMYC | Bull9000 | 0.905 |
Sail No | Boat Name | First Name | Last Name | From | Design | RKR_SHIELD |
209 | SAIL LA VIE | Simon | Furdui | SLMASC | Yamaha25Mk2_NS | 0.519 |
A163 | Capricious | Michael | Evans | WASC | Clansman_NS | 0.621 |
T2513 | BLEW BY U | Doug&Robyn | Wilson | SLMASC | Gazelle26_NS | 0.643 |
M175 | CAPSICUM | David | Wonderley | LMYC | Adams31 | 0.651 |
1570 | HARBINGER II | Jim | Orrell | LMYC | Endeavour26 | 0.668 |
M120 | TREKA | Roger | Mostyn | LMYC | Endevour26 | 0.674 |
3113 | HAGAR 11 | Warren | Dixon | LMYC | Mottle33 | 0.675 |
6488 | TOPAZ | Greg | Nolan | LMYC | BeneteauOceanis331 | 0.682 |
SM469 | LIASON | Michael | Wilkins | LMYC | Cole35_NS | 0.690 |
6950 | En Avant | Brian | Meredyth | RMYC | Hanse350_NS | 0.700 |
4656 | Going Grey | Rod | Dean | RMYC | Northshore31_NS | 0.704 |
5136 | BARNEY COOLS | Adam | Boslem | RMYC | Northshore33 | 0.714 |
M34 | PENTANGLE | Brian | Varnam | LMYC | Northshore34_NS | 0.714 |
697 | NEREUS | Colin | Bond | SLMASC | Nolex30 | 0.718 |
RQ16 | Wright of Way | Andris | Palavs | WASC | Wright88_NS | 0.719 |
3445 | Y KNOT | Mark | Burrows | SLMASC | Northshore33 | 0.720 |
W4 | Fourshore | John | McIveen | WASC | Northshore38_NS | 0.723 |
5687 | Emmenar | Mel | Steiner | RMYC | Catalina320 | 0.726 |
W31 | Swiftly | Eddy | O'Donnell | WASC | ExtendedSantana | 0.726 |
7113 | Trim | Chris | Laughlan | RMYC | Hanse370eNS | 0.727 |
16 | Incy Wincy | Phillip | Budden | WASC | Spider22 | 0.729 |
6382 | EVEN KEEL | Peter | Shaddock | LMYC | Beneteau27.7 | 0.729 |
M95 | Gale Force | Adrian | Williams | RMYC | Northshore33 | 0.729 |
8110 | How's Trix | Graham | Parr | RMYC | Beneteau33.7_NS | 0.735 |
M143 | WEDGEWOOD | Roger | Geary | LMYC | Farr9.2 | 0.737 |
7280 | Le Frog | Greg | Robinson | RMYC | Dufour365_NS | 0.738 |
M276 | THE APPLE | Peter | Hartley | LMYC | Adams8 | 0.744 |
W750 | Upshot | Colin | Cain | WASC | Masrm750 | 0.747 |
6290 | SHEER PLEASURE | Paul | Jones | LMYC | Jeanneau43_NS | 0.756 |
6619 | BLUEPRINT | Rodney | Scott | LMYC | Bavaria41_NS | 0.760 |
M80 | MARILYN | Ian | Coulin | LMYC | Dufour40_NS | 0.762 |
3221 | Sapphire Lady | Bob | Mitchell | RMYC | Northshore33 | 0.763 |
M8 | Wild Cherry | Alan | Laverick | RMYC | Northshore33 | 0.764 |
AUS204 | THE SHED | Roger | Parker | LMYC | J-24 | 0.764 |
4748 | Mulloka | Phil | Darby | RMYC | Northshore31 | 0.767 |
KA247 | Beat To Quarters | Jeff | Lines | WASC | Etchells | 0.768 |
Results by : TopYacht