Div1_Individual_2ND Finish
Hosted By Lake Macquarie Yacht Club
Updated: 7/02/2018 09:55:15
Sponsor: R.A. Mackay Yacht Brokerage & Whitworths Marine & Leisure
Sail No | Boat Name | First Name | Last Name | Div No | Design | Div1_2ndFinish |
M20 | DREADNAUGHT | Ed | Hillier | 1 | Adams10.6FlatDeck | 0.890 |
8336 | 2XCESS | Mark | Scharfenberg | 1 | Mumm30 | 0.897 |
M49 | EXCESSIVE | David | Nichols | 1 | Adams10.6 | 0.898 |
5708 | Kerinda | Len | Payne | 1 | Lidgard10.6 | 0.906 |
6999 | WILLPOWER | Noel | Jenkins | 1 | Beneteau40.7 | 0.906 |
AUS53 | Like a Tiger | David | Ansley | 1 | FlyingTiger11 | 0.906 |
50035 | BLING | Steve | McCloy | 1 | NelsonMarekOD35 | 0.913 |
M72 | Pugsley | PhilBlanch | JeffLaybut | 1 | Adams10.6 | 0.913 |
6231 | FINISHED DREAMIN | Stephen | Schutz | 1 | Sydney38 | 0.915 |
M62 | Austral | Peter | Mayo | 1 | Sydney38 | 0.925 |
370 | SHE's the CULPRIT | Glen | Picasso | 1 | InglisJonesHart39 | 0.932 |
35048 | The Real Thing | John | Anderson | 1 | NelsonMarekOD35 | 0.940 |
M3 | CLOSE HALLED | Graeme | Hall | 1 | Beneteau First 40 | 0.944 |
SYD39 | FATHOM | David | Berryman | 1 | Sydney39crModified | 0.951 |
14 | My Kindy | Paul | Sharp | 1 | JS30 | 0.954 |
8251 | Challenge | Greg | Croak | 1 | Sydney38 | 0.962 |
M398 | SQUID4WOODSY | Steve | Liddell | 1 | RadfordSprint | 0.963 |
AUS221 | TowTruck | Anthony | Paterson | 1 | Melges32 | 0.976 |
M242 | Wallop | Peter | Hewson | 1 | Sydney41 | 0.984 |
RQ202 | STEALTHY | Bob | Cowan | 1 | Stealth8 | 0.993 |
AUS5868 | MOJO II | Mark | Benson | 1 | Farr40 | 1.018 |
13413 | RHUMB | Robert &Ian | Humphris | 1 | Vismara43 | 1.019 |
M400 | IGNITION | Ian | Bower | 1 | Farr400 | 1.075 |
M16 | SHAKTI | Doug | Coulter | 1 | Rogers46 | 1.121 |
Results by : TopYacht