LongLake17_18
Hosted By Lake Macquarie Yacht Club
Updated: 3/03/2018 13:25:27
Sponsor: Coulin Marine Trim
Sail No | Boat Name | First Name | Last Name | Design |
4772 | BACKCHAT | Tom | Braidwood | Adams10__NS |
7633 | SOFARR | Dale | Sharp | Farr31 |
9002 | THE RAGING BULL | Andrew | Turner | Bull9000 |
35048 | THE REAL THING | John | Anderson | NelsonMarek35OD |
AUS221 | TOW TRUCK | Anthony | Paterson | Melges32 |
M88 | EDDY | Craig | Phillips | Thompson870 |
Sail No | Boat Name | First Name | Last Name | Design |
4234 | FLYING COLOURS | Derek | Reed | Nantucket31__NS |
4452 | STILL NO COMMENT | David | Young | Davis28 |
6382 | EVEN KEEL | Peter | Shaddock | Beneteau27.7 |
6619 | BLUEPRINT | Rodney | Scott | Bavaria41 |
M35 | ANARCHIE | Paul | Hannan | Archambault A35__NS |
M45 | EQUINOX | Eleanor&Phil | Cunningham | Beneteau45__NS |
M47 | NUTCRACKER | Paul | Bertholi | Northshore380 |
M51 | BEYOND COOL | Mark | Clement | Jeanneau51__NS |
M69 | POGUE MOHONE | Scott | Hamilton | Adams10 |
M143 | WEDGEWOOD | Roger | Geary | Farr9.2__NS |
M177 | PUDDIN | Peter | Geddes | Magic25_ModSKeel |
M271 | QUIET ACHIEVER | R.Cummings | P.Harrris | Lunn8 |
M444 | 32 DEGREES SOUTH | Ross | Buxton | SouthernOcean32 |
M683 | SENTA | Paul | Jackson | Bavaria34 |
Results by : TopYacht