Windward_Leeward_Series_201718
Hosted By Lake Macquarie Yacht Club
Race 5   (6/01/2018) 
Updated: 7/01/2018 09:18:56
Sponsor: Coastal Shipwright Service
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score | Vis |
1 | AUS221 | TOW TRUCK | Anthony Paterson | 0.990 | 14:19:21 | 59:21 | 3 | 58:45 | 1.005 | 1.001 | 1.0 |   |
2 | 35048 | THE REAL THING | John Anderson | 0.946 | 14:22:24 | 01:02:24 | 6 | 59:02 | 0.956 | 0.953 | 2.0 |   |
3 | 6999 | WILLPOWER | Noel Jenkins | 0.922 | 14:24:06 | 01:04:06 | 8 | 59:06 | 0.931 | 0.927 | 3.0 |   |
4 | M49 | EXCESSIVE | David Nichols | 0.925 | 14:24:06 | 01:04:06 | 8 | 59:18 | 0.931 | 0.927 | 4.0 |   |
5 | M3 | CLOSE HALLED | Graeme Hall | 0.958 | 14:22:16 | 01:02:16 | 5 | 59:39 | 0.958 | 0.958 | 5.0 |   |
6 | M72 | PUGSLEY | Phil/Jeff/Mal Blanch/Laybutt | 0.932 | 14:24:15 | 01:04:15 | 9 | 59:53 | 0.928 | 0.931 | 6.0 |   |
7 | SYD39 | FATHOM | David Berryman | 0.957 | 14:22:45 | 01:02:45 | 7 | 01:00:03 | 0.951 | 0.955 | 7.0 |   |
8 | AUS53 | LIKATIGER | David Anstey | 0.921 | 14:25:29 | 01:05:29 | 10 | 01:00:19 | 0.911 | 0.918 | 8.5 |   |
8 | M398 | SQUID4WOODSY | Steve Liddell | 1.001 | 14:20:15 | 01:00:15 | 4 | 01:00:19 | 0.990 | 0.997 | 8.5 |   |
10 | M400 | IGNITION | Ian Bower | 1.125 | 14:13:51 | 53:51 | 1 | 01:00:35 | 1.108 | 1.119 | 10.0 |   |
11 | 13413 | RHUMB | Ian Humphris | 1.054 | 14:17:41 | 57:41 | 2 | 01:00:48 | 1.034 | 1.047 | 11.0 |   |
12 | 50035 | BLING | Steve McCloy | 0.950 | 14:25:44 | 01:05:44 | 11 | 01:02:27 | 0.907 | 0.936 | 12.0 |   |
DNC | 6231 | FINISHED DREAMIN | Stephen Schutz | 0.935 |   |   |   |   |   |   | 19.0 |   |
DNC | AUS231_ | VALKYRIE | Drew Garnett | 0.910 |   |   |   |   |   |   | 19.0 |   |
DNC | AUS5868 | MOJO | Mark Benson | 1.050 |   |   |   |   |   |   | 19.0 |   |
DNC | M16 | SHAKTI | Doug Coulter | 1.140 |   |   |   |   |   |   | 19.0 |   |
DNC | M20 | DREADNAUGHT | Ed Hillier | 0.932 |   |   |   |   |   |   | 19.0 |   |
DNC | M565 | XSTATIC | Len Lavers | 0.945 |   |   |   |   |   |   | 19.0 |   |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score | Vis |
1 | 880 | CARDINAL SYN | Geoff Edman | 0.820 | 14:15:35 | 50:35 | 9 | 41:29 | 0.857 | 0.837 | 1.0 |   |
2 | 7633 | SOFARR | Dale Sharp | 0.898 | 14:11:52 | 46:52 | 2 | 42:05 | 0.925 | 0.911 | 2.0 |   |
3 | W12 | MADMAX | Dave Pascoe | 0.905 | 14:11:54 | 46:54 | 3 | 42:27 | 0.925 | 0.913 |   | Yes |
4 | 9385 | KITE | Ian White | 0.810 | 14:17:45 | 52:45 | 12 | 42:44 | 0.822 | 0.814 | 3.0 |   |
5 | M88 | EDDY | Craig Phillips | 0.933 | 14:11:14 | 46:14 | 1 | 43:08 | 0.938 | 0.935 | 4.0 |   |
6 | AUS208 | ACHILLES | Robert Brown | 0.895 | 14:13:27 | 48:27 | 6 | 43:22 | 0.895 | 0.895 | 5.0 |   |
7 | M35 | ANARCHIE | Paul Hannan | 0.902 | 14:13:10 | 48:10 | 4 | 43:27 | 0.900 | 0.901 | 6.0 |   |
8 | M69 | POGUE MOHONE | Scott Hamilton | 0.833 | 14:17:33 | 52:33 | 11 | 43:46 | 0.825 | 0.830 | 7.0 |   |
9 | M32 | IMPROMPTU | Michael Graham | 0.877 | 14:14:58 | 49:58 | 8 | 43:49 | 0.868 | 0.874 | 8.0 |   |
10 | M4557 | EXCESS | Bruce Dobinson | 0.904 | 14:13:30 | 48:30 | 7 | 43:51 | 0.894 | 0.901 | 9.0 |   |
11 | AUS231 | VALKYRIE | Drew Garnett | 0.910 | 14:13:20 | 48:20 | 5 | 43:59 | 0.897 | 0.906 | 10.0 |   |
12 | 580 | COOL RUNNINGS | Mark Clement | 0.820 | 14:19:03 | 54:03 | 13 | 44:19 | 0.802 | 0.814 | 11.0 |   |
13 | 8935 | HIJINX | Bruce McKensey | 0.912 | 14:16:03 | 51:03 | 10 | 46:34 | 0.849 | 0.898 | 12.0 |   |
DNC | 4772 | BACKCHAT | Tom Braidwood | 0.903 |   |   |   |   |   |   |   | Yes |
DNC | 6414 | KRISTINA J | Richard Roberts | 0.851 |   |   |   |   |   |   | 23.0 |   |
DNC | 9002 | THE RAGING BULL | Andrew Turner | 0.929 |   |   |   |   |   |   | 23.0 |   |
DNC | AUS213 | WICKED | M Worsley / D Robinson | 0.842 |   |   |   |   |   |   | 23.0 |   |
DNC | M77 | STAMPEDE | Michael McDonald | 0.880 |   |   |   |   |   |   | 23.0 |   |
DNC | M224 | ANDURIL | Rhett Hann | 0.830 |   |   |   |   |   |   | 23.0 |   |
DNC | M271 | QUIET ACHIEVER | R.Cummings P.Harrris | 0.808 |   |   |   |   |   |   | 23.0 |   |
DNC | M444 | 32 DEGREES SOUTH | Ross Buxton | 0.781 |   |   |   |   |   |   | 23.0 |   |
DNC | M69_ | POGUE MOHONE | Scott Hamilton | 0.821 |   |   |   |   |   |   | 23.0 |   |
DNC | M1011 | EAT MY SHORTS | Peter Johnson | 0.905 |   |   |   |   |   |   | 23.0 |   |
DNC | M4921 | BINDAROO | Simon Zinader | 0.813 |   |   |   |   |   |   | 23.0 |   |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score | Vis |
1 | 6488 | TOPAZ | Greg Armstrong Tony Croese | 0.700 | 14:18:15 | 48:15 | 4 | 33:46 | 0.716 | 0.709 | 1.0 |   |
2 | 6382 | EVEN KEEL | Peter Shaddock | 0.743 | 14:16:22 | 46:22 | 3 | 34:27 | 0.745 | 0.747 | 2.0 |   |
3 | M120 | TREKA | Roger Mostyn | 0.678 | 14:20:56 | 50:56 | 6 | 34:32 | 0.678 | 0.679 | 3.0 |   |
4 | M143 | WEDGEWOOD | Roger Geary | 0.748 | 14:16:12 | 46:12 | 2 | 34:34 | 0.747 | 0.748 | 4.0 |   |
5 | 1570 | HARBINGER II | Jim Orrell | 0.675 | 14:21:33 | 51:33 | 7 | 34:48 | 0.670 | 0.673 | 5.0 |   |
6 | 6619 | BLUEPRINT | Rodney Scott | 0.773 | 14:15:10 | 45:10 | 1 | 34:55 | 0.765 | 0.770 | 6.0 |   |
7 | M276 | THE APPLE | Peter Hartley | 0.778 | 14:18:18 | 48:18 | 5 | 37:35 | 0.715 | 0.766 | 7.0 |   |
DNC | 3113 | HAGAR 11 | Warren Dixon | 0.695 |   |   |   |   |   |   | 13.0 |   |
DNC | 6290 | SHEER PLEASURE | Paul Jones | 0.755 |   |   |   |   |   |   | 13.0 |   |
DNC | AUS204 | THE SHED | Roger Parker | 0.787 |   |   |   |   |   |   | 13.0 |   |
DNC | M34 | PENTANGLE | Brian Varnam | 0.757 |   |   |   |   |   |   | 13.0 |   |
DNC | M175 | CAPSICUM | David Wonderley | 0.656 |   |   |   |   |   |   | 13.0 |   |
Results by : TopYacht