Header Image

Div1-3_SummerPointscore_1718

Hosted By Lake Macquarie Yacht Club

Updated:  24/03/2018  16:52:12

Series Results [PHS] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS53 LIKATIGER David Anstey 40.0 4.0 1.0 10.0 1.0 [11.0] 2.0 3.0 [12.0] 10.0 3.0 1.0 5.0
2   35048 THE REAL THING John Anderson 47.0 9.0 6.0 [9.0] 6.0 3.0 3.0 [13.0] 8.0 6.0 1.0 3.0 2.0
3   M72 PUGSLEY Phil/Jeff/Mal Blanch 52.5 6.0 9.0 [12.0] 7.0 1.0 1.0 4.0 7.0 3.0 [12.0] 4.0 10.5
4   M49 EXCESSIVE David Nichols 56.0 2.5 4.0 6.0 [14.0] 6.0 11.0 [12.0] 3.5 8.0 7.0 7.0 1.0
5   M3 CLOSE HALLED Graeme Hall 58.0 1.0 [10.0] [13.0] 9.0 5.0 9.0 9.0 2.0 9.0 6.0 5.0 3.0
6   50035 BLING Steve McCloy 59.5 2.5 5.0 4.0 11.0 7.0 8.0 6.0 10.0 [12.0] 2.0 [13.0] 4.0
7   6999 WILLPOWER Noel Jenkins 64.0 5.0 3.0 8.0 5.0 [10.0] 7.0 5.0 9.0 5.0 [11.0] 8.0 9.0
8   M398 SQUID4WOODSY Steve Liddell 65.0 11.0 [11.0] 1.0 10.0 2.0 6.0 10.0 6.0 4.0 9.0 [12.0] 6.0
9   AUS221 TOW TRUCK Anthony Paterson 66.0 10.0 8.0 5.0 12.0 [13.0] 5.0 1.0 1.0 1.0 [18.0C] 11.0 12.0
10   SYD39 FATHOM David Berryman 67.0 8.0 [12.0] 2.0 4.0 9.0 4.0 11.0 5.0 [11.0] 8.0 9.0 7.0
11   13413 RHUMB Ian Humphris 68.0 12.0 7.0 3.0 2.0 8.0 [12.0] 2.0 11.0 7.0 10.0 6.0 [13.0]
12   M400 IGNITION Ian Bower 71.0 [14.0] [13.0] 11.0 8.0 4.0 10.0 7.0 3.5 2.0 5.0 10.0 10.5
13   6231 FINISHED DREAMIN Stephen Schutz 89.0 7.0 2.0 15.0R 13.0 16.0R 14.0 8.0 [18.0C] [18.0C] 4.0 2.0 8.0
14   AUS5868 MOJO Mark Benson 138.0 13.0 18.0C 7.0 3.0 12.0 13.0 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C]
15   M20 DREADNAUGHT Ed Hillier 178.0 18.0C 18.0C 18.0C 18.0C 16.0F 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C]
16   AUS231_ VALKYRIE Drew Garnett 180.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C]
16   M16 SHAKTI Doug Coulter 180.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C]

Series Results [PHS] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 7633 SOFARR Dale Sharp 53.0 13.0 1.0 2.0 2.0 8.0 2.0 7.0 11.0 6.0 [15.0] [22.0C] 1.0
2   9385 KITE Ian White 53.0 2.0 2.0 9.0 [14.0] 11.0 10.0 1.0 4.0 2.0 5.0 [11.0] 7.0
3   M35 ANARCHIE Paul Hannan 55.0 [11.0] 6.0 6.0 5.0 10.0 4.0 2.0 7.0 5.0 [10.0] 6.0 4.0
4 1.0S AUS213 WICKED M Worsley / D Robins 61.0 9.0 3.0 4.0 1.0 4.0 13.0 22.0C [22.0C] [22.0C] 1.0 1.0 3.0
5   880 CARDINAL SYN Geoff Edman 61.0 6.0 8.0 7.0 [15.0] 5.0 [16.0] 4.0 1.0 1.0 8.0 10.0 11.0
6   M88 EDDY Craig Phillips 62.0 [15.0] [12.0] 8.0 6.0 9.0 7.0 3.0 6.0 3.0 6.0 5.0 9.0
7   AUS208 ACHILLES Robert Brown 64.5 8.0 [15.0] 3.0 11.0 3.0 3.0 [22.0C] 10.0 7.5 9.0 8.0 2.0
8   M4557 EXCESS Bruce Dobinson 65.0 [16.0] 10.0 1.0 7.0 6.0 11.0 6.0 2.0 9.0 3.0 [14.0] 10.0
9   M32 IMPROMPTU Michael Graham 77.5 5.0 4.0 [16.0] 10.0 9.0I [14.0] 10.0 5.0 7.5 13.0 9.0 5.0
10   AUS231 VALKYRIE Drew Garnett 81.0 10.0 9.0 [22.0C] [16.0] 2.0 5.0 5.0 8.0 4.0 11.0 15.0 12.0
11 3.0S M271 QUIET ACHIEVER R.Cummings P.Harrris 107.0 3.0 11.0 10.0 13.0 22.0C 1.0 8.0 [22.0C] [22.0C] 4.0 18.0F 17.0S
12   9002 THE RAGING BULL Andrew Turner 107.0 14.0 14.0 11.0 4.0 1.0 8.0 22.0C [22.0C] [22.0C] 12.0 13.0 8.0
13   M444 32 DEGREES SOUTH Ross Buxton 113.0 22.0C 5.0 13.0 3.0 12.0 9.0 9.0 22.0C [22.0C] 2.0 16.0 [22.0C]
14   8935 HIJINX Bruce McKensey 138.0 22.0C 22.0C 22.0C 8.0 [22.0C] 17.0 [22.0C] 9.0 11.0 14.0 7.0 6.0
15   M1011 EAT MY SHORTS Peter Johnson 139.0 7.0 16.0 5.0 9.0 22.0C 12.0 22.0C 22.0C 22.0C [22.0C] 2.0 [22.0C]
16   M69 POGUE MOHONE Scott Hamilton 146.0 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] 3.0 10.0 7.0 3.0 13.0
17   M4921 BINDAROO Simon Zinader 150.0 1.0 13.0 14.0 12.0 22.0C 6.0 22.0C 22.0C 22.0C 16.0 [22.0C] [22.0C]
18   M77 STAMPEDE Michael McDonald 157.0 12.0 17.0 12.0 22.0C 14.0F 15.0 22.0C 22.0C [22.0C] [22.0C] 4.0 17.0R
19   6414 KRISTINA J Richard Roberts 161.0 4.0 7.0 15.0 18.0R 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] 12.0 17.0S
20   M224 ANDURIL Rhett Hann 220.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C]
20   M69_ POGUE MOHONE Scott Hamilton 220.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C]

Series Results [PHS] for Division 3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M120 TREKA Roger Mostyn 39.0 6.0 5.0 2.0 3.0 [10.0] 3.0 6.0 2.0 5.0 6.0 [10.0] 1.0
2   M276 THE APPLE Peter Hartley 40.0 [11.0] 1.0 3.0 2.0 [10.0I] 6.0 2.0 7.0 7.0 3.0 3.0 6.0
3   1570 HARBINGER II Jim Orrell 42.0 4.0 2.0 [10.0] 8.0 [13.0C] 8.0 1.0 1.0 4.0 2.0 8.0 4.0
4   M143 WEDGEWOOD Roger Geary 43.0 5.0 4.0 [11.0] 5.0 7.0 7.0 3.0 3.0 3.0 4.0 2.0 [13.0C]
5 1.0S 6619 BLUEPRINT Rodney Scott 50.0 8.0 11.0 1.0 6.0 5.0 [11.0Q] 5.0 6.0 6.0 1.0 1.0 [13.0C]
6 1.0S 6488 TOPAZ Greg Armstrong Tony 50.0 2.0 [10.0] 4.0 9.0 1.0 9.0 9.0 5.0 1.0 [9.0] 5.0 5.0
7   6382 EVEN KEEL Peter Shaddock 50.0 7.0 [9.0] 7.0 7.0 3.0 5.0 4.0 4.0 2.0 5.0 6.0 [13.0C]
8 1.0S M175 CAPSICUM David Wonderley 69.0 1.0 3.0 8.0 10.0 9.0 1.0 8.0 13.0C [13.0C] [13.0C] 7.0 9.0S
9   3113 HAGAR 11 Warren Dixon 69.0 3.0 6.0 9.0 1.0 6.0 13.0C 10.0 [13.0C] [13.0C] 8.0 11.0 2.0
10   M34 PENTANGLE Brian Varnam 74.0 10.0 7.0 6.0 11.0 2.0 2.0 7.0 13.0C [13.0C] [13.0C] 9.0 7.0
11   AUS204 THE SHED Roger Parker 77.0 9.0 8.0 12.0 4.0 13.0C 4.0 13.0C [13.0C] [13.0C] 7.0 4.0 3.0
12   6290 SHEER PLEASURE Paul Jones 112.0 13.0C 13.0C 5.0 12.0 4.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image