Header Image

Div1-3_SummerPointscore_1718

Hosted By Lake Macquarie Yacht Club

Race 11   (17/03/2018) 

Updated:  17/03/2018  17:46:29

Division 1 PHS results Wind 12 knots at 110 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 AUS53 LIKATIGER David Anstey 02:19:22 6 0.912 02:07:06 0.929 0.916 1.0
2 6231 FINISHED DREAMIN Stephen Schutz 02:20:45 8 0.908 02:07:48 0.920 0.905 2.0
3 6999 WILLPOWER Noel Jenkins 02:22:57 11 0.897 02:08:14 0.906 0.898 3.0
4 M49 EXCESSIVE David Nichols 02:23:35 12 0.898 02:08:56 0.902 0.897 4.0
5 50035 BLING Steve McCloy 02:24:21 13 0.894 02:09:03 0.897 0.893 5.0
6 35048 THE REAL THING John Anderson 02:17:19 5 0.943 02:09:29 0.943 0.939 6.0
7 13413 RHUMB Ian Humphris 02:06:02 2 1.029 02:09:41 1.027 1.034 7.0
8 AUS221 TOW TRUCK Anthony Paterson 02:10:54 3 0.992 02:09:51 0.989 0.988 8.0
9 M72 PUGSLEY Phil/Jeff/Mal Blanch/Laybutt 02:22:21 10 0.922 02:11:15 0.910 0.918 9.0
10 M3 CLOSE HALLED Graeme Hall 02:20:13 7 0.939 02:11:40 0.923 0.934 10.0
11 M398 SQUID4WOODSY Steve Liddell 02:14:19 4 0.981 02:11:46 0.964 0.980 11.0
12 SYD39 FATHOM David Berryman 02:21:16 9 0.939 02:12:39 0.917 0.932 12.0
13 M400 IGNITION Ian Bower 02:05:15 1 1.081 02:15:24 1.034 1.070 13.0
DNC AUS231_ VALKYRIE Drew Garnett     0.885       18.0
DNC AUS5868 MOJO Mark Benson     1.023       18.0
DNC M16 SHAKTI Doug Coulter     1.140       18.0
DNC M20 DREADNAUGHT Ed Hillier     0.932       18.0

Division 2 PHS results Wind 12 knots at 110 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 7633 SOFARR Dale Sharp 01:42:53 1 0.919 01:34:33 0.934 0.922 1.0
2 9385 KITE Ian White 01:59:30 13 0.794 01:34:53 0.804 0.793 2.0
3 AUS213 WICKED M Worsley / D Robinson 01:51:15 9 0.853 01:34:54 0.864 0.867 3.0
4 M32 IMPROMPTU Michael Graham 01:55:57 11 0.821 01:35:12 0.829 0.823 4.0
5 M444 32 DEGREES SOUTH Ross Buxton 02:04:58 16 0.765 01:35:36 0.769 0.763 5.0
6 M35 ANARCHIE Paul Hannan 01:46:51 4 0.895 01:35:38 0.899 0.895 6.0
7 6414 KRISTINA J Richard Roberts 01:54:28 10 0.836 01:35:42 0.839 0.834 7.0
8 880 CARDINAL SYN Geoff Edman 01:57:18 12 0.819 01:36:04 0.819 0.821 8.0
9 AUS231 VALKYRIE Drew Garnett 01:49:46 6 0.879 01:36:29 0.875 0.878 9.0
10 M4557 EXCESS Bruce Dobinson 01:48:42 5 0.893 01:37:04 0.884 0.893 10.0
11 M271 QUIET ACHIEVER R.Cummings P.Harrris 02:03:01 14 0.791 01:37:18 0.781 0.793 11.0
12 M88 EDDY Craig Phillips 01:46:00 3 0.923 01:37:50 0.906 0.917 12.0
13 M4921 BINDAROO Simon Zinader 02:06:06 17 0.776 01:37:51 0.762 0.770 13.0
14 9002 THE RAGING BULL Andrew Turner 01:45:48 2 0.929 01:38:17 0.908 0.927 14.0
15 AUS208 ACHILLES Robert Brown 01:50:29 8 0.890 01:38:20 0.870 0.883 15.0
16 M1011 EAT MY SHORTS Peter Johnson 01:49:50 7 0.908 01:39:44 0.875 0.894 16.0
17 M77 STAMPEDE Michael McDonald 02:04:38 15 0.870 01:48:26 0.771 0.856 17.0
DNC 8935 HIJINX Bruce McKensey     0.846       22.0
DNC M69 POGUE MOHONE Scott Hamilton     0.829       22.0
DNC M224 ANDURIL Rhett Hann     0.830       22.0
DNC M69_ POGUE MOHONE Scott Hamilton     0.821       22.0

Division 3 PHS results Wind 12 knots at 110 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 M276 THE APPLE Peter Hartley 02:02:47 1 0.751 01:32:13 0.760 0.756 1.0
2 1570 HARBINGER II Jim Orrell 02:18:08 8 0.672 01:32:50 0.676 0.665 2.0
3 M175 CAPSICUM David Wonderley 02:28:52 11 0.624 01:32:54 0.627 0.621 3.0
4 M143 WEDGEWOOD Roger Geary 02:08:08 4 0.728 01:33:17 0.729 0.728 4.0
5 M120 TREKA Roger Mostyn 02:17:29 7 0.679 01:33:21 0.679 0.677 5.0
6 3113 HAGAR 11 Warren Dixon 02:21:18 9 0.663 01:33:41 0.661 0.664 6.0
7 M34 PENTANGLE Brian Varnam 02:09:17 6 0.725 01:33:44 0.722 0.722 7.0
8 AUS204 THE SHED Roger Parker 02:03:39 2 0.760 01:33:58 0.755 0.761 8.0
9 6382 EVEN KEEL Peter Shaddock 02:08:54 5 0.732 01:34:21 0.724 0.731 9.0
10 6488 TOPAZ Greg Armstrong Tony Croese 02:26:10 10 0.665 01:37:12 0.639 0.662 10.0
11 6619 BLUEPRINT Rodney Scott 02:07:08 3 0.777 01:38:47 0.734 0.768 11.0
DNC 6290 SHEER PLEASURE Paul Jones     0.747       13.0

Results by : TopYacht

Footer Image