Div1-3_SummerPointscore_1718
Hosted By Lake Macquarie Yacht Club
Race 9   (10/02/2018) 
Updated: 13/02/2018 09:36:15
Sponsor: New Age Air Conditioning
Place | Sail No | Boat Name | Skipper | AHC | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score |
1 | AUS53 | LIKATIGER | David Anstey | 0.902 | 02:24:33 | 6 | 02:10:23 | 0.953 | 0.918 | 1.0 |
2 | 13413 | RHUMB | Ian Humphris | 1.015 | 02:09:35 | 2 | 02:11:32 | 1.063 | 1.033 | 2.0 |
3 | AUS5868 | MOJO | Mark Benson | 1.022 | 02:10:59 | 3 | 02:13:52 | 1.051 | 1.029 | 3.0 |
4 | SYD39 | FATHOM | David Berryman | 0.933 | 02:26:38 | 9 | 02:16:48 | 0.939 | 0.929 | 4.0 |
5 | 6999 | WILLPOWER | Noel Jenkins | 0.901 | 02:32:12 | 11 | 02:17:08 | 0.905 | 0.903 | 5.0 |
6 | 35048 | THE REAL THING | John Anderson | 0.941 | 02:26:20 | 8 | 02:17:42 | 0.941 | 0.942 | 6.0 |
7 | M72 | PUGSLEY | Phil/Jeff/Mal Blanch/Laybutt | 0.922 | 02:30:21 | 10 | 02:18:37 | 0.916 | 0.927 | 7.0 |
8 | M400 | IGNITION | Ian Bower | 1.092 | 02:07:05 | 1 | 02:18:46 | 1.084 | 1.087 | 8.0 |
9 | M3 | CLOSE HALLED | Graeme Hall | 0.954 | 02:25:40 | 7 | 02:18:58 | 0.945 | 0.945 | 9.0 |
10 | M398 | SQUID4WOODSY | Steve Liddell | 0.968 | 02:23:41 | 5 | 02:19:05 | 0.958 | 0.964 | 10.0 |
11 | 50035 | BLING | Steve McCloy | 0.899 | 02:36:39 | 13 | 02:20:50 | 0.879 | 0.896 | 11.0 |
12 | AUS221 | TOW TRUCK | Anthony Paterson | 1.009 | 02:20:46 | 4 | 02:22:02 | 0.978 | 1.000 | 12.0 |
13 | 6231 | FINISHED DREAMIN | Stephen Schutz | 0.921 | 02:35:10 | 12 | 02:22:54 | 0.887 | 0.908 | 13.0 |
14 | M49 | EXCESSIVE | David Nichols | 0.912 | 02:37:14 | 14 | 02:23:24 | 0.876 | 0.897 | 14.0 |
DNC | AUS231_ | VALKYRIE | Drew Garnett | 0.885 |   |   |   |   |   | 18.0 |
DNC | M16 | SHAKTI | Doug Coulter | 1.140 |   |   |   |   |   | 18.0 |
DNC | M20 | DREADNAUGHT | Ed Hillier | 0.932 |   |   |   |   |   | 18.0 |
Place | Sail No | Boat Name | Skipper | AHC | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score |
1 | AUS213 | WICKED | M Worsley / D Robinson | 0.846 | 01:49:18 | 6 | 01:32:28 | 0.893 | 0.854 | 1.0 |
2 | 7633 | SOFARR | Dale Sharp | 0.897 | 01:46:15 | 3 | 01:35:18 | 0.919 | 0.907 | 2.0 |
3 | M444 | 32 DEGREES SOUTH | Ross Buxton | 0.773 | 02:03:44 | 12 | 01:35:39 | 0.789 | 0.768 | 3.0 |
4 | 9002 | THE RAGING BULL | Andrew Turner | 0.918 | 01:44:28 | 1 | 01:35:54 | 0.934 | 0.928 | 4.0 |
5 | M35 | ANARCHIE | Paul Hannan | 0.893 | 01:47:42 | 4 | 01:36:11 | 0.906 | 0.899 | 5.0 |
6 | M88 | EDDY | Craig Phillips | 0.925 | 01:44:38 | 2 | 01:36:47 | 0.933 | 0.928 | 6.0 |
7 | M4557 | EXCESS | Bruce Dobinson | 0.889 | 01:49:48 | 7 | 01:37:37 | 0.889 | 0.883 | 7.0 |
8 | 8935 | HIJINX | Bruce McKensey | 0.853 | 01:54:34 | 9 | 01:37:44 | 0.852 | 0.846 | 8.0 |
9 | M1011 | EAT MY SHORTS | Peter Johnson | 0.903 | 01:48:15 | 5 | 01:37:45 | 0.902 | 0.904 | 9.0 |
10 | M32 | IMPROMPTU | Michael Graham | 0.837 | 01:57:10 | 10 | 01:38:04 | 0.833 | 0.829 | 10.0 |
11 | AUS208 | ACHILLES | Robert Brown | 0.884 | 01:52:00 | 8 | 01:39:00 | 0.872 | 0.880 | 11.0 |
12 | M4921 | BINDAROO | Simon Zinader | 0.792 | 02:07:50 | 13 | 01:41:15 | 0.764 | 0.788 | 12.0 |
13 | M271 | QUIET ACHIEVER | R.Cummings P.Harrris | 0.806 | 02:07:51 | 14 | 01:43:03 | 0.764 | 0.796 | 13.0 |
14 | 9385 | KITE | Ian White | 0.811 | 02:08:16 | 15 | 01:44:02 | 0.761 | 0.805 | 14.0 |
15 | 880 | CARDINAL SYN | Geoff Edman | 0.836 | 02:08:21 | 16 | 01:47:18 | 0.761 | 0.824 | 15.0 |
16 | AUS231 | VALKYRIE | Drew Garnett | 0.883 | 02:03:09 | 11 | 01:48:44 | 0.793 | 0.879 | 16.0 |
DNC | M69 | POGUE MOHONE | Scott Hamilton | 0.829 |   |   |   |   |   | 22.0 |
DNC | M77 | STAMPEDE | Michael McDonald | 0.872 |   |   |   |   |   | 22.0 |
DNC | M224 | ANDURIL | Rhett Hann | 0.830 |   |   |   |   |   | 22.0 |
DNC | M69_ | POGUE MOHONE | Scott Hamilton | 0.821 |   |   |   |   |   | 22.0 |
RET | 6414 | KRISTINA J | Richard Roberts | 0.843 |   |   |   |   |   | 18.0 |
Place | Sail No | Boat Name | Skipper | AHC | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score |
1 | 3113 | HAGAR 11 | Warren Dixon | 0.662 | 02:25:25 | 8 | 01:36:16 | 0.680 | 0.668 | 1.0 |
2 | M276 | THE APPLE | Peter Hartley | 0.745 | 02:09:25 | 2 | 01:36:25 | 0.765 | 0.756 | 2.0 |
3 | M120 | TREKA | Roger Mostyn | 0.674 | 02:23:32 | 7 | 01:36:44 | 0.689 | 0.675 | 3.0 |
4 | AUS204 | THE SHED | Roger Parker | 0.768 | 02:06:26 | 1 | 01:37:06 | 0.783 | 0.769 | 4.0 |
5 | M143 | WEDGEWOOD | Roger Geary | 0.741 | 02:13:32 | 4 | 01:38:57 | 0.741 | 0.740 | 5.0 |
6 | 6619 | BLUEPRINT | Rodney Scott | 0.767 | 02:10:06 | 3 | 01:39:47 | 0.761 | 0.768 | 6.0 |
7 | 6382 | EVEN KEEL | Peter Shaddock | 0.735 | 02:16:21 | 5 | 01:40:13 | 0.726 | 0.734 | 7.0 |
8 | 1570 | HARBINGER II | Jim Orrell | 0.679 | 02:29:06 | 9 | 01:41:14 | 0.664 | 0.679 | 8.0 |
9 | 6488 | TOPAZ | Greg Armstrong Tony Croese | 0.666 | 02:33:59 | 10 | 01:42:33 | 0.643 | 0.662 | 9.0 |
10 | M175 | CAPSICUM | David Wonderley | 0.634 | 02:44:32 | 11 | 01:44:19 | 0.601 | 0.625 | 10.0 |
11 | M34 | PENTANGLE | Brian Varnam | 0.730 | 02:23:14 | 6 | 01:44:34 | 0.691 | 0.724 | 11.0 |
12 | 6290 | SHEER PLEASURE | Paul Jones | 0.749 | 02:45:08 | 12 | 02:03:41 | 0.599 | 0.742 | 12.0 |
Results by : TopYacht