Div1-3_SummerPointscore_1718
Hosted By Lake Macquarie Yacht Club
Race 7   (20/01/2018) 
Updated: 27/01/2018 17:09:14
Sponsor: Macquarie Moorings
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M72 | PUGSLEY | Phil/Jeff/Mal Blanch/Laybutt | 02:04:07 | 9 | 0.907 | 01:52:34 | 0.918 | 0.916 | 1.0 |
2 | AUS53 | LIKATIGER | David Anstey | 02:04:30 | 10 | 0.909 | 01:53:10 | 0.915 | 0.908 | 2.0 |
3 | 35048 | THE REAL THING | John Anderson | 01:59:32 | 6 | 0.947 | 01:53:12 | 0.953 | 0.940 | 3.0 |
4 | SYD39 | FATHOM | David Berryman | 02:00:40 | 8 | 0.943 | 01:53:47 | 0.944 | 0.940 | 4.0 |
5 | AUS221 | TOW TRUCK | Anthony Paterson | 01:53:00 | 3 | 1.007 | 01:53:48 | 1.008 | 1.017 | 5.0 |
6 | M398 | SQUID4WOODSY | Steve Liddell | 01:57:39 | 5 | 0.968 | 01:53:53 | 0.968 | 0.966 | 6.0 |
7 | 6999 | WILLPOWER | Noel Jenkins | 02:05:54 | 11 | 0.912 | 01:54:49 | 0.905 | 0.911 | 7.0 |
8 | 50035 | BLING | Steve McCloy | 02:06:21 | 13 | 0.911 | 01:55:06 | 0.901 | 0.902 | 8.0 |
9 | M3 | CLOSE HALLED | Graeme Hall | 02:00:28 | 7 | 0.957 | 01:55:17 | 0.945 | 0.953 | 9.0 |
10 | M400 | IGNITION | Ian Bower | 01:45:13 | 1 | 1.096 | 01:55:19 | 1.082 | 1.094 | 10.0 |
11 | M49 | EXCESSIVE | David Nichols | 02:06:02 | 12 | 0.920 | 01:55:57 | 0.904 | 0.915 | 11.0 |
12 | 13413 | RHUMB | Ian Humphris | 01:53:03 | 4 | 1.027 | 01:56:06 | 1.007 | 1.022 | 12.0 |
13 | AUS5868 | MOJO | Mark Benson | 01:52:18 | 2 | 1.049 | 01:57:48 | 1.014 | 1.040 | 13.0 |
14 | 6231 | FINISHED DREAMIN | Stephen Schutz | 02:08:27 | 14 | 0.928 | 01:59:12 | 0.887 | 0.921 | 14.0 |
DNC | AUS231_ | VALKYRIE | Drew Garnett |   |   | 0.885 |   |   |   | 18.0 |
DNC | M16 | SHAKTI | Doug Coulter |   |   | 1.140 |   |   |   | 18.0 |
DNC | M20 | DREADNAUGHT | Ed Hillier |   |   | 0.932 |   |   |   | 18.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M271 | QUIET ACHIEVER | R.Cummings P.Harrris | 01:42:16 | 10 | 0.792 | 01:21:00 | 0.822 | 0.801 | 1.0 |
2 | 7633 | SOFARR | Dale Sharp | 01:31:06 | 2 | 0.897 | 01:21:43 | 0.923 | 0.904 | 2.0 |
3 | AUS208 | ACHILLES | Robert Brown | 01:33:57 | 5 | 0.881 | 01:22:46 | 0.895 | 0.883 | 3.0 |
4 | M35 | ANARCHIE | Paul Hannan | 01:33:10 | 4 | 0.894 | 01:23:18 | 0.903 | 0.899 | 4.0 |
5 | AUS231 | VALKYRIE | Drew Garnett | 01:34:57 | 7 | 0.879 | 01:23:28 | 0.886 | 0.879 | 5.0 |
6 | M4921 | BINDAROO | Simon Zinader | 01:45:09 | 16 | 0.795 | 01:23:36 | 0.800 | 0.798 | 6.0 |
7 | M88 | EDDY | Craig Phillips | 01:30:20 | 1 | 0.930 | 01:24:01 | 0.931 | 0.933 | 7.0 |
8 | 9002 | THE RAGING BULL | Andrew Turner | 01:32:00 | 3 | 0.914 | 01:24:05 | 0.914 | 0.910 | 8.0 |
9 | M444 | 32 DEGREES SOUTH | Ross Buxton | 01:47:57 | 17 | 0.779 | 01:24:06 | 0.779 | 0.777 | 9.0 |
10 | 9385 | KITE | Ian White | 01:43:25 | 13 | 0.815 | 01:24:17 | 0.813 | 0.819 | 10.0 |
11 | M4557 | EXCESS | Bruce Dobinson | 01:35:11 | 8 | 0.896 | 01:25:17 | 0.883 | 0.890 | 11.0 |
12 | M1011 | EAT MY SHORTS | Peter Johnson | 01:34:52 | 6 | 0.907 | 01:26:03 | 0.886 | 0.903 | 12.0 |
13 | AUS213 | WICKED | M Worsley / D Robinson | 01:43:35 | 14 | 0.835 | 01:26:30 | 0.812 | 0.842 | 13.0 |
14 | M32 | IMPROMPTU | Michael Graham | 01:43:02 | 12 | 0.853 | 01:27:53 | 0.816 | 0.844 | 14.0 |
15 | M77 | STAMPEDE | Michael McDonald | 01:39:26 | 9 | 0.884 | 01:27:54 | 0.846 | 0.878 | 15.0 |
16 | 880 | CARDINAL SYN | Geoff Edman | 01:44:56 | 15 | 0.842 | 01:28:21 | 0.801 | 0.840 | 16.0 |
17 | 8935 | HIJINX | Bruce McKensey | 01:42:31 | 11 | 0.867 | 01:28:53 | 0.820 | 0.853 | 17.0 |
DNC | 6414 | KRISTINA J | Richard Roberts |   |   | 0.843 |   |   |   | 22.0 |
DNC | M69 | POGUE MOHONE | Scott Hamilton |   |   | 0.829 |   |   |   | 22.0 |
DNC | M224 | ANDURIL | Rhett Hann |   |   | 0.830 |   |   |   | 22.0 |
DNC | M69_ | POGUE MOHONE | Scott Hamilton |   |   | 0.821 |   |   |   | 22.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M175 | CAPSICUM | David Wonderley | 02:08:42 | 8 | 0.639 | 01:22:14 | 0.653 | 0.641 | 1.0 |
2 | M34 | PENTANGLE | Brian Varnam | 01:55:15 | 3 | 0.721 | 01:23:06 | 0.729 | 0.722 | 2.0 |
3 | M120 | TREKA | Roger Mostyn | 02:03:09 | 6 | 0.678 | 01:23:30 | 0.682 | 0.679 | 3.0 |
4 | AUS204 | THE SHED | Roger Parker | 01:49:58 | 1 | 0.764 | 01:24:01 | 0.764 | 0.768 | 4.0 |
5 | 6382 | EVEN KEEL | Peter Shaddock | 01:55:25 | 4 | 0.736 | 01:24:57 | 0.728 | 0.735 | 5.0 |
6 | M276 | THE APPLE | Peter Hartley | 01:52:42 | 2 | 0.754 | 01:24:58 | 0.745 | 0.747 | 6.0 |
7 | M143 | WEDGEWOOD | Roger Geary | 01:55:30 | 5 | 0.748 | 01:26:24 | 0.727 | 0.745 | 7.0 |
8 | 1570 | HARBINGER II | Jim Orrell | 02:08:28 | 7 | 0.685 | 01:28:00 | 0.654 | 0.679 | 8.0 |
9 | 6488 | TOPAZ | Greg Armstrong Tony Croese | 02:10:43 | 9 | 0.675 | 01:28:14 | 0.643 | 0.670 | 9.0 |
DNC | 3113 | HAGAR 11 | Warren Dixon |   |   | 0.671 |   |   |   | 13.0 |
DNC | 6290 | SHEER PLEASURE | Paul Jones |   |   | 0.748 |   |   |   | 13.0 |
DSQ | 6619 | BLUEPRINT | Rodney Scott |   |   | 0.775 |   |   |   | 11.0 |
Results by : TopYacht