Div1-3_SummerPointscore_1718
Hosted By Lake Macquarie Yacht Club
Race 6   (13/01/2018) 
Updated: 13/01/2018 16:46:16
Sponsor: Belmont Smash Repairs
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | AUS221 | TOW TRUCK | Anthony Paterson | 02:05:13 | 3 | 0.990 | 02:03:58 | 1.034 | 1.007 | 1.0 |
2 | 13413 | RHUMB | Ian Humphris | 02:02:28 | 2 | 1.023 | 02:05:17 | 1.057 | 1.027 | 2.0 |
3 | AUS53 | LIKATIGER | David Anstey | 02:20:54 | 6 | 0.913 | 02:08:38 | 0.919 | 0.909 | 3.0 |
4 | M72 | PUGSLEY | Phil/Jeff/Mal Blanch/Laybutt | 02:21:33 | 9 | 0.911 | 02:08:57 | 0.914 | 0.907 | 4.0 |
5 | 6999 | WILLPOWER | Noel Jenkins | 02:21:18 | 8 | 0.915 | 02:09:17 | 0.916 | 0.912 | 5.0 |
6 | 50035 | BLING | Steve McCloy | 02:21:54 | 10 | 0.912 | 02:09:25 | 0.912 | 0.911 | 6.0 |
7 | M400 | IGNITION | Ian Bower | 01:59:39 | 1 | 1.099 | 02:11:30 | 1.082 | 1.096 | 7.0 |
8 | 6231 | FINISHED DREAMIN | Stephen Schutz | 02:21:00 | 7 | 0.937 | 02:12:07 | 0.918 | 0.928 | 8.0 |
9 | M3 | CLOSE HALLED | Graeme Hall | 02:18:28 | 4 | 0.963 | 02:13:21 | 0.935 | 0.957 | 9.0 |
10 | M398 | SQUID4WOODSY | Steve Liddell | 02:18:53 | 5 | 0.976 | 02:15:33 | 0.932 | 0.968 | 10.0 |
11 | SYD39 | FATHOM | David Berryman | 02:22:33 | 11 | 0.953 | 02:15:51 | 0.908 | 0.943 | 11.0 |
12 | M49 | EXCESSIVE | David Nichols | 02:33:30 | 12 | 0.928 | 02:22:27 | 0.843 | 0.920 | 12.0 |
13 | 35048 | THE REAL THING | John Anderson | 02:40:13 | 13 | 0.956 | 02:33:10 | 0.808 | 0.947 | 13.0 |
DNC | AUS231_ | VALKYRIE | Drew Garnett |   |   | 0.885 |   |   |   | 18.0 |
DNC | AUS5868 | MOJO | Mark Benson |   |   | 1.049 |   |   |   | 18.0 |
DNC | M16 | SHAKTI | Doug Coulter |   |   | 1.140 |   |   |   | 18.0 |
DNC | M20 | DREADNAUGHT | Ed Hillier |   |   | 0.932 |   |   |   | 18.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 9385 | KITE | Ian White | 02:30:43 | 7 | 0.801 | 02:00:43 | 0.834 | 0.815 | 1.0 |
2 | M35 | ANARCHIE | Paul Hannan | 02:17:20 | 2 | 0.887 | 02:01:49 | 0.915 | 0.894 | 2.0 |
3 | M88 | EDDY | Craig Phillips | 02:12:53 | 1 | 0.926 | 02:03:03 | 0.946 | 0.930 | 3.0 |
4 | 880 | CARDINAL SYN | Geoff Edman | 02:29:03 | 6 | 0.833 | 02:04:10 | 0.843 | 0.842 | 4.0 |
5 | AUS231 | VALKYRIE | Drew Garnett | 02:23:08 | 4 | 0.878 | 02:05:40 | 0.878 | 0.879 | 5.0 |
6 | M4557 | EXCESS | Bruce Dobinson | 02:23:23 | 5 | 0.894 | 02:08:11 | 0.876 | 0.896 | 6.0 |
7 | 7633 | SOFARR | Dale Sharp | 02:21:48 | 3 | 0.912 | 02:09:19 | 0.886 | 0.897 | 7.0 |
8 | M271 | QUIET ACHIEVER | R.Cummings P.Harrris | 02:42:35 | 9 | 0.796 | 02:09:25 | 0.773 | 0.792 | 8.0 |
9 | M444 | 32 DEGREES SOUTH | Ross Buxton | 02:45:55 | 10 | 0.786 | 02:10:25 | 0.757 | 0.781 | 9.0 |
10 | M32 | IMPROMPTU | Michael Graham | 02:33:29 | 8 | 0.863 | 02:12:27 | 0.819 | 0.853 | 10.0 |
DNC | 6414 | KRISTINA J | Richard Roberts |   |   | 0.843 |   |   |   | 22.0 |
DNC | 8935 | HIJINX | Bruce McKensey |   |   | 0.867 |   |   |   | 22.0 |
DNC | 9002 | THE RAGING BULL | Andrew Turner |   |   | 0.914 |   |   |   | 22.0 |
DNC | AUS208 | ACHILLES | Robert Brown |   |   | 0.881 |   |   |   | 22.0 |
DNC | AUS213 | WICKED | M Worsley / D Robinson |   |   | 0.835 |   |   |   | 22.0 |
DNC | M69 | POGUE MOHONE | Scott Hamilton |   |   | 0.829 |   |   |   | 22.0 |
DNC | M77 | STAMPEDE | Michael McDonald |   |   | 0.884 |   |   |   | 22.0 |
DNC | M224 | ANDURIL | Rhett Hann |   |   | 0.830 |   |   |   | 22.0 |
DNC | M69_ | POGUE MOHONE | Scott Hamilton |   |   | 0.821 |   |   |   | 22.0 |
DNC | M1011 | EAT MY SHORTS | Peter Johnson |   |   | 0.907 |   |   |   | 22.0 |
DNC | M4921 | BINDAROO | Simon Zinader |   |   | 0.795 |   |   |   | 22.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 1570 | HARBINGER II | Jim Orrell | 01:57:35 | 5 | 0.674 | 01:19:15 | 0.726 | 0.685 | 1.0 |
2 | M276 | THE APPLE | Peter Hartley | 01:47:27 | 1 | 0.752 | 01:20:48 | 0.794 | 0.754 | 2.0 |
3 | M143 | WEDGEWOOD | Roger Geary | 01:51:59 | 3 | 0.744 | 01:23:19 | 0.762 | 0.748 | 3.0 |
4 | 6382 | EVEN KEEL | Peter Shaddock | 01:55:24 | 4 | 0.734 | 01:24:42 | 0.739 | 0.736 | 4.0 |
5 | 6619 | BLUEPRINT | Rodney Scott | 01:49:14 | 2 | 0.781 | 01:25:19 | 0.781 | 0.775 | 5.0 |
6 | M120 | TREKA | Roger Mostyn | 02:07:02 | 7 | 0.678 | 01:26:08 | 0.672 | 0.678 | 6.0 |
7 | M34 | PENTANGLE | Brian Varnam | 01:59:16 | 6 | 0.724 | 01:26:21 | 0.715 | 0.725 | 7.0 |
8 | M175 | CAPSICUM | David Wonderley | 02:25:55 | 9 | 0.644 | 01:33:58 | 0.585 | 0.638 | 8.0 |
9 | 6488 | TOPAZ | Greg Armstrong Tony Croese | 02:17:53 | 8 | 0.682 | 01:34:02 | 0.619 | 0.675 | 9.0 |
10 | 3113 | HAGAR 11 | Warren Dixon | 02:28:34 | 10 | 0.681 | 01:41:10 | 0.574 | 0.671 | 10.0 |
DNC | 6290 | SHEER PLEASURE | Paul Jones |   |   | 0.748 |   |   |   | 13.0 |
DNC | AUS204 | THE SHED | Roger Parker |   |   | 0.764 |   |   |   | 13.0 |
Results by : TopYacht