Div1-3_SpringPointscore_17
Hosted By Lake Macquarie Yacht Club
Race 9   (4/11/2017) 
Updated: 28/11/2017 10:35:55
Sponsor: Coastal Shipwright Services
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M49 | EXCESSIVE | David Nichols | 01:10:46 | 9 | 0.911 | 01:04:28 | 0.933 | 0.915 | 1.0 |
2 | 50035 | BLING | Steve McCloy | 01:08:54 | 8 | 0.940 | 01:04:46 | 0.958 | 0.946 | 2.0 |
3 | 35048 | THE REAL THING | John Anderson | 01:08:34 | 7 | 0.946 | 01:04:52 | 0.963 | 0.952 | 3.0 |
4 | AUS53 | LIKATIGER | David Anstey | 01:11:25 | 11 | 0.920 | 01:05:42 | 0.924 | 0.920 | 4.0 |
5 | M3 | CLOSE HALLED | Graeme Hall | 01:08:03 | 5 | 0.970 | 01:06:00 | 0.970 | 0.963 | 5.0 |
6 | AUS221 | TOW TRUCK | Anthony Paterson | 01:07:40 | 4 | 0.976 | 01:06:03 | 0.975 | 0.978 | 6.0 |
7 | 13413 | RHUMB | Ian Humphris | 01:03:28 | 2 | 1.043 | 01:06:12 | 1.040 | 1.040 | 7.0 |
8 | SYD39 | FATHOM | David Berryman | 01:08:22 | 6 | 0.981 | 01:07:04 | 0.965 | 0.977 | 8.0 |
9 | M398 | SQUID4WOODSY | Steve Liddell | 01:06:29 | 3 | 1.012 | 01:07:17 | 0.993 | 1.000 | 9.0 |
10 | M72 | PUGSLEY | Phil/Jeff/Mal Blanch/Laybutt | 01:11:03 | 10 | 0.948 | 01:07:21 | 0.929 | 0.938 | 10.0 |
11 | M400 | IGNITION | Ian Bower | 01:01:37 | 1 | 1.125 | 01:09:19 | 1.071 | 1.112 | 11.0 |
12 | 6999 | WILLPOWER | Noel Jenkins | 01:17:27 | 12 | 0.937 | 01:12:34 | 0.852 | 0.929 | 12.0 |
DNC | 6231 | FINISHED DREAMIN | Stephen Schutz |   |   | 0.911 |   |   |   | 18.0 |
DNC | AUS231_ | VALKYRIE | Drew Garnett |   |   | 0.896 |   |   |   | 18.0 |
DNC | AUS5868 | MOJO | Mark Benson |   |   | 1.053 |   |   |   | 18.0 |
DNC | M16 | SHAKTI | Doug Coulter |   |   | 1.140 |   |   |   | 18.0 |
DNC | M20 | DREADNAUGHT | Ed Hillier |   |   | 0.932 |   |   |   | 18.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M35 | ANARCHIE | Paul Hannan | 51:33 | 2 | 0.886 | 45:40 | 0.913 | 0.897 | 1.0 |
2 | M88 | EDDY | Craig Phillips | 51:19 | 1 | 0.915 | 46:57 | 0.917 | 0.916 | 2.0 |
3 | AUS208 | ACHILLES | Robert Brown | 53:02 | 7 | 0.886 | 46:59 | 0.888 | 0.886 | 3.5 |
3 | M77 | STAMPEDE | Michael McDonald | 52:47 | 5 | 0.890 | 46:59 | 0.892 | 0.893 | 3.5 |
5 | M32 | IMPROMPTU | Michael Graham | 54:13 | 9 | 0.868 | 47:04 | 0.868 | 0.867 | 5.0 |
6 | M4557 | EXCESS | Bruce Dobinson | 52:08 | 3 | 0.903 | 47:05 | 0.903 | 0.908 | 6.0 |
7 | 6414 | KRISTINA J | Richard Roberts | 55:21 | 10 | 0.853 | 47:13 | 0.851 | 0.852 | 7.0 |
8 | M1011 | EAT MY SHORTS | Peter Johnson | 52:30 | 4 | 0.905 | 47:31 | 0.897 | 0.894 | 8.0 |
9 | 880 | CARDINAL SYN | Geoff Edman | 57:32 | 11 | 0.831 | 47:49 | 0.818 | 0.830 | 9.0 |
10 | 7633 | SOFARR | Dale Sharp | 53:17 | 8 | 0.901 | 48:00 | 0.884 | 0.894 | 10.0 |
11 | 9002 | THE RAGING BULL | Andrew Turner | 52:58 | 6 | 0.915 | 48:28 | 0.889 | 0.908 | 11.0 |
12 | 9385 | KITE | Ian White | 59:39 | 12 | 0.824 | 49:09 | 0.789 | 0.817 | 12.0 |
13 | M271 | QUIET ACHIEVER | R.Cummings P.Harrris | 01:03:29 | 13 | 0.821 | 52:07 | 0.742 | 0.810 | 13.0 |
DNC | AUS213 | WICKED | M Worsley / D Robinson |   |   | 0.814 |   |   |   | 20.0 |
DNC | M224 | ANDURIL | Rhett Hann |   |   | 0.830 |   |   |   | 20.0 |
DNC | M444 | 32 DEGREES SOUTH | Ross Buxton |   |   | 0.785 |   |   |   | 20.0 |
DNC | M69_ | POGUE MOHONE | Scott Hamilton |   |   | 0.821 |   |   |   | 20.0 |
DNC | M4921 | BINDAROO | Simon Zinader |   |   | 0.816 |   |   |   | 20.0 |
OCS | 8935 | HIJINX | Bruce McKensey |   |   | 0.890 |   |   |   | 15.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M276 | THE APPLE | Peter Hartley | 50:58 | 2 | 0.753 | 38:23 | 0.776 | 0.764 | 1.0 |
2 | AUS204 | THE SHED | Roger Parker | 50:39 | 1 | 0.765 | 38:45 | 0.781 | 0.765 | 2.0 |
3 | 6382 | EVEN KEEL | Peter Shaddock | 54:26 | 4 | 0.722 | 39:18 | 0.727 | 0.722 | 3.0 |
4 | 1570 | HARBINGER II | Jim Orrell | 58:37 | 9 | 0.673 | 39:27 | 0.675 | 0.677 | 4.0 |
5 | M120 | TREKA | Roger Mostyn | 58:35 | 8 | 0.675 | 39:33 | 0.675 | 0.677 | 5.0 |
6 | 6619 | BLUEPRINT | Rodney Scott | 51:01 | 3 | 0.791 | 40:21 | 0.775 | 0.787 | 6.0 |
7 | 6488 | TOPAZ | Greg Armstrong Tony Croese | 57:10 | 7 | 0.710 | 40:35 | 0.692 | 0.703 | 7.0 |
8 | 3113 | HAGAR 11 | Warren Dixon | 58:39 | 10 | 0.712 | 41:46 | 0.674 | 0.703 | 8.0 |
9 | M143 | WEDGEWOOD | Roger Geary | 55:05 | 5 | 0.760 | 41:52 | 0.718 | 0.751 | 9.0 |
10 | M175 | CAPSICUM | David Wonderley | 01:02:37 | 11 | 0.672 | 42:05 | 0.632 | 0.665 | 10.0 |
11 | 6290 | SHEER PLEASURE | Paul Jones | 56:04 | 6 | 0.773 | 43:20 | 0.705 | 0.762 | 11.0 |
DNC | M34 | PENTANGLE | Brian Varnam |   |   | 0.751 |   |   |   | 13.0 |
Results by : TopYacht