Div1-3_SpringPointscore_17
Hosted By Lake Macquarie Yacht Club
Race 7   (21/10/2017) 
Updated: 28/11/2017 10:35:14
Sponsor: Gerry Wubbles Automatics
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | AUS221 | TOW TRUCK | Anthony Paterson | 01:55:15 | 5 | 0.974 | 01:52:15 | 1.002 | 0.976 | 1.0 |
2 | 6999 | WILLPOWER | Noel Jenkins | 02:01:29 | 8 | 0.929 | 01:52:52 | 0.950 | 0.942 | 2.0 |
3 | M398 | SQUID4WOODSY | Steve Liddell | 01:52:41 | 4 | 1.004 | 01:53:08 | 1.025 | 1.014 | 3.0 |
4 | M400 | IGNITION | Ian Bower | 01:41:51 | 1 | 1.124 | 01:54:29 | 1.134 | 1.127 | 4.0 |
5 | AUS5868 | MOJO | Mark Benson | 01:49:46 | 2 | 1.050 | 01:55:15 | 1.052 | 1.052 | 5.0 |
6 | 13413 | RHUMB | Ian Humphris | 01:50:16 | 3 | 1.047 | 01:55:27 | 1.047 | 1.039 | 6.0 |
7 | M3 | CLOSE HALLED | Graeme Hall | 02:00:38 | 7 | 0.968 | 01:56:46 | 0.957 | 0.972 | 7.0 |
8 | SYD39 | FATHOM | David Berryman | 01:59:49 | 6 | 0.975 | 01:56:49 | 0.964 | 0.967 | 8.0 |
9 | M72 | PUGSLEY | Phil/Jeff/Mal Blanch/Laybutt | 02:04:21 | 9 | 0.943 | 01:57:16 | 0.928 | 0.939 | 9.0 |
10 | 35048 | THE REAL THING | John Anderson | 02:04:45 | 10 | 0.949 | 01:58:23 | 0.925 | 0.945 | 10.0 |
11 | M49 | EXCESSIVE | David Nichols | 02:10:23 | 11 | 0.927 | 02:00:52 | 0.885 | 0.920 | 11.0 |
12 | 6231 | FINISHED DREAMIN | Stephen Schutz | 02:11:27 | 12 | 0.927 | 02:01:51 | 0.878 | 0.914 | 12.0 |
13 | AUS53 | LIKATIGER | David Anstey | 02:23:18 | 13 | 0.931 | 02:13:25 | 0.806 | 0.916 | 13.0 |
DNC | AUS231_ | VALKYRIE | Drew Garnett |   |   | 0.910 |   |   |   | 17.0 |
DNC | M16 | SHAKTI | Doug Coulter |   |   | 1.140 |   |   |   | 17.0 |
OCS | M20 | DREADNAUGHT | Ed Hillier |   |   | 0.932 |   |   |   | 15.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 880 | CARDINAL SYN | Geoff Edman | 01:54:17 | 7 | 0.818 | 01:33:29 | 0.863 | 0.826 | 1.0 |
2 | M4557 | EXCESS | Bruce Dobinson | 01:45:09 | 1 | 0.901 | 01:34:44 | 0.938 | 0.904 | 2.0 |
3 | 9385 | KITE | Ian White | 01:57:50 | 10 | 0.811 | 01:35:34 | 0.837 | 0.828 | 3.0 |
4 | M4921 | BINDAROO | Simon Zinader | 01:59:21 | 12 | 0.813 | 01:37:02 | 0.827 | 0.816 | 4.0 |
5 | 8935 | HIJINX | Bruce McKensey | 01:48:18 | 2 | 0.898 | 01:37:15 | 0.911 | 0.904 | 5.0 |
6 | M35 | ANARCHIE | Paul Hannan | 01:50:06 | 4 | 0.896 | 01:38:39 | 0.896 | 0.894 | 6.0 |
7 | 9002 | THE RAGING BULL | Andrew Turner | 01:48:30 | 3 | 0.923 | 01:40:09 | 0.909 | 0.912 | 7.0 |
8 | 7633 | SOFARR | Dale Sharp | 01:52:04 | 5 | 0.910 | 01:41:59 | 0.880 | 0.903 | 8.0 |
9 | M32 | IMPROMPTU | Michael Graham | 01:56:36 | 9 | 0.881 | 01:42:44 | 0.846 | 0.869 | 9.0 |
10 | AUS208 | ACHILLES | Robert Brown | 01:56:10 | 8 | 0.894 | 01:43:51 | 0.849 | 0.882 | 10.0 |
11 | M88 | EDDY | Craig Phillips | 01:53:51 | 6 | 0.929 | 01:45:46 | 0.866 | 0.914 | 11.0 |
12 | M77 | STAMPEDE | Michael McDonald | 01:58:52 | 11 | 0.891 | 01:45:55 | 0.830 | 0.881 | 12.0 |
13 | AUS213 | WICKED | M Worsley / D Robinson | 02:10:06 | 13 | 0.839 | 01:49:09 | 0.758 | 0.826 | 13.0 |
14 | M271 | QUIET ACHIEVER | R.Cummings P.Harrris | 02:22:12 | 14 | 0.827 | 01:57:36 | 0.694 | 0.830 | 14.0 |
DNC | 6414 | KRISTINA J | Richard Roberts |   |   | 0.856 |   |   |   | 20.0 |
DNC | M224 | ANDURIL | Rhett Hann |   |   | 0.830 |   |   |   | 20.0 |
DNC | M444 | 32 DEGREES SOUTH | Ross Buxton |   |   | 0.781 |   |   |   | 20.0 |
DNC | M1011 | EAT MY SHORTS | Peter Johnson |   |   | 0.908 |   |   |   | 20.0 |
RET | M69_ | POGUE MOHONE | Scott Hamilton |   |   | 0.821 |   |   |   | 16.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 6619 | BLUEPRINT | Rodney Scott | 01:20:51 | 1 | 0.783 | 01:03:18 | 0.816 | 0.791 | 1.0 |
2 | 3113 | HAGAR 11 | Warren Dixon | 01:33:04 | 5 | 0.699 | 01:05:03 | 0.709 | 0.709 | 2.0 |
3 | M120 | TREKA | Roger Mostyn | 01:37:57 | 7 | 0.673 | 01:05:55 | 0.673 | 0.675 | 3.0 |
4 | M175 | CAPSICUM | David Wonderley | 01:38:10 | 8 | 0.672 | 01:05:58 | 0.672 | 0.673 | 4.0 |
5 | M276 | THE APPLE | Peter Hartley | 01:28:23 | 3 | 0.755 | 01:06:44 | 0.746 | 0.754 | 5.0 |
6 | AUS204 | THE SHED | Roger Parker | 01:27:23 | 2 | 0.774 | 01:07:38 | 0.755 | 0.768 | 6.0 |
7 | M143 | WEDGEWOOD | Roger Geary | 01:28:39 | 4 | 0.765 | 01:07:49 | 0.744 | 0.760 | 7.0 |
8 | 6488 | TOPAZ | Greg Armstrong Tony Croese | 01:35:07 | 6 | 0.719 | 01:08:23 | 0.694 | 0.716 | 8.0 |
DNC | 1570 | HARBINGER II | Jim Orrell |   |   | 0.667 |   |   |   | 13.0 |
DNC | 6290 | SHEER PLEASURE | Paul Jones |   |   | 0.776 |   |   |   | 13.0 |
DNC | 6382 | EVEN KEEL | Peter Shaddock |   |   | 0.729 |   |   |   | 13.0 |
DNC | M34 | PENTANGLE | Brian Varnam |   |   | 0.757 |   |   |   | 13.0 |
Results by : TopYacht