LMYC_RKR_Pointscore1718
Hosted By Lake Macquarie Yacht Club
Updated: 17/03/2018 17:39:32
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 35048 | THE REAL THING | John Anderson | LMYC | 34.0 | 6.0 | 8.0 | 2.0 | 11.0 | 3.0 | 4.0 |
2 |   | M398 | SQUID4WOODSY | Steve Liddell | LMYC | 35.0 | 5.0 | 10.0 | 7.0 | 1.0 | 7.0 | 5.0 |
3 |   | M72 | PUGSLEY | Phil/Jeff/Mal Blanch | LMYC | 36.0 | 8.0 | 5.0 | 5.0 | 4.0 | 4.0 | 10.0 |
4 |   | 6999 | WILLPOWER | Noel Jenkins | LMYC | 37.0 | 7.0 | 9.0 | 10.0 | 2.0 | 2.0 | 7.0 |
5 |   | M49 | EXCESSIVE | David Nichols | LMYC | 38.0 | 2.0 | 12.0 | 6.0 | 3.0 | 9.0 | 6.0 |
6 |   | 13413 | RHUMB | Ian Humphris | LMYC | 39.0 | 10.0 | 2.0 | 13.0 | 5.0 | 8.0 | 1.0 |
7 |   | M400 | IGNITION | Ian Bower | LMYC | 40.0 | 13.0 | 4.0 | 3.0 | 6.0 | 11.0 | 3.0 |
8 |   | AUS221 | TOW TRUCK | Anthony Paterson | LMYC | 43.0 | 3.0 | 7.0 | 1.0 | 7.0 | 17.0C | 8.0 |
9 |   | AUS53 | LIKATIGER | David Anstey | LMYC | 45.0 | 4.0 | 1.0 | 4.0 | 12.0 | 10.0 | 14.0R |
10 |   | SYD39 | FATHOM | David Berryman | LMYC | 46.0 | 12.0 | 11.0 | 11.0 | 9.0 | 1.0 | 2.0 |
11 |   | M3 | CLOSE HALLED | Graeme Hall | LMYC | 48.0 | 11.0 | 6.0 | 8.0 | 8.0 | 6.0 | 9.0 |
12 |   | AUS5868 | MOJO | Mark Benson | LMYC | 70.0 | 18.0C | 3.0 | 9.0 | 18.0C | 5.0 | 17.0C |
13 |   | 6231 | FINISHED DREAMIN | Stephen Schutz | LMYC | 72.0 | 1.0 | 13.0 | 14.0 | 18.0C | 12.0 | 14.0F |
14 |   | 50035 | BLING | Steve McCloy | LMYC | 79.0 | 9.0 | 14.0 | 12.0 | 10.0 | 17.0C | 17.0C |
15 |   | AUS231_ | VALKYRIE | Drew Garnett | LMYC | 94.0 | 18.0C | 18.0C | 18.0C | 13.0 | 13.0 | 14.0F |
16 |   | M16 | SHAKTI | Doug Coulter | LMYC | 106.0 | 18.0C | 18.0C | 18.0C | 18.0C | 17.0C | 17.0C |
16 |   | M20 | DREADNAUGHT | Ed Hillier | LMYC | 106.0 | 18.0C | 18.0C | 18.0C | 18.0C | 17.0C | 17.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M35 | ANARCHIE | Paul Hannan | LMYC | 36.5 | 7.0 | 3.0 | 3.5 | 6.0 | 12.0 | 5.0 |
2 |   | M88 | EDDY | Craig Phillips | LMYC | 38.5 | 13.0 | 4.0 | 3.5 | 10.0 | 6.0 | 2.0 |
3 |   | 9385 | KITE | Ian White | LMYC | 39.0 | 4.0 | 13.0 | 2.0 | 4.0 | 2.0 | 14.0 |
4 |   | 7633 | SOFARR | Dale Sharp | LMYC | 43.0 | 2.0 | 5.0 | 5.0 | 3.0 | 7.0 | 21.0C |
5 | 2.0S | 880 | CARDINAL SYN | Geoff Edman | LMYC | 48.0 | 5.0 | 16.0 | 14.0 | 2.0 | 4.0 | 7.0 |
6 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 48.0 | 8.0 | 8.0 | 9.0 | 5.0 | 14.0 | 4.0 |
7 | 2.0S | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 51.0 | 11.0 | 2.0 | 7.0 | 22.0C | 8.0 | 1.0 |
8 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 51.0 | 15.0 | 7.0 | 10.0 | 7.0 | 1.0 | 11.0 |
9 |   | M271 | QUIET ACHIEVER | R.Cummings P.Harris | LMYC | 58.0 | 12.0 | 14.0 | 1.0 | 1.0 | 15.0 | 15.0 |
10 |   | AUS208 | ACHILLES | Robert Brown | LMYC | 59.0 | 10.0 | 10.0 | 6.0 | 9.0 | 3.0 | 21.0C |
11 |   | AUS213 | WICKED | M Worsley / D Robins | LMYC | 60.0 | 1.0 | 1.0 | 13.0 | 14.0 | 18.0 | 13.0 |
12 |   | M4921 | BINDAROO | Simon Zinader | LMYC | 62.0 | 17.0 | 12.0 | 8.0 | 8.0 | 9.0 | 8.0 |
13 |   | M32 | IMPROMPTU | Michael Graham | LMYC | 72.0 | 14.0 | 11.0 | 17.0 | 11.0 | 13.0 | 6.0 |
14 |   | M1011 | EAT MY SHORTS | Peter Johnson | LMYC | 75.0 | 16.0 | 6.0 | 11.0 | 22.0C | 11.0 | 9.0 |
15 |   | 8935 | HIJINX | Bruce McKensey | LMYC | 79.0 | 23.0C | 9.0 | 16.0 | 12.0 | 16.0 | 3.0 |
16 |   | M66 | KARMA | Bruce Currall | LMYC | 92.0 | 3.0 | 15.0 | 23.0C | 22.0C | 17.0 | 12.0 |
17 |   | M77 | STAMPEDE | Michael McDonald | LMYC | 93.0 | 18.0 | 23.0C | 15.0 | 22.0C | 5.0 | 10.0 |
18 |   | 6414 | KRISTINA J | Richard Roberts | LMYC | 101.0 | 6.0 | 19.0R | 23.0C | 22.0C | 10.0 | 21.0C |
19 |   | AUS231 | VALKRIE | Drew Garnett | LMYC | 102.0 | 9.0 | 17.0 | 12.0 | 22.0C | 21.0C | 21.0C |
20 |   | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 124.0 | 23.0C | 23.0C | 23.0C | 13.0 | 21.0C | 21.0C |
21 |   | M69_ | POGUE MOHONE | Scott Hamilton | LMYC | 128.0 | 23.0C | 23.0C | 23.0C | 22.0C | 21.0C | 16.0 |
22 |   | M224 | ANDURIL | Rhett Hann | LMYC | 133.0 | 23.0C | 23.0C | 23.0C | 22.0C | 21.0C | 21.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M276 | THE APPLE | Peter Hartley | LMYC | 27.5 | 3.5 | 1.0 | 5.0 | 12.0 | 3.0 | 3.0 |
2 |   | M120 | TREKA | Roger Mostyn | LMYC | 30.0 | 6.0 | 3.0 | 2.0 | 4.0 | 4.0 | 11.0R |
3 |   | AUS204 | THE SHED | Roger Parker | LMYC | 31.0 | 9.0 | 2.0 | 3.0 | 11.0 | 5.0 | 1.0 |
4 |   | 1570 | HARBINGER II | Jim Orrell | LMYC | 34.5 | 1.0 | 5.5 | 8.0 | 7.0 | 2.0 | 11.0R |
5 |   | 3113 | HAGAR 11 | Warren Dixon | LMYC | 36.0 | 10.0 | 7.0 | 14.0C | 2.0 | 1.0 | 2.0 |
6 |   | M34 | PENTANGLE | Brian Varnam | LMYC | 38.5 | 3.5 | 9.0 | 1.0 | 5.0 | 9.0 | 11.0R |
7 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 43.5 | 5.0 | 5.5 | 6.0 | 8.0 | 8.0 | 11.0F |
8 |   | M175 | CAPSICUM | David Wonderley | LMYC | 49.0 | 8.0 | 11.0 | 4.0 | 9.0 | 6.0 | 11.0R |
9 |   | 6488 | TOPAZ | Greg Armstrong Tony | LMYC | 49.5 | 11.5 | 10.0 | 9.0 | 1.0 | 7.0 | 11.0F |
10 |   | M143 | WEDGEWOOD | Roger Geary | LMYC | 52.0 | 7.0 | 4.0 | 7.0 | 6.0 | 14.0C | 14.0C |
11 |   | 6619 | BLUEPRINT | Rodney Scott | LMYC | 61.5 | 11.5 | 8.0 | 11.0Q | 3.0 | 14.0C | 14.0C |
12 |   | M80 | MARILYN | Ian Coulin | LMYC | 66.0 | 2.0 | 12.0 | 14.0C | 10.0 | 14.0C | 14.0C |
13 |   | 6290 | SHEER PLEASURE | Paul Jones | LMYC | 76.0 | 14.0C | 13.0 | 14.0C | 14.0C | 10.0 | 11.0R |
Results by : TopYacht